This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Event Calendar for 2025
Open/Currently Running |
|||
---|---|---|---|
Jun.. 20-22, 2025 | Results | Midsouth Pony Club Horse Trials ![]() Lexington, KY US |
|
Jun.. 21-22, 2025 | Results | Cochrane Horse Trials Presented By Nicole Henson Real Estate Group ![]() Cochrane, AB Canada |
|
Jun. 22, 2025 | Results | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
|
Jun.. 27-29, 2025 | Entries | Inavale Farm Horse Trials ![]() Philomath, OR US |
|
Jun. 29, 2025 | Entries | MVEA Mini trial ![]() Fairborn, OH US |
|
Jul. 6, 2025 | Entries | Hackamore Farm Mini Trial ![]() North Jackson, OH US |
|
Jul. 6, 2025 | Entries | Blackhorse Stables CT & Mini Trial ![]() Simpsonville, KY US |
|
Jul. 6, 2025 | Entries | IEA Leg-Up Horse Trials ![]() Edinburgh, IN US |
|
Jul. 13, 2025 | Entries | Hunters Run Derby ![]() Metamora, MI US |
|
Aug.. 1-3, 2025 | Entries | Hoosier Horse Trials ![]() Edinburgh, IN US |
|
Completed Events |
|||
Jun. 21, 2025 | Results | Big Sky Horse Park Flying Colors Mini-Event ![]() Missoula, MT US |
|
Jun. 15, 2025 | Results | Blackhorse Stables CT & Mini Trial ![]() Simpsonville, KY US |
|
Jun.. 14-15, 2025 | Results | Come Again Farm Summer Fun CT and Mini Trials ![]() Sheridan, IN US |
|
Jun.. 14-15, 2025 | Results | Golden Spike Horse Trials ![]() Ogden, UT US |
|
Jun. 14, 2025 | Results | Meadow Lake Mini Trial & Combined Test I ![]() Lancaster, KY US |
|
Jun. 14, 2025 | Results | MCP Schooling Show ![]() Kosse, TX US |
|
Jun. 14, 2025 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Jun.. 13-15, 2025 | Results | Shepherd Ranch SYVPC Horse Trials I ![]() Santa Ynez, CA US |
|
Jun. 8, 2025 | Results | IDCTA Schooling Show - Mini Event & CT at FVSA ![]() Hampshire, IL US |
|
Jun. 8, 2025 | Results | Spring Run Mini Horse Trial & Combined Test June 2025 ![]() Prospect, KY US |
|
Jun.. 7-8, 2025 | Results | Minds Eye Ranch Horse Trials ![]() Morinville, AB Canada |
|
Jun.. 7-8, 2025 | Results | Revel Run USEA Horse Trials I ![]() Dexter, MI US |
|
Jun. 7, 2025 | Results | CVES Dressage Schooling Show Series #2 and Eventing Kindergarten ![]() Langley, BC Canada |
|
Jun.. 6-8, 2025 | Results | Windermere Run Horse Trials ![]() Grandview, MO US |
|
Jun. 1, 2025 | Results | GVRDC Spring Horse Trials ![]() Geneseo, NY US |
|
May.. 31-Jun.. 1, 2025 | Results | MREC Spring Horse Trials ![]() Maple Ridge, BC Canada |
|
May.. 30-Jun.. 1, 2025 | Results | IEA Horse Trial ![]() Edinburgh, IN US |
|
May. 25, 2025 | Results | Woodloch Stable Spring Eventing Derby ![]() Hugo, MN US |
|
May.. 24-25, 2025 | Results | Coconino Spring H.T. ![]() Flagstaff, AZ US |
|
May. 24, 2025 | Results | Big Sky Horse Park Flying Colors Derby ![]() Missoula, MT US |
|
May. 24, 2025 | Results | Tuscany Hollow Stables Combined Test ![]() Simpsonville, KY US |
|
May. 24, 2025 | Results | Willow Draw Charity Show ![]() Weatherford, TX US |
|
May. 18, 2025 | Results | Bucks County Horse Park May Schooling Horse Trial ![]() Revere, PA US |
|
May. 18, 2025 | Results | Legacy Equestrian April Mini Event, CT and Dressage ![]() Millstadt, IL US |
|
May.. 17-18, 2025 | Results | Ram Tap May SHT ![]() Fresno, CA US |
|
May. 17, 2025 | Results | Lynnleigh Farm May 17, 2025 Schooling 2-Phase ![]() Sandy, UT US |
|
May. 17, 2025 | Results | Crossgate Equestrian Center Schooling Horse Trials ![]() Bandera, TX US |
|
May. 11, 2025 | Results | Red Fox Equestrian Mini Trial and Jumper ![]() Fairborn, OH US |
|
May. 11, 2025 | Results | Hunters Run Derby ![]() Metamora, MI US |
|
May.. 10-11, 2025 | Results | River Glen Spring Horse Trials ![]() New Market, TN US |
|
May.. 10-11, 2025 | Results | Queeny Park Horse Trials ![]() St. Louis, MO US |
|
May. 10, 2025 | Results | Flying Cross Farm Mayr Mini Trials I and II ![]() Skylight, KY US |
|
May. 10, 2025 | Results | Hitching Post Farm Horse Trials ![]() South Royalton, VT US |
|
May. 10, 2025 | Results | Hitching Post Farm Schooling Horse Trial ![]() South Royalton, VT US |
|
May. 10, 2025 | Results | Sayre School CT and Dressage Show ![]() Lexington, KY US |
|
May. 10, 2025 | Results | Pine Hill Friends of Ellie Derby (STEA Recognized) ![]() Bellville, TX US |
|
May.. 3-4, 2025 | Results | MREC May Derby ![]() Maple Ridge, BC Canada |
|
May.. 3-4, 2025 | Results | MREC May Derby ![]() Maple Ridge, BC Canada |
|
Apr. 26, 2025 | Results | Lynnleigh Farm April 26, 2025 Schooling 2-Phase ![]() Sandy, UT US |
|
Apr.. 23-27, 2025 | Results | Defender Kentucky Three-Day Event ![]() Lexington, KY US |
|
Apr. 20, 2025 | Results | Go Big Spring Combined Test and Dressage Show ![]() Finchville, KY US |
|
Apr. 19, 2025 | Results | Middle Tennessee Pony Club YEH Qualifier ![]() Nashville, TN US |
|
Apr. 19, 2025 | Results | Middle Tennessee Pony Club Eventing Derby ![]() Nashville, TN US |
|
Apr. 19, 2025 | Results | Flying Cross Farm April Pipers Mini Mini ![]() Skylight, KY US |
|
Apr. 19, 2025 | Results | Heartland Region Pony Club Combined Test and Dressage Show ![]() Edinburg, IN US |
|
Apr. 13, 2025 | Results | The War Horse Championship Qualifier at Feather Creek Farm ![]() Norman, OK US |
|
Apr.. 12-13, 2025 | Results | Carolina Region Pony Club Eventing Rally ![]() Raeford, NC US |
|
Apr.. 12-13, 2025 | Results | Spring Bay Horse Trials ![]() Lexington, KY US |
|
Apr. 12, 2025 | Results | Golden Spike Spring Chicken Schooling Horse Trials ![]() Ogden, UT US |
|
Apr. 12, 2025 | Results | River Glen Mini Horse Trials Schooling Show ![]() New Market, TN US |
|
Apr. 6, 2025 | Results | MREC April 2-Phase Schooling Show ![]() Maple Ridge, BC Canada |
|
Apr.. 5-6, 2025 | Results | Ram Tap April Schooling HT ![]() Fresno, CA US |
|
Apr. 5, 2025 | Results | Middle Tennessee Pony Club Spring Mini Trials ![]() Nashville, TN US |
|
Apr. 5, 2025 | Results | Pine Hill Spring Horse Trial ![]() Bellville, TX US |
|
Mar. 30, 2025 | Results | Quail Run Farm Schooling Derby and CT ![]() Bartonville, TX US |
|
Mar. 23, 2025 | Results | MREC Schooling Show ![]() Maple Ridge, BC Canada |
|
Mar. 22, 2025 | Results | River Glen Mini Horse Trials Schooling Show ![]() New Market, TN US |
|
Mar. 22, 2025 | Results | Paul Frazer Combined Test and Dressage Show ![]() Lexington, KY US |
|
Mar. 15, 2025 | Results | Masterson Equestrian YEH & NEH Qualifier ![]() Lexington, KY US |
|
Mar. 15, 2025 | Results | Masterson Equestrian Trust Eventing Derby ![]() Lexington, KY US |
|
Mar.. 14-16, 2025 | Results | Ram Tap Horse Park National Horse Trials ![]() Fresno, CA US |
|
Mar.. 8-9, 2025 | Results | Stones River Pony Club CT and Dressage Show (MTEA Recognized) ![]() Murfreesboro, TN US |
|
Mar. 1, 2025 | Results | MCP Schooling Show ![]() Kosse, TX US |
|
Feb. 16, 2025 | Results | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
|
Feb.. 14-16, 2025 | Results | Ram Tap Horse Park Horse Trials ![]() Fresno, CA US |
|
Jan. 25, 2025 | Results | Crossgate Equestrian Center Schooling Horse Trials ![]() Bandera, TX US |
|
Jan. 19, 2025 | Results | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
|
Jan.. 18-19, 2025 | Results | Ram Tap Horse Park Combined Test ![]() Fresno, CA US |
|
Future Events |
|||
Jun. 28, 2025 | Lynnleigh Farm June 28, 2025 Schooling 2-Phase ![]() Sandy, UT US |
||
Jul.. 4-6, 2025 | Coconino Summer I Horse Trials ![]() Flagstaff, AZ US |
||
Jul.. 5-6, 2025 | Mrs T Memorial Horse Trials ![]() Maple Ridge, BC Canada |
||
Jul. 6, 2025 | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
||
Jul.. 9-12, 2025 | Summer Coconino HT and Western Underground ![]() Flagstaff, AZ US |
||
Jul. 12, 2025 | CVES Dressage Schooling Show Series #2 and Eventing Kindergarten ![]() Langley, BC Canada |
||
Jul. 12, 2025 | River Glen Mini Horse Trials Schooling Show ![]() New Market, TN US |
||
Jul.. 12-13, 2025 | Genesee Valley Hunt Horse Trials ![]() Geneseo, NY US |
||
Jul. 19, 2025 | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
||
Aug.. 2-3, 2025 | River Glen Summer Horse Trials ![]() New Market, TN US |
||
Aug.. 8-10, 2025 | Campbell Valley Horse Trials ![]() Langley, BC Canada |
||
Aug. 10, 2025 | Bucks County Horse Park August Schooling Horse Trial ![]() Revere, PA US |
||
Aug. 17, 2025 | Spring Run August Mini Horse Trial ![]() Prospect, KY US |
||
Aug.. 29-31, 2025 | Island 22 Horse Trials ![]() Chilliwack, BC Canada |
||
Aug. 31, 2025 | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
||
Sep. 6, 2025 | Campbell Valley Dressage and 2 Phase ![]() Langley, BC Canada |
||
Sep. 7, 2025 | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
||
Sep. 20, 2025 | Big Sky Horse Park Fall Flying Colors Mini-Event ![]() Missoula, MT US |
||
Sep. 21, 2025 | Bucks County Horse Park September Schooling Horse Trial ![]() Revere, PA US |
||
Sep.. 27-28, 2025 | Ram Tap Horse Park Sept. Schooling HT ![]() Fresno, CA US |
||
Oct. 11, 2025 | Pine Hill Fall Horse Trial ![]() Bellville, TX US |
||
Oct. 12, 2025 | Bucks County Horse Park October Schooling Horse Trial ![]() Revere, PA US |
||
Oct.. 17-19, 2025 | Ram Tap Horse Park Horse Trials ![]() Fresno, CA US |
||
Nov. 2, 2025 | Bucks County Horse Park November Schooling Horse Trial ![]() Revere, PA US |
||
Nov.. 14-16, 2025 | Ram Tap Horse Park Horse Trials & Classic 3-Day ![]() Fresno, CA US |
||
Dec.. 6-7, 2025 | Ram Tap Horse Park Schooling Shindig ![]() Fresno, CA US |
||
Dec. 7, 2025 | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
||
All Events for 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |