This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Event Calendar for 2016
Completed Events |
|||
---|---|---|---|
Dec.. 8-11, 2016 | Results | Mazabuka Eventing Festival ![]() Mazabuka, Zambia International |
|
Dec.. 3-4, 2016 | Results | Inanda Country Base Christmas Event ![]() Inanda, Sandton, SA South Africa |
|
Nov.. 19-20, 2016 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Nov. 19, 2016 | Results | Middleton Schooling Show ![]() Charleston, SC US |
|
Nov.. 12-13, 2016 | Results | Chatt Hills November Schooling Show ![]() Fairburn, GA US |
|
Nov.. 11-13, 2016 | Results | River Glen Fall Horse Trials ![]() New Market, TN US |
|
Nov. 6, 2016 | Results | Bucks County Horse Park Schooling Horse Trial ![]() Revere, PA US |
|
Nov. 6, 2016 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Nov.. 5-6, 2016 | Results | Inanda County Base Eventing 90s Championship ![]() Inanda, Sandton, SA South Africa |
|
Nov. 5, 2016 | Results | Flying Cross Mini Horse Trials ![]() Skylight, KY US |
|
Nov. 5, 2016 | Results | Willow Draw Charity Show ![]() Weatherford, TX US |
|
Nov.. 3-6, 2016 | Results | Galway Downs International Event ![]() Temecula, CA US |
|
Oct. 30, 2016 | Results | Spooky-Time 2phase & Dressage Schooling Show ![]() Fremont, NH US |
|
Oct. 30, 2016 | Results | Avalon Horse Farm Mini Event ![]() Millstadt, IL US |
|
Oct. 29, 2016 | Results | October Spokane Schooling Event ![]() Spokane, WA US |
|
Oct.. 22-23, 2016 | Results | Windermere Run Horse Trials ![]() Grandview, MO US |
|
Oct. 22, 2016 | Results | Pine Hill Fall Horse Trial ![]() Bellville, TX US |
|
Oct.. 21-23, 2016 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Oct. 21, 2016 | Results | Bucks County Horse Park Friday Evening Eventing ![]() Revere, PA US |
|
Oct. 15, 2016 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Oct. 9, 2016 | Results | Bucks County Horse Park HT/CT/Dressage Schooling ![]() Revere, PA US |
|
Oct.. 8-9, 2016 | Results | Las Cruces Horse Trials ![]() Las Cruces, NM US |
|
Oct.. 8-9, 2016 | Results | Come Again Farm Fall Harvest Horse Trials ![]() Sheridan, IN US |
|
Oct.. 8-9, 2016 | Results | Middle Tennessee Pony Club Horse Trials ![]() Nashville, TN US |
|
Oct.. 8-9, 2016 | Results | Honey Run Team Challenge ![]() Ann Arbor, MI US |
|
Oct. 8, 2016 | Results | Middleton Schooling Show ![]() Charleston, SC US |
|
Oct. 8, 2016 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Oct.. 7-9, 2016 | Results | The Event at Skyline ![]() Mt. Pleasant, UT US |
|
Oct.. 7-9, 2016 | Results | Woodside International Horse Trials ![]() Woodside, CA US |
|
Oct.. 7-9, 2016 | Results | Spokane Sport Horse Farm HT ![]() Spokane, WA US |
|
Oct.. 7-9, 2016 | Results | Heritage Park Horse Trials ![]() Olathe, KS US |
|
Oct.. 7-9, 2016 | Results | Feather Creek Farm Horse Trials ![]() Norman, OK US |
|
Oct.. 3-4, 2016 | Results | Misty Meadows Eventing Show ![]() Rietfontein, South Africa |
|
Oct.. 3-4, 2016 | Results | Misty Meadows Eventing Show ![]() Rietfontein, South Africa |
|
Oct. 2, 2016 | Results | Queeny Park Mini Horse Trial ![]() St. Louis, MO US |
|
Oct. 2, 2016 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Oct.. 1-2, 2016 | Results | Mary Swanson Memorial Horse Trials ![]() Maple Ridge, BC Canada |
|
Oct. 1, 2016 | Results | Lynnleigh Farm October 2-Phase ![]() US |
|
Oct. 1, 2016 | Results | Woodland Stallion Station Horse Trials ![]() Woodland, CA US |
|
Sep.. 30-Oct.. 2, 2016 | Results | Jump Start Horse Trials ![]() Lexington, KY US |
|
Sep.. 30-Oct.. 2, 2016 | Results | Shongweni Club Eventing Show ![]() Durban, KwaZulu-Natal South Africa |
|
Sep. 25, 2016 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Sep.. 24-25, 2016 | Results | Sundance Farm Horse Trials ![]() Plymouth, WI US |
|
Sep.. 24-25, 2016 | Results | Avalon Equestrian Centre Horse Trials ![]() Duncan, BC Canada |
|
Sep.. 24-25, 2016 | Results | UNH Fall Horse Trials ![]() Durham, NH US |
|
Sep. 24, 2016 | Results | Lynnleigh Farm September 2-Phase Sandy, Utah ![]() Sandy, UT US |
|
Sep. 24, 2016 | Results | Bluegrass Pony Club Mini Trial and CT ![]() Paris, KY US |
|
Sep. 24, 2016 | Results | Oxer Farm Dressage, CT and Three Phase ![]() Clermont, Georgia US |
|
Sep.. 23-25, 2016 | Results | Equestrian Institute Horse Trials ![]() Cle Elum, WA US |
|
Sep. 23, 2016 | Results | Bucks County Horse Park Friday Evening Eventing ![]() Revere, PA US |
|
Sep.. 22-25, 2016 | Results | Twin Rivers Fall Horse Trials ![]() Paso Robles, CA US |
|
Sep. 18, 2016 | Results | Rainbow Meadow Farm September Event Derby & DX ![]() Grand Mound, WA US |
|
Sep. 18, 2016 | Results | Whidbey Island Back-to-Back Horse Trials SUNDAY ![]() Oak Harbor, WA US |
|
Sep. 18, 2016 | Results | Derbyshire Farms Horse Trials ![]() Stevensville, MI US |
|
Sep. 18, 2016 | Results | Rainbow Meadow Farm August Event Derby & DX ![]() Grand Mound, WA US |
|
Sep. 18, 2016 | Results | Campbell Valley 2 Phase ![]() Langley, BC Canada |
|
Sep.. 17-18, 2016 | Results | Stone Gate Farm Horse Trials ![]() Hanoverton, OH US |
|
Sep.. 17-18, 2016 | Results | The Event Derby® at Fresno County Horse Park ![]() Fresno, CA US |
|
Sep. 17, 2016 | Results | Big Sky Horse Park Mini Event ![]() Missoula, MT US |
|
Sep. 17, 2016 | Results | Whidbey Island Back-to-Back Horse Trials SATURDAY ![]() Oak Harbor, WA US |
|
Sep. 17, 2016 | Results | Middleton Schooling Show ![]() Charleston, SC US |
|
Sep.. 16-18, 2016 | Results | Alhambra Victory Tack Fall Event & Provincial Championship ![]() Red Deer, AB Canada |
|
Sep. 11, 2016 | Results | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
|
Sep. 11, 2016 | Results | Woodside Pony Club Classic Combined Test ![]() Woodside, CA US |
|
Sep.. 10-11, 2016 | Results | Chardon Valley Horse Trials ![]() Decatur, MI US |
|
Sep.. 10-11, 2016 | Results | Dunnabeck Horse Trials ![]() Carbondale, IL US |
|
Sep. 10, 2016 | Results | Roebke’s Run Schooling Eventing Show ![]() Hector, MN US |
|
Sep.. 9-11, 2016 | Results | Copper Meadows Horse Trials ![]() Ramona, CA US |
|
Sep.. 9-11, 2016 | Results | Aspen Farms Fall Horse Trials ![]() Yelm, WA US |
|
Sep.. 3-4, 2016 | Results | Woodland Stallion Station Horse Trials ![]() Woodland, CA US |
|
Sep.. 3-4, 2016 | Results | South Peace Horse Trials ![]() Grande Prairie, AB Canada |
|
Sep. 3, 2016 | Results | Dublin Farms Revival Mini Event ![]() St. Louis, MO US |
|
Sep. 3, 2016 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Aug.. 31-Sep.. 4, 2016 | Results | Nutrena USEA American Eventing Championship Presented by Land Rover ![]() Tryon International Equestrian Center US |
|
Aug. 29, 2016 | Results | Champlain Valley Horse Trials ![]() Monkton, VT US |
|
Aug.. 28-29, 2016 | Results | Erie Hunt and Saddle Club Mini Horse Trials ![]() Edinboro, PA US |
|
Aug. 28, 2016 | Results | Huntington Farm Horse Trials ![]() South Strafford, VT US |
|
Aug.. 27-28, 2016 | Results | Feather Creek Farm Horse Trials ![]() Norman, OK US |
|
Aug.. 27-28, 2016 | Results | Loudoun Hunt Pony Club Fall Horse Trials ![]() Leesburg, VA US |
|
Aug. 27, 2016 | Results | The Great American Pumpkin Event: Golden Spike Pumpkin Schooling Horse Trials ![]() Ogden, UT US |
|
Aug.. 26-28, 2016 | Results | Shepherd Ranch SYVPC H.T. II ![]() Santa Ynez, CA US |
|
Aug.. 26-28, 2016 | Results | Caber Farm Horse Trials ![]() Onalaska, WA US |
|
Aug.. 26-28, 2016 | Results | Island 22 Horse Trials ![]() Chilliwack, BC Canada |
|
Aug. 21, 2016 | Results | Brae Fearann Horse Trials ![]() Harvey Station, NB Canada |
|
Aug. 21, 2016 | Results | Spring Run Mini Horse Trial ![]() Prospect, KY US |
|
Aug. 21, 2016 | Results | MeadowCreek Park Awesome August Schooling HT/CT ![]() Kosse, TX US |
|
Aug.. 20-21, 2016 | Results | Camelot Schooling Horse Trials ![]() Butte Valley, CA US |
|
Aug.. 20-21, 2016 | Results | Lynnleigh Farm August 2-Phase Sandy, Utah ![]() Sandy, UT US |
|
Aug.. 20-21, 2016 | Results | Genesee Valley Riding & Driving Club H.T. ![]() Geneseo, NY US |
|
Aug. 20, 2016 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Aug.. 19-21, 2016 | Results | Alhambra Victory Tack Summer Event ![]() Red Deer, AB Canada |
|
Aug. 19, 2016 | Results | Bucks County Horse Park Friday Evening Eventing ![]() Revere, PA US |
|
Aug. 14, 2016 | Results | Bucks County Horse Park Schooling Horse Trial ![]() Revere, PA US |
|
Aug. 14, 2016 | Results | Hobby Horse Trials ![]() Coldbrook, NS Canada |
|
Aug. 14, 2016 | Results | Middle Tennessee Pony Club Learn to Event ![]() Nashville, TN US |
|
Aug.. 13-14, 2016 | Results | Area VII Young Rider Benefit Horse Trials ![]() Centralia, WA US |
|
Aug.. 13-14, 2016 | Results | Erie Hunt and Saddle Club Horse Trials ![]() Edinboro, PA US |
|
Aug.. 12-17, 2016 | Results | Northern Farm Eventing Show August 2016 ![]() Gauteng, South Africa |
|
Aug.. 12-14, 2016 | Results | The Summer Event at Woodside ![]() Woodside, CA US |
|
Aug.. 12-14, 2016 | Results | Campbell Valley Horse Trials ![]() Langley, BC Canada |
|
Aug. 7, 2016 | Results | Olney Farm Horse Trials ![]() Joppa, MD US |
|
Aug.. 6-7, 2016 | Results | Catalpa Corner Charity Horse Trials ![]() Iowa City, IA US |
|
Aug.. 6-7, 2016 | Results | River Glen Summer Horse Trials ![]() New Market, TN US |
|
Aug. 6, 2016 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Aug. 6, 2016 | Results | IEA Leg-Up Horse Trials ![]() Edinburgh, IN US |
|
Aug.. 5-7, 2016 | Results | Willville Harvest Horse Trials ![]() Carroll, MB Canada |
|
Aug. 1, 2016 | Results | Cochrane One Day Horse Trials ![]() Cochrane, AB Canada |
|
Jul. 31, 2016 | Results | Stone Place Stables Mini Trial ![]() Prospect, KY US |
|
Jul. 31, 2016 | Results | Stone Gate Farm Mini Trials ![]() Hanoverton, OH US |
|
Jul.. 30-31, 2016 | Results | Springs Horse Trials President Park Event ![]() Gauteng, South Africa |
|
Jul.. 30-31, 2016 | Results | DevonWood DX Demo Event #3 ![]() Sherwood, OR US |
|
Jul. 30, 2016 | Results | Stone Place Stables CT and Dressage Show ![]() Prospect, KY US |
|
Jul. 30, 2016 | Results | Chattahoochee Hills July Schooling Show ![]() Fairburn, GA US |
|
Jul.. 27-31, 2016 | Results | USPC Championships East ![]() Mills Spring, NC US |
|
Jul.. 21-24, 2016 | Results | The Event at Rebecca Farm ![]() Kalispell, MT US |
|
Jul. 20, 2016 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Jul. 17, 2016 | Results | Chardon Valley Farm Event Derby ![]() Decatur, MI US |
|
Jul. 17, 2016 | Results | Central Nova Horse Trials ![]() Truro, Nova Scotia Canada |
|
Jul. 17, 2016 | Results | Chehalis Valley Pony Club Benefit Horse Trial ![]() Onalaska, WA US |
|
Jul.. 16-17, 2016 | Results | Genesee Valley Hunt Horse Trials ![]() Geneseo, NY US |
|
Jul.. 16-17, 2016 | Results | Mrs T Memorial Horse Trials ![]() Maple Ridge, BC Canada |
|
Jul. 16, 2016 | Results | Oxer Farm CT and Dressage Show ![]() Clermont, Georgia US |
|
Jul. 16, 2016 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Jul. 16, 2016 | Results | Chehalis Valley Pony Club Benefit Horse Trial ![]() Onalaska, WA US |
|
Jul.. 15-17, 2016 | Results | Champagne Run at the Park Horse Trials ![]() Lexington, KY US |
|
Jul.. 14-16, 2016 | Results | Coconino Classic 3-Day Event & HT ![]() Flagstaff, AZ US |
|
Jul. 10, 2016 | Results | Bucks County Horse Park Schooling Horse Trial ![]() Revere, PA US |
|
Jul. 10, 2016 | Results | Lynnleigh Farm July 2-Phase ![]() Sandy, UT US |
|
Jul. 10, 2016 | Results | Hackamore Farm Mini Trial ![]() North Jackson, OH US |
|
Jul.. 9-10, 2016 | Results | Roebke’s Run Horse Trials & Area IV Championships ![]() Hector, MN US |
|
Jul.. 9-10, 2016 | Results | Coconino Summer I Horse Trials ![]() Flagstaff, AZ US |
|
Jul.. 9-10, 2016 | Results | Huntington Farm Horse Trials ![]() South Strafford, VT US |
|
Jul.. 8-10, 2016 | Results | 40th Annual Whidbey Island Horse Trials ![]() Oak Harbor, WA US |
|
Jul.. 8-10, 2016 | Results | Buster Creek Horse Trials ![]() Rocky Mountain House, AB Canada |
|
Jul. 3, 2016 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Jul.. 2-3, 2016 | Results | Topline Show Park Back to Back Horse Trials II ![]() Salmon Arm, BC Canada |
|
Jul.. 2-3, 2016 | Results | South Farm Horse Trial ![]() Middlefield, OH US |
|
Jul. 2, 2016 | Results | Skyline Freedom Fest Mini Event ![]() Mt. Pleasant, UT US |
|
Jul.. 1-2, 2016 | Results | Fourways Riding Centre Pony Rider and Junior Eventing Championships ![]() Midrand, Gauteng, SA South Africa |
|
Jul. 1, 2016 | Results | Skyline Freedom Fest 2-Phase ![]() Mt. Pleasant, UT US |
|
Jun.. 30-Jul.. 1, 2016 | Results | Topline Show Park Back to Back Horse Trials I ![]() Salmon Arm, BC Canada |
|
Jun. 27, 2016 | Results | Stone Gate Farm Mini Trials ![]() Hanoverton, OH US |
|
Jun. 26, 2016 | Results | Turner Farm HT, CT, & Dressage Show ![]() Great Falls, VA US |
|
Jun. 26, 2016 | Results | MCTA Starter Horse Trials ![]() Monkton, MD US |
|
Jun.. 25-26, 2016 | Results | Midsouth Pony Club Horse Trials ![]() Lexington, KY US |
|
Jun.. 25-26, 2016 | Results | Arrowhead Horse Trials ![]() Billings, MT US |
|
Jun.. 25-26, 2016 | Results | Crowfoot Dodge Cochrane Horse Trials ![]() Cochrane, AB Canada |
|
Jun. 25, 2016 | Results | Leg Up Stables Jump Into Summer Intro Event ![]() Geneseo, NY US |
|
Jun. 25, 2016 | Results | Strathgartney Summer Horse Trial ![]() Bonshaw, PEI, CA Canada |
|
Jun.. 24-26, 2016 | Results | Abbe Ranch Horse Trials ![]() Larkspur, CO US |
|
Jun.. 24-26, 2016 | Results | Shepherd Ranch SYVPC Horse Trials I ![]() Santa Ynez, CA US |
|
Jun.. 24-26, 2016 | Results | Inavale Farm Horse Trials ![]() Philomath, OR US |
|
Jun. 24, 2016 | Results | Bucks County Horse Park Friday Evening Eventing ![]() Revere, PA US |
|
Jun. 19, 2016 | Results | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
|
Jun. 19, 2016 | Results | Sierra Pacific Region Hunter Pace ![]() Woodland, CA US |
|
Jun.. 18-19, 2016 | Results | Golden Spike Horse Trials ![]() Ogden, UT US |
|
Jun.. 18-19, 2016 | Results | Southlands Riding Club 2-3/4 Phase ![]() Vancouver, BC Canada |
|
Jun.. 18-19, 2016 | Results | DevonWood DX Demo Event #2 ![]() Sherwood, OR US |
|
Jun. 18, 2016 | Results | TRA Summer Olympics ![]() Salinas, CA US |
|
Jun. 18, 2016 | Results | Rainbow Meadow Farm June Event Derby ![]() Grand Mound, WA US |
|
Jun. 18, 2016 | Results | MeadowCreek Park Schooling HT/CT ![]() Kosse, TX US |
|
Jun. 18, 2016 | Results | Hitching Post Farm Schooling Horse Trials ![]() South Royalton, VT US |
|
Jun. 18, 2016 | Results | Sierra Pacific Region Dressage Rally ![]() Oroville, CA US |
|
Jun.. 17-19, 2016 | Results | Come Again Farm Derby and Schooling HT ![]() Sheridan, IN US |
|
Jun. 12, 2016 | Results | Chattahoochee Hills Schooling Show ![]() Fairburn, GA US |
|
Jun. 12, 2016 | Results | Stone Gate Farm CT and Dressage Show ![]() Hanoverton, OH US |
|
Jun. 12, 2016 | Results | Spring Run Mini Horse Trial ![]() Prospect, KY US |
|
Jun.. 11-12, 2016 | Results | Derbyshire Farms Horse Trials ![]() Stevensville, MI US |
|
Jun.. 11-12, 2016 | Results | Queeny Park Horse Trials ![]() St. Louis, MO US |
|
Jun.. 11-12, 2016 | Results | River Glen June Horse Trials ![]() New Market, TN US |
|
Jun.. 11-12, 2016 | Results | Valinor Farm Horse Trials ![]() Plymouth, MA US |
|
Jun. 11, 2016 | Results | Big Sky Horse Park Mini Event ![]() Missoula, MT US |
|
Jun. 11, 2016 | Results | Misty Meadows Eventing Show ![]() Rietfontein, South Africa |
|
Jun.. 10-12, 2016 | Results | Copper Meadows Horse Trials ![]() Ramona, CA US |
|
Jun.. 10-12, 2016 | Results | Aspen Farms Horse Trials ![]() Yelm, WA US |
|
Jun.. 9-12, 2016 | Results | Roebke’s Run CCI/CIC 1&2** & HT ![]() Hector, MN US |
|
Jun. 5, 2016 | Results | GVRDC Horse Trials ![]() Geneseo, NY US |
|
Jun. 5, 2016 | Results | Inavale Farm One Day Horse Trials ![]() Philomath, OR US |
|
Jun. 5, 2016 | Results | Eventing at the Park Spring Horse Trials ![]() Ottawa, ON Canada |
|
Jun.. 4-5, 2016 | Results | MREC Spring Horse Trials ![]() Maple Ridge, BC Canada |
|
Jun.. 4-5, 2016 | Results | Beaumont Horse Trials ![]() Beaumont, AB Canada |
|
Jun. 4, 2016 | Results | Oxer Farm Dressage, CT and Three Phase ![]() Clermont, Georgia US |
|
Jun. 4, 2016 | Results | Inavale Farm One Day Horse Trials ![]() Philomath, OR US |
|
Jun.. 3-5, 2016 | Results | Camelot Equestrian Park Horse Trials ![]() Butte Valley, CA US |
|
Jun.. 2-5, 2016 | Results | IEA Horse Trials, Training & Novice 3-Day ![]() Edinburgh, IN US |
|
May. 29, 2016 | Results | Connecticut Valley Pony Club Eventing Rally ![]() Gales Ferry, CT US |
|
May.. 28-29, 2016 | Results | Coconino Spring H.T. and Dressage Show ![]() Flagstaff, AZ US |
|
May. 28, 2016 | Results | Willow Draw Charity Show ![]() Weatherford, TX US |
|
May. 28, 2016 | Results | Golden Spike Chicken Schooling Horse Trials ![]() Ogden, UT US |
|
May.. 27-29, 2016 | Results | The Spring Event at Woodside ![]() Woodside, CA US |
|
May.. 27-29, 2016 | Results | May-Daze at the Park Horse Trials ![]() Lexington, KY US |
|
May.. 27-29, 2016 | Results | Equestrian Institute Horse Trials ![]() Cle Elum, WA US |
|
May. 27, 2016 | Results | Bucks County Horse Park Friday Evening Eventing ![]() Revere, PA US |
|
May.. 22-23, 2016 | Results | Mustang Powder Back to Back Horse Trials II ![]() Chase, BC Canada |
|
May. 22, 2016 | Results | Bucks County Horse Park May Schooling Horse Trial ![]() Revere, PA US |
|
May. 22, 2016 | Results | MCTA Jenny Camp ![]() Hunt Valley, MD US |
|
May. 21, 2016 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
May. 21, 2016 | Results | GHD Spring Schooling Horse Trials and Combined Test at LHEC ![]() Huntington, NY US |
|
May.. 20-22, 2016 | Results | Spokane Sport Horse Farm HT ![]() Spokane, WA US |
|
May.. 20-22, 2016 | Results | Northern Farm Eventing Show May 2016 ![]() Gauteng, South Africa |
|
May.. 20-22, 2016 | Results | Carolina Region Pony Club Eventing Rally ![]() Tryon, NC US |
|
May.. 20-21, 2016 | Results | Mustang Powder Back to Back Horse Trials I ![]() Chase, BC Canada |
|
May.. 14-15, 2016 | Results | Winona Horse Trials ![]() Winona, OH US |
|
May.. 14-15, 2016 | Results | Mill Creek Pony Club H.T. at Longview ![]() Kansas City, MO US |
|
May.. 14-15, 2016 | Results | Hitching Post Farm Horse Trials ![]() South Royalton, VT US |
|
May. 14, 2016 | Results | Oxer Farm CT and Dressage Show ![]() Clermont, Georgia US |
|
May. 14, 2016 | Results | Woodland Stallion Station Horse Trials ![]() Woodland, CA US |
|
May. 14, 2016 | Results | Sayre School CT and Dressage Show ![]() Lexington, KY US |
|
May.. 13-15, 2016 | Results | Galway Downs Spring Horse Trials ![]() Temecula, CA US |
|
May. 8, 2016 | Results | Baywood Pony Club Combined Test ![]() Rochester, Wa. US |
|
May.. 7-8, 2016 | Results | MCTA Horse Trials, Inc. ![]() Cockeysville, MD US |
|
May. 7, 2016 | Results | Roebke’s Run Schooling Eventing Show ![]() Hector, MN US |
|
May. 7, 2016 | Results | Donida Farms Combined Test ![]() Auburn, WA US |
|
May. 7, 2016 | Results | TEAM Spring Fling Event ![]() Ann Arbor, MI US |
|
May.. 6-8, 2016 | Results | Greenwood Farm Inc. Spring Horse Trials sponsored by Charlie Gilchrist's SouthWest Ford ![]() Weatherford, TX US |
|
May.. 6-8, 2016 | Results | The Event at Skyline ![]() Mount Pleasant, UT US |
|
Apr.. 30-May.. 1, 2016 | Results | Loudoun Hunt Pony Club Spring H.T. ![]() Leesburg, VA US |
|
Apr.. 30-May.. 1, 2016 | Results | UNH Spring Horse Trials ![]() Durham, NH US |
|
Apr.. 30-May.. 1, 2016 | Results | MREC May Horse Trials ![]() Maple Ridge, BC Canada |
|
Apr. 30, 2016 | Results | Big Sky Horse Park Mini Event ![]() Missoula, MT US |
|
Apr.. 29-May.. 1, 2016 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Apr.. 27-May.. 1, 2016 | Results | Rolex Kentucky Three-Day Event ![]() Lexington, KY US |
|
Apr. 24, 2016 | Results | Chattahoochee Hills Jumper Schooling Show ![]() Fairburn, GA US |
|
Apr.. 23-24, 2016 | Results | Mt. Cheam Pony Club ![]() Chilliwack, BC Canada |
|
Apr.. 23-24, 2016 | Results | The Event Derby (R) ![]() Fresno, CA US |
|
Apr. 23, 2016 | Results | Middleton Schooling Show ![]() Charleston, SC US |
|
Apr.. 22-24, 2016 | Results | River Glen Spring Horse Trials ![]() New Market, TN US |
|
Apr. 22, 2016 | Results | Bucks County Horse Park Friday Evening Eventing ![]() Revere, PA US |
|
Apr. 17, 2016 | Results | Bucks County Horse Park CT/Dressage Schooling ![]() Revere, PA US |
|
Apr. 17, 2016 | Results | Thompson School Combined Tests ![]() Durham, NH US |
|
Apr. 17, 2016 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Apr.. 16-17, 2016 | Results | Camelot Schooling Horse Trials ![]() Butte Valley, CA US |
|
Apr.. 16-17, 2016 | Results | St. Johns Horse Trials ![]() St. Johns, AZ US |
|
Apr.. 16-17, 2016 | Results | South Region Eventing Rally ![]() Hamilton, GA US |
|
Apr. 16, 2016 | Results | Heartland Region Pony Club Combined Test ![]() Edinburg, IN US |
|
Apr. 16, 2016 | Results | Oxer Farm CT and Dressage Show ![]() Clermont, Georgia US |
|
Apr. 16, 2016 | Results | Sierra Pacific Region D Rally 2016 ![]() Woodland, CA US |
|
Apr.. 14-17, 2016 | Results | Twin Rivers Spring Three-day Event & HT ![]() Paso Robles, CA US |
|
Apr.. 9-10, 2016 | Results | Elmwood Equestrian One Day Event ![]() Weald, Oxfordshire, OX18 2RB GBR |
|
Apr. 9, 2016 | Results | Pine Hill Spring Horse Trial ![]() Bellville, TX US |
|
Apr.. 2-3, 2016 | Results | Oaksprings Horse Trials ![]() Mooi River, KwaZulu-Natal South Africa |
|
Apr. 2, 2016 | Results | Spokane sport horse spring horse trials ![]() Spokane, WA US |
|
Apr.. 1-3, 2016 | Results | Galway Downs International Horse Trials ![]() Temecula, CA US |
|
Apr.. 1-3, 2016 | Results | Mazabuka Eventing Festival 9-11 December ![]() Mazabuka, Zambia International |
|
Mar. 27, 2016 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Mar. 26, 2016 | Results | Paul Frazer Memorial Combined Test ![]() Lexington, KY US |
|
Mar. 26, 2016 | Results | Middleton Schooling Show ![]() Charleston, SC US |
|
Mar.. 19-20, 2016 | Results | Lusaka Gymkhana Club 2 Day Event ![]() Lusaka, Zambia International |
|
Mar.. 18-20, 2016 | Results | Copper Meadows Horse Trials ![]() Ramona, CA US |
|
Mar.. 18-20, 2016 | Results | Feather Creek Farm Horse Trials ![]() Norman, OK US |
|
Mar. 12, 2016 | Results | Chattahoochee Hills March Schooling Show ![]() Fairburn, GA US |
|
Mar.. 5-6, 2016 | Results | Shongweni Club March Eventing ![]() Durban, KwaZulu-Natal South Africa |
|
Mar.. 4-6, 2016 | Results | Twin Rivers Winter Horse Trials ![]() Paso Robles, CA US |
|
Feb. 28, 2016 | Results | Northern Farm Eventing Show Feb 2016 ![]() Gauteng, South Africa |
|
Feb. 28, 2016 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Feb.. 19-21, 2016 | Results | Fresno County Horse Park CIC & HT ![]() Fresno, CA US |
|
Feb. 14, 2016 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Feb.. 13-14, 2016 | Results | Treverton Horse Trials ![]() Mooi River, KwaZulu-Natal South Africa |
|
Feb. 13, 2016 | Results | Middleton Schooling Show ![]() Charleston, SC US |
|
Feb. 13, 2016 | Results | Chattahoochee Hills February Schooling Show ![]() Fairburn, GA US |
|
Feb.. 5-7, 2016 | Results | Galway Downs Winter Horse Trials ![]() Temecula, CA US |
|
Jan. 31, 2016 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Jan.. 30-31, 2016 | Results | Fresno County Horse Park Combined Test ![]() Fresno, CA US |
|
Jan.. 19-20, 2016 | Results | West End Farm Combined Test ![]() Kansas City, KS US |
|
Jan. 17, 2016 | Results | Inanda County Base New Year Event ![]() Inanda, Sandton, SA South Africa |
|
Jan. 17, 2016 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
All Events for 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010 |