This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Lincoln Creek Pony Club Horse Trials
August 1-2, 2015 - Centralia, WA
Search for Results:
SUN Grasshopper Jr 2015 |
|||||
Rider | Horse | Status | Comments | Stable With | Stalls |
Ellora Cavallero | Velvet | Scratched | LCPC | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Frances Fancher | Mighty Thorr | Entered | $20 stall dep due at check in; | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Georgie Merrithew-Stone | Kementari Jauhara | Entered | Horse also ridden by Condon in Hopeful (stabling there) | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Jane Roloff | Sound Views Cinnatax | Entered | $20 stall dep due at check in | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Valerie Roloff | Annual Meeting | Entered | $20 stall dep due at check in | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Estella Scocolo | Prince of Thieves | Entered | Owes $5.00 Owes $5 haul in fee |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Abby Wolf | Skipn To Tradition | Entered | $20 stall dep due at check in | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |