This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Connecticut Valley Pony Club Eventing Rally
October 21, 2018 - Gales Ferry, CT
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
The Wonder Ponies | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
86 | Stella Marsh * | Jasmine | C-1 | C-1 | SVPC | 33.9 | 0 | 0 | 0.0 | 33.9 | 0 | 00:02:45 | 0 | 0.0 | 33.9 | 0.0 | 3.0 | 3.0 | 12.0 | 45.90 | ||||||
87 | Rachel Martin | Fleeting Jazz | C-1 | C-1 | SVPC | 34.7 | 0 | 0 | 0.0 | 34.7 | 40 | 00:02:40 | 0 | 40.0 | 74.7 | 0.0 | 4.0 | 4.0 | 16.0 | 90.70 | ||||||
88 | Sofia Ayer | Tiger | D-1 | D-1 | SVPC | 43.4 | 0 | 0 | 0.0 | 43.4 | 0 | 00:02:46 | 0 | 0.0 | 43.4 | 0.0 | 1.0 | 1.0 | 4.0 | 47.40 | ||||||
89 | Ava Dondero | Dakota | D-2 | D-2 | GLASTONBURY PC | 42.5 | 0 | 0 | 0.0 | 42.5 | 0 | 00:02:46 | 0 | 0.0 | 42.5 | 1.0 | 1.0 | 4.0 | 46.50 | |||||||
90 | Ali Bailey | Stable Manager | D-1 | D-1 | GLASTONBURY PC | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 16.0 | 16.00 | |||||||||||
* Denotes Team Captain | Team Totals | 111.1 | 0.0 | 111.1 | 0.0 | 111.1 | 0.0 | 2.0 | 1.00 | 2.0 | 0.0 | 8.0 | 13.00 | 52.00 | 163.10 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Super Squad | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
81 | Helen Blakeslee * | Erin Terra's Morning Star | C-1 | C-1 | SVPC | 40.3 | E | 21.0 | 61.3 | E | 118.0 | 179.3 | 0.0 | 3.0 | 3.0 | 12.0 | 191.30 | |||||||||
82 | Madison Politowicz | Maggie Maybe | D-2 | D-2 | SVPC | 45.9 | 4 | 0 | 4.0 | 49.9 | 20 | 00:02:46 | 0 | 20.0 | 69.9 | 0.0 | 2.0 | 2.0 | 8.0 | 77.90 | ||||||
83 | Gigi Graves | Everything's Rosie | D-2 | D-2 | SVPC | 39.4 | 0 | 0 | 0.0 | 39.4 | 0 | 00:02:46 | 0 | 0.0 | 39.4 | 1.0 | 1.0 | 2.0 | 8.0 | 47.40 | ||||||
84 | Gabby Herman | Everything's Rosie | D-2 | D-2 | SVPC | 37.2 | 0 | 0 | 0.0 | 37.2 | 0 | 00:02:46 | 0 | 0.0 | 37.2 | 1.0 | 1.0 | 4.0 | 41.20 | |||||||
85 | Mason Harrison | Stable Manager | C-1 | C-1 | SVPC | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 20.0 | 20.00 | |||||||||||
* Denotes Team Captain | Team Totals | 116.9 | 4.0 | 120.9 | 20.0 | 140.9 | 1.0 | 1.0 | 2.00 | 1.0 | 0.0 | 8.0 | 13.00 | 52.00 | 192.90 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Granby/Mystic | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
71 | Emma Forster * | Spot Me One | C-1 | C-1 | GPC | 35.5 | 0 | 0 | 0.0 | 35.5 | 20 | 00:06:16 | 10 | 30.0 | 65.5 | 0.0 | 3.0 | 3.0 | 12.0 | 77.50 | ||||||
74 | Vicki Sawyer | Dutch Treat | D-2 | D-3 | MPC | 45.8 | E | 21.0 | 66.8 | E | 118.0 | 184.8 | 0.0 | 0.0 | 0.0 | 0.0 | 184.80 | |||||||||
72 | Leanna Macierkowski | Hallelujah | D-2 | D-2 | GPC | 28.0 | 0 | 0 | 0.0 | 28.0 | 0 | 00:05:30 | 0 | 0.0 | 28.0 | 1.0 | 2.0 | 3.0 | 12.0 | 40.00 | ||||||
73 | Shannon Notaro | Beauregard | C-1 | C-1 | GPC | 30.8 | 0 | 0 | 0.0 | 30.8 | E | 118.0 | 148.8 | 0.0 | 2.0 | 2.0 | 8.0 | 156.80 | ||||||||
75 | Hayden Aurelli | Stable Manager | D-2 | D-2 | GPC | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 4.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 94.3 | 0.0 | 94.3 | 148.0 | 242.3 | 0.0 | 1.0 | 1.00 | 0.0 | 0.0 | 7.0 | 9.00 | 36.00 | 278.30 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Batman Evolution | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
66 | Gloria Norris * | Donnehue | C-1 | C-1 | CVPC | 29.2 | 0 | 0 | 0.0 | 29.2 | E | 118.0 | 147.2 | 0.0 | 3.0 | 3.0 | 12.0 | 159.20 | ||||||||
67 | Maya Norris | Whippoorwill Cassieopeia | C-1 | C-1 | CVPC | 36.7 | 4 | 2 | 6.0 | 42.7 | 0 | 00:02:29 | 0 | 0.0 | 42.7 | 0.0 | 0.0 | 0.0 | 42.70 | |||||||
68 | Griffin Close | LJS Sashimi | Untested | Untested | CVPC | 35.0 | 0 | 0 | 0.0 | 35.0 | 20 | 00:02:40 | 0 | 20.0 | 55.0 | 0.0 | 2.0 | 2.0 | 8.0 | 63.00 | ||||||
69 | Phoebe Evans | Rocco | D-2 | D-2 | CVPC | 30.6 | E | 21.0 | 51.6 | E | 118.0 | 169.6 | 1.0 | 0.0 | 1.0 | 4.0 | 173.60 | |||||||||
70 | Jennifer Dill | Stable Manager | C-1 | C-1 | CVPC | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 20.0 | 20.00 | |||||||||||
* Denotes Team Captain | Team Totals | 94.8 | 6.0 | 100.8 | 138.0 | 238.8 | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | 9.0 | 11.00 | 44.00 | 282.80 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Granby/Sleeping Giant | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
76 | Megan Stanyard * | Jefferson | C-1 | C-1 | GPC | 37.2 | 0 | 0 | 0.0 | 37.2 | 0 | 00:02:40 | 0 | 0.0 | 37.2 | 0.0 | 2.0 | 2.0 | 8.0 | 45.20 | ||||||
77 | Gabriellia Chevalier | Chambersburg Pike | C-1 | C-1 | GPC | 33.5 | 4 | 0 | 4.0 | 37.5 | 60 | 00:06:11 | 8 | 68.0 | 105.5 | 3.0 | 3.0 | 12.0 | 117.50 | |||||||
78 | Lily Koorejian | Movin On | C-1 | C-1 | SGPC | 38.3 | 0 | 0 | 0.0 | 38.3 | 0 | 00:05:34 | 0 | 0.0 | 38.3 | 0.0 | 6.0 | 6.0 | 24.0 | 62.30 | ||||||
79 | Anna Lombardo | Lilly | C-2 | C-2 | GPC | 41.4 | E | 21.0 | 62.4 | E | 118.0 | 180.4 | 8.0 | 2.0 | 10.0 | 40.0 | 220.40 | |||||||||
75 | Ashley Reed | Stable Manager | D-2 | D-2 | SGPC | Best 3 | Best 3 | Best 3 | 1.0 | 0.0 | 1.0 | 3.0 | 5.0 | 20.0 | 20.00 | |||||||||||
* Denotes Team Captain | Team Totals | 109.0 | 4.0 | 113.0 | 68.0 | 181.0 | 1.0 | 0.0 | 11.00 | 1.0 | 0.0 | 13.0 | 26.00 | 104.00 | 285.00 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
The Avengers | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
61 | Cailey Fay * | Elphin Kookabura | C-2 | C-2 | CVPC | 32.3 | E | 21.0 | 53.3 | E | 118.0 | 171.3 | 1.0 | 1.0 | 4.0 | 175.30 | ||||||||||
62 | Anne-Marie Hinckley | Hank | D-1 | D-1 | CVPC | 40.0 | E | 21.0 | 61 | E | 118.0 | 179.0 | 1.0 | 2.0 | 3.0 | 12.0 | 191.00 | |||||||||
63 | J. Nicholas Iarusso | Baxters Road | C-2 | C-2 | CVPC | 33.0 | 0 | 0 | 0.0 | 33.0 | 0 | 00:05:36 | 0 | 0.0 | 33.0 | 1.0 | 4.0 | 5.0 | 20.0 | 53.00 | ||||||
64 | Fiona Lorenzen | Claidheamhmor | D-3 | D-3 | CVPC | 28.1 | 4 | 0 | 4.0 | 32.1 | 0 | 00:05:23 | 0 | 0.0 | 32.1 | 2.0 | 2.0 | 4.0 | 16.0 | 48.10 | ||||||
65 | Grace Perkins | Stable Manager | C-3 | H-B | CVPC | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 3.0 | 4.0 | 16.0 | 16.00 | |||||||||||
* Denotes Team Captain | Team Totals | 93.4 | 25.0 | 118.4 | 118.0 | 236.4 | 0.0 | 1.0 | 5.00 | 0.0 | 0.0 | 11.0 | 17.00 | 68.00 | 304.40 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Oakendale | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
92 | Elizabeth McCallum * | My Little Secret | D-2 | D-2 | OPC | 45.3 | 0 | 2 | 2.0 | 47.3 | 20 | 00:04:23 | 34.4 | 54.4 | 101.7 | 1.0 | 2.0 | 3.0 | 12.0 | 113.70 | ||||||
93 | Ashley Liutermoza | Hide and Zeke | Untested | Untested | OPC | 36.1 | E | 21.0 | 57.1 | E | 118.0 | 175.1 | 2.0 | 1.0 | 3.0 | 12.0 | 187.10 | |||||||||
91 | Victoria McCallum | Tinker Toy | Untested | Untested | OPC | 37.0 | 0 | 0 | 0.0 | 37.0 | E | 118.0 | 155.0 | 1.0 | 3.0 | 4.0 | 16.0 | 171.00 | ||||||||
94 | Isabel Poznanski | Stable Manager | Untested | Untested | OPC | All 3 | All 3 | All 3 | 0.0 | 10.0 | 1.3 | 6.0 | 8.0 | 25.3 | 101.3 | 101.32 | ||||||||||
* Denotes Team Captain | Team Totals | 118.4 | 23.0 | 141.4 | 290.4 | 431.8 | 0.0 | 10.0 | 5.33 | 6.0 | 0.0 | 14.0 | 35.33 | 141.32 | 573.12 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.