This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Event Calendar
Open/Currently Running |
|||
---|---|---|---|
Sep 21-24, 2023 | Results | Twin Rivers Fall International ![]() Paso Robles, CA US |
|
Sep 23, 2023 | Times | HAL Combined Test and Dressage Show Sept 2023 ![]() Lexington, KY US |
|
Sep 23, 2023 | Times | Big Sky Horse Park Fall Flying Colors Mini-Event ![]() Missoula, MT US |
|
Sep 23, 2023 | Times | Lynnleigh Farm September 23, 2023 Schooling 2-Phase ![]() Sandy, UT US |
|
Sep 23-24, 2023 | Times | Mary Swanson Memorial Horse Trials ![]() Maple Ridge, BC Canada |
|
Sep 24, 2023 | Times | Bucks County Horse Park Oct Schooling Horse Trial ![]() Revere, PA US |
|
Sep 24, 2023 | Times | Meadow Lake Mini Trial & Combined Test IV ![]() Bryantsville, KY US |
|
Sep 24, 2023 | Times | Revel Run Event Derby ![]() Dexter, MI US |
|
Sep 28-Oct 1, 2023 | Entries | Spokane Sport Horse Farm HT ![]() Spokane, WA US |
|
Sep 29-Oct 1, 2023 | Entries | Sundance Farm Horse Trials ![]() Plymouth, WI US |
|
Sep 29-Oct 1, 2023 | Entries | Jump Start Horse Trials ![]() Lexington, KY US |
|
Sep 30-Oct 1, 2023 | Entries | Ram Tap Horse Park Sept. Schooling HT ![]() Fresno, CA US |
|
Oct 1, 2023 | Entries | Splash of Class Mini Trial and CT ![]() Yellow Springs, OH US |
|
Oct 1, 2023 | Entries | The War Horse Event Series at Feather Creek Farm ![]() Norman, OK US |
|
Oct 6-8, 2023 | Entries | Woodside Fall Horse Trials ![]() Woodside, CA US |
|
Oct 7, 2023 | Entries | Crossgate Equestrian Center Schooling Derby ![]() Bandera, TX US |
|
Oct 7-8, 2023 | Entries | Middle Tennessee Pony Club Horse Trials ![]() Nashville, TN US |
|
Oct 8, 2023 | Entries | MCTA Starter Horse Trials at Tranquillity Manor Farm ![]() Monkton, MD US |
|
Oct 14-15, 2023 | Entries | Chagrin Valley Farms October Mini Trial ![]() Chagrin Falls, OH US |
|
Oct 18-22, 2023 | Entries | Hagyard Midsouth Three-day Event & Team Challenge ![]() Lexington, KY US |
|
Oct 20-22, 2023 | Entries | Windermere Run Horse Trials ![]() Grandview, MO US |
|
Oct 21, 2023 | Entries | Willow Draw Charity Show ![]() Weatherford, TX US |
|
Completed Events |
|||
Sep 18, 2023 | Results | Cedar Ridge September Derby ![]() Ann Arbor, MI US |
|
Sep 17, 2023 | Results | Queeny Park Mini Horse Trial ![]() St. Louis, MO US |
|
Sep 16-17, 2023 | Results | Alhambra Fall Event ![]() Red Deer, AB Canada |
|
Sep 15-17, 2023 | Results | The Event at Skyline ![]() Mt. Pleasant, UT US |
|
Sep 15-17, 2023 | Results | Aspen Farms Horse Trials ![]() Yelm, WA US |
|
Sep 14-17, 2023 | Results | Flying Cross Farm Horse Trials ![]() Goshen, KY US |
|
Sep 10, 2023 | Results | Campbell Valley 2 Phase Eventing Derby ![]() Langley, BC Canada |
|
Sep 10, 2023 | Results | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
|
Sep 10, 2023 | Results | Dunnabeck Mini Event ![]() Carbondale, IL US |
|
Sep 9, 2023 | Results | River Glen Mini Horse Trials Schooling Show ![]() New Market, TN US |
|
Sep 9, 2023 | Results | Blackhorse Stables CT & Mini Trial ![]() Simpsonville, KY US |
|
Sep 9, 2023 | Results | Pumpkin Schooling HT ![]() Ogden, UT US |
|
Sep 3, 2023 | Results | Red Fox Equestrian Mini Trial and Jumper ![]() Fairborn, OH US |
|
Sep 3, 2023 | Results | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
|
Sep 2-4, 2023 | Results | Scotsman Center 2-phase ![]() Morgan, UT US |
|
Sep 2-3, 2023 | Results | South Peace Horse Trials ![]() Grande Prairie, AB Canada |
|
Sep 2-3, 2023 | Results | FRC Combined Test and Dressage Show ![]() Tryon, NC US |
|
Sep 2, 2023 | Results | Woodloch Stable Fall Eventing Derby ![]() Hugo, MN US |
|
Sep 1-3, 2023 | Results | Equestrian Institute Horse Trials ![]() Cle Elum, WA US |
|
Sep 1-3, 2023 | Results | Island 22 Horse Trials ![]() Chilliwack, BC Canada |
|
Aug 29-Sep 3, 2023 | Results | USEA AEC, $60,000 Adequan Advanced Final, and ATC Finals ![]() Lexington, KY US |
|
Aug 26, 2023 | Results | Masterson Equestrian Trust YEH Qualifier ![]() Lexington, KY US |
|
Aug 26, 2023 | Results | Verona Equestrian Mini Trial ![]() Verona, KY US |
|
Aug 25-27, 2023 | Results | Shepherd Ranch SYVPC Horse Trials II ![]() Santa Ynez, CA US |
|
Aug 20, 2023 | Results | Hunters Run/East Creek Stables Horse Trials ![]() Dryden, MI US |
|
Aug 20, 2023 | Results | Spring Run August Mini Horse Trial ![]() Prospect, KY US |
|
Aug 20, 2023 | Results | Rainbow Meadow Farm Event Derby ![]() Grand Mound, WA US |
|
Aug 20, 2023 | Results | Quail Run Farms Beat The Heat CT ![]() Bartonville, TX US |
|
Aug 19, 2023 | Results | Lynnleigh Farm August 19, 2023 Schooling 2-Phase ![]() Sandy, UT US |
|
Aug 19, 2023 | Results | Meadow Lake Mini Trial & Combined Test III ![]() Bryantsville, KY US |
|
Aug 18-20, 2023 | Results | Caber Farm Horse Trials ![]() Onalaska, WA US |
|
Aug 18-20, 2023 | Results | Alhambra Summer Event ![]() Red Deer, AB Canada |
|
Aug 13, 2023 | Results | Cedar Ridge August Derby ![]() Ann Arbor, MI US |
|
Aug 13, 2023 | Results | Bucks County Horse Park Combined Test/Dressage ![]() Revere, PA US |
|
Aug 12-13, 2023 | Results | Woodside Summer Horse Trials ![]() Woodside, CA US |
|
Aug 12, 2023 | Results | PHPC Pony Club Dressage/CT ![]() Glenmoore, PA US |
|
Aug 12, 2023 | Results | Miami Valley Mini Trial and CT ![]() Yellow Springs, OH US |
|
Aug 12, 2023 | Results | Tuscany Hollow Stables Combined Test ![]() Simpsonville, KY US |
|
Aug 11-13, 2023 | Results | Campbell Valley Horse Trials ![]() Langley, BC Canada |
|
Aug 6, 2023 | Results | Olney Farm Horse Trials ![]() Joppa, MD US |
|
Aug 5, 2023 | Results | Minds Eye Schooling Show ![]() Morinville, AB Canada |
|
Aug 5, 2023 | Results | Oxer Farm Dressage and CT ![]() Clermont, Georgia US |
|
Aug 4-6, 2023 | Results | Area VII Young Rider Benefit Horse Trials at Caber Farm ![]() Onalaska, WA US |
|
Aug 4-6, 2023 | Results | Cobblestone Farms USEA Horse Trials II ![]() Dexter, MI US |
|
Aug 4-6, 2023 | Results | Hoosier Horse Trials ![]() Edinburgh, IN US |
|
Aug 4-6, 2023 | Results | River Glen Summer Horse Trials ![]() New Market, TN US |
|
Aug 3-5, 2023 | Results | Lynnleigh Farm August 5, 2023 Schooling 2-Phase ![]() Sandy, UT US |
|
Jul 30, 2023 | Results | IDCTA Schooling Show - Mini Event & CT at FVSA ![]() Hampshire, IL US |
|
Jul 30, 2023 | Results | Splash of Class Mini Trial and CT ![]() Yellow Springs, OH US |
|
Jul 30, 2023 | Results | Flying Cross Farm Summer Mini Mini ![]() Skylight, KY US |
|
Jul 30, 2023 | Results | Stone Gate Farm Mini Trials ![]() Hanoverton, OH US |
|
Jul 29, 2023 | Results | Avalon Horse Farm July Mini Event, CT and Dressage ![]() Millstadt, IL US |
|
Jul 29, 2023 | Results | Horse Aid Live Combined Test and Dressage Show July 2023 ![]() Lexington, KY US |
|
Jul 26-30, 2023 | Results | USPC East Eventing Championships ![]() Mill Spring, NC US |
|
Jul 22-23, 2023 | Results | Chagrin Valley Mini Trial ![]() Chagrin Falls, OH US |
|
Jul 22, 2023 | Results | Leg Up Stables Intro Event ![]() Geneseo, NY US |
|
Jul 22, 2023 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Jul 19-23, 2023 | Results | The Event at Rebecca Farm ![]() Kalispell, MT US |
|
Jul 18-20, 2023 | Results | Area 1 Young Riders Camp ![]() South Woodstock, VT US |
|
Jul 16, 2023 | Results | Hunters Run Derby ![]() Metamora, MI US |
|
Jul 15-16, 2023 | Results | NorthWestEquest Horse Trials ![]() Debden, SK, Canada |
|
Jul 15, 2023 | Results | River Glen Mini Horse Trials Schooling Show ![]() New Market, TN US |
|
Jul 14-17, 2023 | Results | Mission Creek Ranch Derby Show ![]() Kelowna, BC Canada |
|
Jul 14-16, 2023 | Results | Champagne Run at the Park Horse Trials ![]() Lexington, KY US |
|
Jul 14-15, 2023 | Results | Skyline Freedom Fest 2023 ![]() Mt. Pleasant, UT US |
|
Jul 9, 2023 | Results | Caber Farms Back to Back One Day #2 ![]() Onalaska, WA US |
|
Jul 9, 2023 | Results | Bucks County Horse Park July Schooling Horse Trial ![]() Revere, PA US |
|
Jul 8-9, 2023 | Results | Chardon Valley Farm Event Derby ![]() Decatur, MI US |
|
Jul 8-9, 2023 | Results | Genesee Valley Hunt Horse Trials ![]() Geneseo, NY US |
|
Jul 8-9, 2023 | Results | Mrs T Memorial Horse Trials ![]() Maple Ridge, BC Canada |
|
Jul 8, 2023 | Results | Caber Farms Back to Back One Day #1 ![]() Onalaska, WA US |
|
Jul 8, 2023 | Results | Masterson Equestrian Trust YEH Qualifier ![]() Lexington, KY US |
|
Jul 8, 2023 | Results | Oxer Farm Dressage and CT ![]() Clermont, Georgia US |
|
Jul 7-9, 2023 | Results | Arrowhead Horse Trials ![]() Billings, MT US |
|
Jul 7-8, 2023 | Results | Summer Coconino HT and Western Underground ![]() Flagstaff, AZ US |
|
Jul 7-8, 2023 | Results | Blackhorse Stables CT & Mini Trial ![]() Simpsonville, KY US |
|
Jul 2, 2023 | Results | IEA Leg-Up Horse Trials ![]() Edinburgh, IN US |
|
Jul 2, 2023 | Results | Hackamore Farm Mini Trial ![]() North Jackson, OH US |
|
Jul 1-2, 2023 | Results | Southlands Riding Club 2-3/4 Phase ![]() Vancouver, BC Canada |
|
Jul 1-2, 2023 | Results | Flying Cross Farm July Mini Trial I & II ![]() Skylight, KY US |
|
Jun 30-Jul 2, 2023 | Results | Inavale Farm Horse Trials ![]() Philomath, OR US |
|
Jun 29-Jul 2, 2023 | Results | Twin Rivers Summer Horse Trials ![]() Paso Robles, CA US |
|
Jun 25, 2023 | Results | Hunters Run/East Creek Stables Horse Trials ![]() Dryden, MI US |
|
Jun 25, 2023 | Results | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
|
Jun 24-25, 2023 | Results | CVES Almost an Event ![]() Langley, BC Canada |
|
Jun 23-25, 2023 | Results | Midsouth Pony Club Horse Trials ![]() Lexington, KY US |
|
Future Events |
|||
Oct 8, 2023 | Honey Run Team Challenge ![]() Ann Arbor, MI US |
||
Oct 14, 2023 | Pine Hill Fall Horse Trial ![]() Bellville, TX US |
||
Oct 14, 2023 | Avalon Horse Farm Oct Mini Event, CT and Dressage ![]() Millstadt, IL US |
||
Oct 15, 2023 | Cedar Ridge October Derby ![]() Ann Arbor, MI US |
||
Oct 20-22, 2023 | Ram Tap Horse Park Horse Trials ![]() Fresno, CA US |
||
Oct 20-22, 2023 | SAzEA Fall Horse Trials ![]() Tuscon, AZ |
||
Oct 26-28, 2023 | YEH West Coast Championships ![]() Paso Robles, CA US |
||
Oct 28-29, 2023 | Octoberfest at the Park Mini Trials ![]() Lexington, KY US |
||
Oct 29, 2023 | Quail Run Farms Schooling and HT Show ![]() Bartonville, TX US |
||
Oct 29, 2023 | Bucks County Horse Park Oct Schooling Horse Trial ![]() Revere, PA US |
||
Oct 29, 2023 | Revel Run Event Derby ![]() Dexter, MI US |
||
Nov 4, 2023 | FRC Combined Test & Schooling Dressage, Nov 4,2023 ![]() Tryon, NC US |
||
Nov 10-12, 2023 | River Glen Fall Horse Trials ![]() New Market, TN US |
||
Nov 17-19, 2023 | Ram Tap Horse Park Horse Trials ![]() Fresno, CA US |
||
Dec 3, 2023 | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
||
All Events for 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 |