This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
VRPC Eventing D Rally 2019
September 22, 2019 - The Plains, VA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 1: Coconut Crew | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
41 | Cate Orr * | Celtic Charm | D-2 | D-3 | 43.5 | 0 | 0 | 0.0 | 43.5 | 0 | 00:05:00 | 0 | 0.0 | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 43.50 | ||||||||
42 | Ashley Cosenza | I'm Seeing Spotz | D-2 | D-2 | 35.0 | 0 | 0 | 0.0 | 35.0 | 0 | 00:05:00 | 0 | 0.0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.00 | ||||||||
43 | Josie Frickman | Trouble Wif My Zipper | D-2 | D-2 | 36.0 | 0 | 0 | 0.0 | 36.0 | 0 | 00:05:00 | 0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.00 | ||||||||
44 | McKinley Moran | Glenords Commandants Cadence | D-2 | D-2 | 41.5 | 4 | 0 | 4.0 | 45.5 | 0 | 00:05:00 | 0 | 0.0 | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 41.50 | ||||||||
45 | Erin Mullin | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 4.0 | 4.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 112.5 | 0.0 | 112.5 | 0.0 | 112.5 | 0.0 | 1.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | 4.00 | 116.50 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 5: The Wrong Diagonals | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
81 | Josie Barklage * | Here Comes The Judge | D-3 | D-3 | 35.0 | 0 | 0 | 0.0 | 35.0 | 0 | 00:05:00 | 0 | 0.0 | 35.0 | 0.0 | 1.0 | 1.0 | 4.0 | 39.00 | ||||||||
82 | Rebecca Cross | Calvin | D-2 | D-2 | 39.0 | 0 | 0 | 0.0 | 39.0 | 0 | 00:05:00 | 0 | 0.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.00 | ||||||||
83 | Rowan Jones | Pistachio | D-2 | D-2 | 39.0 | E | 35.0 | 74 | E | 90.0 | 164.0 | 0.0 | 0.0 | 0.0 | 0.0 | 164.00 | |||||||||||
84 | Ryleigh Schofield | Victor | D-2 | D-2 | 46.8 | 0 | 0 | 0.0 | 46.8 | 0 | 00:05:00 | 0 | 0.0 | 46.8 | 0.0 | 0.0 | 0.0 | 0.0 | 46.80 | ||||||||
85 | Spencer Dyson | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 113.0 | 0.0 | 113.0 | 0.0 | 113.0 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | 4.00 | 117.00 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 7: Deep Run Blue | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
91 | Gabby Muniz * | Freckles | D-3 | D-3 | 41.9 | 0 | 0 | 0.0 | 41.9 | 0 | 00:05:00 | 0 | 0.0 | 41.9 | 0.0 | 0.0 | 0.0 | 0.0 | 41.90 | ||||||||
92 | Jordan Muniz | Emily | D-3 | C-1 | 36.1 | 0 | 0 | 0.0 | 36.1 | 0 | 00:05:00 | 0 | 0.0 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 36.10 | ||||||||
93 | Grace Vaughn | Red | D-3 | D-3 | 41.7 | 0 | 0 | 0.0 | 41.7 | 0 | 00:05:00 | 0 | 0.0 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 41.70 | ||||||||
94 | Ella Hastings | Callahan | D-3 | D-3 | 43.1 | 0 | 0 | 0.0 | 43.1 | TE | 90.0 | 133.1 | 0.0 | 0.0 | 0.0 | 0.0 | 133.10 | ||||||||||
95 | Grace Speed | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 119.7 | 0.0 | 119.7 | 0.0 | 119.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 119.70 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 6: Scrambled Up | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
86 | Sarina Dillinger * | Laffy Taffy | D-3 | D-3 | 40.6 | 0 | 0 | 0.0 | 40.6 | 20 | 00:05:00 | 0 | 20.0 | 40.6 | 0.0 | 1.0 | 1.0 | 4.0 | 44.60 | ||||||||
87 | Lily McKee | Lucy | D-3 | D-3 | 49.2 | 4 | 0 | 4.0 | 53.2 | 0 | 00:05:00 | 0 | 0.0 | 49.2 | 0.0 | 0.0 | 0.0 | 0.0 | 49.20 | ||||||||
88 | CJ Foreman | Goodnight Moon | D-2 | D-2 | 41.0 | 0 | 0 | 0.0 | 41.0 | 0 | 00:05:00 | 0 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.00 | ||||||||
89 | Belle Cook | Teddy | D-1 | D-2 | 37.0 | 0 | 0 | 0.0 | 37.0 | 0 | 00:05:00 | 0 | 0.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.00 | ||||||||
90 | Ellie Solms | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 4.0 | 4.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 118.6 | 0.0 | 118.6 | 0.0 | 118.6 | 0.0 | 1.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 2.00 | 8.00 | 126.60 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 9: Deep Run Red | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
156 | Lily Kinan * | Tuck Everlasting | D-3 | D-3 | 40.8 | 0 | 0 | 0.0 | 40.8 | 20 | 00:05:00 | 0 | 20.0 | 40.8 | 0.0 | 2.0 | 2.0 | 8.0 | 48.80 | ||||||||
157 | Bailey Lyon | Rhonda | D-3 | D-3 | 44.2 | 0 | 0 | 0.0 | 44.2 | 20 | 00:05:00 | 0 | 20.0 | 44.2 | 0.0 | 1.0 | 1.0 | 4.0 | 48.20 | ||||||||
158 | Lily Andrews | In a Nutshell | D-2 | D-2 | 42.8 | 0 | 0 | 0.0 | 42.8 | 0 | 00:05:00 | 0 | 0.0 | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 42.80 | ||||||||
159 | Madison Ottaviano | In my wildest dreams | D-3 | D-3 | 40.0 | 0 | 0 | 0.0 | 40.0 | 0 | 00:05:00 | 0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.00 | ||||||||
160 | Mason Muniz | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 123.6 | 0.0 | 123.6 | 20.0 | 143.6 | 0.0 | 0.0 | 3.00 | 0.0 | 0.0 | 0.0 | 0.0 | 3.00 | 12.00 | 155.60 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 8: Red Gate Farm 2 | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
176 | Lilly Mutzig * | Just Versace | D-3 | D-3 | 43.6 | 0 | 0 | 0.0 | 43.6 | 0 | 00:05:00 | 0 | 0.0 | 43.6 | 2.0 | 0.0 | 2.0 | 8.0 | 51.60 | ||||||||
177 | Sarah Crutchfield | Remington | D-2 | D-2 | 38.5 | 4 | 0 | 4.0 | 42.5 | 0 | 00:05:00 | 0 | 0.0 | 38.5 | 2.0 | 0.0 | 2.0 | 8.0 | 46.50 | ||||||||
178 | Lally Northcutt | Unknown | D-2 | D-2 | 34.0 | 0 | 0 | 0.0 | 34.0 | 0 | 00:05:00 | 0 | 0.0 | 34.0 | 1.0 | 0.0 | 1.0 | 4.0 | 38.00 | ||||||||
180 | Bella Beddow | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | 4.0 | 0.0 | 4.0 | 16.0 | 16.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 116.1 | 4.0 | 120.1 | 0.0 | 120.1 | 5.0 | 4.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 9.00 | 36.00 | 156.10 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 3: D2 Insanity | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
71 | Madeleine Riley * | Okey Dokey | D-2 | D-2 | 44.0 | 0 | 0 | 0.0 | 44.0 | 20 | 00:05:00 | 0 | 20.0 | 44.0 | 1.0 | 0.0 | 1.0 | 4.0 | 48.00 | ||||||||
72 | Emma Huber | Popeye | D-2 | D-2 | 44.5 | 0 | 0 | 0.0 | 44.5 | 0 | 00:05:00 | 0 | 0.0 | 44.5 | 1.0 | 0.0 | 1.0 | 4.0 | 48.50 | ||||||||
73 | Lacie Connor | Perfectly Pink "Firefly" | D-2 | D-2 | 45.5 | 0 | 0 | 0.0 | 45.5 | 0 | 00:05:00 | 0 | 0.0 | 45.5 | 2.0 | 0.0 | 2.0 | 8.0 | 53.50 | ||||||||
74 | Bennett Butler | Frito | D-2 | D-2 | 51.3 | 20 | 0 | 20.0 | 71.3 | 0 | 00:05:00 | 0 | 0.0 | 51.3 | 1.0 | 0.0 | 1.0 | 4.0 | 55.30 | ||||||||
75 | Georgie Petraitis | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 4.0 | 4.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 134.0 | 0.0 | 134.0 | 0.0 | 134.0 | 5.0 | 1.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 6.00 | 24.00 | 158.00 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 11: No So Difficult Run | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
191 | Emma Dettra * | Bella | D-2 | D-2 | 47.0 | 0 | 0 | 0.0 | 47.0 | 20 | 00:05:00 | 0 | 20.0 | 47.0 | 1.0 | 0.0 | 1.0 | 4.0 | 51.00 | ||||||||
192 | Grace Manson | Lady | D-2 | D-2 | 48.0 | 0 | 0 | 0.0 | 48.0 | 0 | 00:05:00 | 0 | 0.0 | 48.0 | 1.0 | 0.0 | 1.0 | 4.0 | 52.00 | ||||||||
193 | Liz Morad | Honest Gabe | D-2 | D-2 | 39.0 | 0 | 0 | 0.0 | 39.0 | 0 | 00:05:00 | 0 | 0.0 | 39.0 | 2.0 | 0.0 | 2.0 | 8.0 | 47.00 | ||||||||
195 | Lacey Gordon | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 134.0 | 0.0 | 134.0 | 20.0 | 154.0 | 4.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 4.00 | 16.00 | 170.00 | |||||||||||
Team Name |
Place: 9 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 4: Red Gate Team 1 | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
106 | Abby Dove * | Onyx | D-3 | D-3 | 34.4 | 0 | 0 | 0.0 | 34.4 | 0 | 00:05:00 | 0 | 0.0 | 34.4 | 2.0 | 0.0 | 2.0 | 8.0 | 42.40 | ||||||||
107 | Elle Cooper | Red Gate Farm Pony | D-2 | D-2 | 42.0 | 0 | 0 | 0.0 | 42.0 | 40 | 00:05:00 | 0 | 40.0 | 42.0 | 1.0 | 0.0 | 1.0 | 4.0 | 46.00 | ||||||||
108 | Faith Gekinger | Soup of the Day | D-2 | D-2 | 38.3 | 0 | 0 | 0.0 | 38.3 | 20 | 00:05:00 | 0 | 20.0 | 38.3 | 1.0 | 6.0 | 7.0 | 28.0 | 66.30 | ||||||||
110 | Hanna Mullan | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | 5.0 | 2.0 | 7.0 | 28.0 | 28.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 114.7 | 0.0 | 114.7 | 60.0 | 174.7 | 4.0 | 5.0 | 8.00 | 0.0 | 0.0 | 0.0 | 0.0 | 17.00 | 68.00 | 242.70 | |||||||||||
Team Name |
Place: 10 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 2: Deep Run White | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
61 | Caitlin Stearns * | Pocket Full Of Posies | D-2 | D-2 | 43.5 | 0 | 0 | 0.0 | 43.5 | 0 | 00:05:00 | 0 | 0.0 | 43.5 | 1.0 | 0.0 | 1.0 | 4.0 | 47.50 | ||||||||
62 | Andi Slayton | Frankly My Dear | D-3 | D-2 | 43.8 | 0 | 0 | 0.0 | 43.8 | 0 | 00:05:00 | 0 | 0.0 | 43.8 | 1.0 | 0.0 | 1.0 | 4.0 | 47.80 | ||||||||
63 | Hailey Slayton | Sergeant Pepper | D-2 | D-2 | 43.0 | 4 | 0 | 4.0 | 47.0 | TE | 90.0 | 137.0 | 1.0 | 0.0 | 1.0 | 4.0 | 141.00 | ||||||||||
64 | Abigail Haskins | Bogo | D-2 | D-2 | E: 71.3 | E | 35.0 | 106.3 | E | 90.0 | 196.3 | 1.0 | 1.0 | 2.0 | 8.0 | 204.30 | |||||||||||
65 | Estelle Hastings | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 4.0 | 4.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 130.3 | 4.0 | 134.3 | 90.0 | 224.3 | 4.0 | 1.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 6.00 | 24.00 | 248.30 | |||||||||||
Team Name |
Place: 11 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 10: Not Your Average D3's | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
186 | Kristin Wagner * | Styled By Deuce | D-3 | D-3 | 36.9 | 0 | 0 | 0.0 | 36.9 | 0 | 00:05:00 | 0 | 0.0 | 36.9 | 1.0 | 0.0 | 1.0 | 4.0 | 40.90 | ||||||||
187 | Grace Cronin | King of Cool | D-3 | D-3 | 38.9 | 0 | 0 | 0.0 | 38.9 | 0 | 00:05:00 | 0 | 0.0 | 38.9 | 2.0 | 1.0 | 3.0 | 12.0 | 50.90 | ||||||||
188 | Callie MacKay | Social | D-3 | D-3 | 36.4 | TE | 35.0 | 71.4 | TE | 90.0 | 161.4 | 2.0 | 0.0 | 2.0 | 8.0 | 169.40 | |||||||||||
190 | Jessica Tillman | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | 2.0 | 0.3 | 2.3 | 9.3 | 9.32 | |||||||||||||||
* Denotes Team Captain | Team Totals | 112.2 | 35.0 | 147.2 | 90.0 | 237.2 | 5.0 | 2.0 | 1.33 | 0.0 | 0.0 | 0.0 | 0.0 | 8.33 | 33.32 | 270.52 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.