This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
VRPC Eventing Rally 2021
May 1-2, 2021 - The Plains, VA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
ODHPC The Spartans | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
11 | Samantha Homeyer | Sparrow's Galway Bay | Untested | C-1 | 31.7 | 8 | 0.0 | 8.0 | 39.7 | 0 | 00:04:20 | 0.0 | 0.0 | 0.0 | 39.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 1.0 | 4.0 | 43.70 | ||||
12 | Brooke McColl | Mocha | Untested | C-1 | 27.5 | 4 | 0.0 | 4.0 | 31.5 | 0 | 00:04:37 | 0.0 | 0.0 | 0.0 | 31.5 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4.0 | 4.0 | 16.0 | 47.50 | ||||
13 | Belle Cook | Flashback | Untested | D-3 | 33.8 | 4 | 0.0 | 4.0 | 37.8 | 0 | 00:03:05 | 0.0 | 0.0 | 0.0 | 37.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1.0 | 4.0 | 41.80 | ||||
15 | Caroline Kuhnert | Stable Manager | Untested | D-3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 93.0 | 16.0 | 109.0 | 0.0 | 0.0 | 109.0 | 3.0 | 0.0 | 4.00 | 0.0 | 0.0 | 0.0 | 17.0 | 7.00 | 28.00 | 137.00 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.