This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
VRPC Eventing Rally 2021
May 1-2, 2021 - The Plains, VA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
CWPC & CBPC Scramble | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
51 | Angela Cooney | Foxfire Muse | Untested | H-HM | 33.8 | 4 | 0.4 | 4.4 | 38.2 | 0 | 00:05:07 | 10.0 | 10.0 | 0.0 | 48.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 48.20 | ||||
52 | Emily Collins | #Now Trending | Untested | C-1 | 35.2 | 0 | 0.0 | 0.0 | 35.2 | 0 | 00:04:12 | 0.0 | 0.0 | 0.0 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 35.20 | ||||
53 | Megan Sollon | Newman, the Egotist | Untested | C-1 | 33.5 | 0 | 0.4 | 0.4 | 33.9 | 0 | 00:04:39 | 0.0 | 0.0 | 0.0 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 33.90 | ||||
55 | Susan Collins | Stable Manager | Untested | D-3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 102.5 | 4.8 | 107.3 | 10.0 | 0.0 | 117.3 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 19.0 | 0.00 | 0.00 | 117.30 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
ODHPC Grab Mane | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
44 | Anna Bushman | Start Snapping | Untested | C-2 | 46.2 | 4 | 0.0 | 4.0 | 50.2 | 0 | 00:04:25 | 0.0 | 0.0 | 0.0 | 50.2 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 2.0 | 8.0 | 58.20 | ||||
42 | Colby Poe | Brego | Untested | C-1 | 24.3 | 4 | 0.0 | 4.0 | 28.3 | 0 | 00:04:17 | 0.0 | 0.0 | 0.0 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 28.30 | ||||
41 | Ainsley Colgan | Ginobi | Untested | C-1 | 32.9 | 4 | 0.0 | 4.0 | 36.9 | TE | 110.0 | 0.0 | 146.9 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.0 | 1.0 | 4.0 | 150.90 | ||||||
43 | Sophie Barnes | Highland's Galileo | Untested | D-3 | 35.3 | 4 | 0.0 | 4.0 | 39.3 | 0 | 00:02:16 | 0.0 | 0.0 | 0.0 | 39.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | 2.0 | 8.0 | 47.30 | ||||
45 | Adelaide Kuhnert | Stable Manager | Untested | D-2 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 8.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 92.5 | 12.0 | 104.5 | 0.0 | 0.0 | 104.5 | 0.0 | 0.0 | 0.00 | 7.0 | 0.0 | 0.0 | 25.0 | 7.00 | 28.00 | 132.50 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
ODHPC The Spartans | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
11 | Samantha Homeyer | Sparrow's Galway Bay | Untested | C-1 | 31.7 | 8 | 0.0 | 8.0 | 39.7 | 0 | 00:04:20 | 0.0 | 0.0 | 0.0 | 39.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 1.0 | 4.0 | 43.70 | ||||
12 | Brooke McColl | Mocha | Untested | C-1 | 27.5 | 4 | 0.0 | 4.0 | 31.5 | 0 | 00:04:37 | 0.0 | 0.0 | 0.0 | 31.5 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4.0 | 4.0 | 16.0 | 47.50 | ||||
13 | Belle Cook | Flashback | Untested | D-3 | 33.8 | 4 | 0.0 | 4.0 | 37.8 | 0 | 00:03:05 | 0.0 | 0.0 | 0.0 | 37.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1.0 | 4.0 | 41.80 | ||||
15 | Caroline Kuhnert | Stable Manager | Untested | D-3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 93.0 | 16.0 | 109.0 | 0.0 | 0.0 | 109.0 | 3.0 | 0.0 | 4.00 | 0.0 | 0.0 | 0.0 | 17.0 | 7.00 | 28.00 | 137.00 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
DRHPC Avoiding the Obstacles | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
34 | Hailey Slayton | Magic Mike | Untested | D-3 | 33.1 | 0 | 0.0 | 0.0 | 33.1 | 0 | 00:03:31 | 0.0 | 0.0 | 0.0 | 33.1 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 4.0 | 3.0 | 12.0 | 45.10 | ||||
31 | Abigail Haskins | Spanish Skies | Untested | C-1 | 32.5 | 4 | 4.0 | 8.0 | 40.5 | 0 | 00:03:11 | 0.0 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 40.50 | ||||
32 | Raina LaBonte | Zipped Up Kicks | Untested | C-1 | 34.8 | 0 | 3.6 | 3.6 | 38.4 | 0 | 00:04:39 | 0.0 | 0.0 | 0.0 | 38.4 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 9.0 | 2.0 | 8.0 | 46.40 | ||||
33 | Miranda Slayton | Normandy Beach | Untested | C-1 | 42.5 | E | 36.6 | 79.1 | E | 110.0 | 0.0 | 189.1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 8.0 | 197.10 | |||||||
35 | Gabby Muniz | Stable Manager | Untested | C-1 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 100.4 | 11.6 | 112.0 | 0.0 | 0.0 | 112.0 | 0.0 | 0.0 | 3.00 | 4.0 | 0.0 | 0.0 | 23.0 | 7.00 | 28.00 | 140.00 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
CWPC Concealed Catastrophe | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
29 | Amira Cooney | Annie | Untested | C-2 | 35.5 | 0 | 0.0 | 0.0 | 35.5 | 0 | 00:04:55 | 3.6 | 3.6 | 0.0 | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 39.10 | ||||
26 | Lilly Weidner | Best Copy | Untested | D-2 | 29.1 | 0 | 0.0 | 0.0 | 29.1 | 20 | 00:03:20 | 0.0 | 20.0 | 0.0 | 49.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 49.10 | ||||
27 | Serena Meyer | Jolene | Untested | D-3 | 37.3 | E | 36.6 | 73.9 | E | 110.0 | 0.0 | 183.9 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 4.0 | 16.0 | 199.90 | |||||||
28 | Rayna Sheehan | Nate | Untested | D-3 | 39.0 | 8 | 3.2 | 11.2 | 50.2 | 20 | 00:04:19 | 0.0 | 20.0 | 0.0 | 70.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | 1.0 | 4.0 | 74.20 | ||||
30 | Cate Orr | Stable Manager | Untested | C-1 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 101.9 | 11.2 | 113.1 | 43.6 | 0.0 | 156.7 | 3.0 | 1.0 | 1.00 | 0.0 | 0.0 | 0.0 | 21.0 | 5.00 | 20.00 | 176.70 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
DRHPC Red On Right | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
1 | Ella Hastings | Drops of Jupiter | Untested | C-1 | 32.5 | 4 | 0.0 | 4.0 | 36.5 | 40 | 00:04:44 | 0.0 | 40.0 | 0.0 | 76.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 80.50 | ||||
2 | Lily Kinan | Tuck Everlasting | Untested | C-1 | 33.5 | 0 | 4.0 | 4.0 | 37.5 | 0 | 00:04:45 | 0.0 | 0.0 | 0.0 | 37.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 8.0 | 45.50 | ||||
3 | Megan Hopkins | Partly Puzzled | Untested | C-2 | 42.5 | 8 | 0.0 | 8.0 | 50.5 | 0 | 00:04:27 | 0.0 | 0.0 | 0.0 | 50.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 58.50 | ||||
5 | Anna Shores | Stable Manager | Untested | D-2 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 108.5 | 16.0 | 124.5 | 40.0 | 0.0 | 164.5 | 1.0 | 0.0 | 4.00 | 1.0 | 0.0 | 0.0 | 7.0 | 6.00 | 24.00 | 188.50 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
DRHPC Jumping to New Heights | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
23 | Caitlin Stearns | Noontime Badge | Untested | C-1 | 35.8 | 0 | 0.0 | 0.0 | 35.8 | 0 | 00:04:25 | 0.0 | 0.0 | 0.0 | 35.8 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 6.0 | 3.0 | 12.0 | 47.80 | ||||
21 | Zion Bowman | Royal Crusade | Untested | C-1 | 33.1 | 4 | 0.0 | 4.0 | 37.1 | 0 | 00:04:26 | 0.0 | 0.0 | 0.0 | 37.1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 49.10 | ||||
22 | Selah Bowman | Mountain Jewel | Untested | D-3 | 42.8 | 0 | 5.2 | 5.2 | 48.0 | 20 | 00:03:32 | 0.0 | 20.0 | 0.0 | 68.0 | 3.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 7.0 | 28.0 | 96.00 | ||||
25 | Grace Speed | Stable Manager | Untested | C-2 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 16.0 | 16.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 111.7 | 9.2 | 120.9 | 20.0 | 0.0 | 140.9 | 5.0 | 2.0 | 8.00 | 2.0 | 0.0 | 0.0 | 9.0 | 17.00 | 68.00 | 208.90 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
LHPC & CBPC Combo | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
6 | Anna Ferrin | Tucker's Paradise | Untested | C-2 | 29.8 | 0 | 0.0 | 0.0 | 29.8 | 20 | 00:04:33 | 0.0 | 20.0 | 0.0 | 49.8 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 8.0 | 57.80 | ||||
7 | Jolene Grover | Avon | Untested | D-2 | 39.4 | 0 | 8.4 | 8.4 | 47.8 | 0 | 00:04:05 | 0.0 | 0.0 | 0.0 | 47.8 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 8.0 | 55.80 | ||||
8 | Angel Engrem | Zorro | Untested | D-3 | 39.1 | 4 | 2.0 | 6.0 | 45.1 | 60 | 00:03:22 | 0.0 | 60.0 | 0.0 | 105.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 109.10 | ||||
10 | Bella Engrem | Stable Manager | Untested | D-3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | 1.32 | ||||||||||||
* Denotes Team Captain | Team Totals | 108.3 | 14.4 | 122.7 | 80.0 | 0.0 | 202.7 | 3.0 | 0.0 | 1.33 | 1.0 | 0.0 | 0.0 | 3.0 | 5.33 | 21.32 | 224.02 | |||||||||||
Team Name |
Place: 9 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
CBPC Sydney's Angels | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
39 | Victoria Tupper | Blue Jeans | Untested | D-3 | 54.0 | 16 | 5.6 | 21.6 | 75.6 | E | 110.0 | 0.0 | 185.6 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 197.60 | ||||||
36 | Brooke DeCant | Rock The Sea | Untested | H-B | 37.9 | 12 | 0.4 | 12.4 | 50.3 | 0 | 00:04:33 | 0.0 | 0.0 | 0.0 | 50.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 54.30 | ||||
37 | Delaney Brewer | Arrested Gator Girl | Untested | C-1 | 29.0 | 4 | 0.4 | 4.4 | 33.4 | 0 | 00:04:34 | 0.0 | 0.0 | 0.0 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 33.40 | ||||
40 | Sydney T. Dennis | Stable Manager | Untested | C-2 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 120.9 | 38.4 | 159.3 | 110.0 | 0.0 | 269.3 | 1.0 | 0.0 | 4.00 | 0.0 | 0.0 | 0.0 | 9.0 | 5.00 | 20.00 | 289.30 | |||||||||||
Team Name |
Place: 10 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
RBPC Hot Mess Express | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
19 | Natalie Cosenza | Pip's Thunderbolt | Untested | D-2 | 36.3 | E | 36.6 | 72.9 | E | 110.0 | 0.0 | 182.9 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 2.0 | 8.0 | 190.90 | |||||||
16 | Ashley Cosenza | Mason's Dream | Untested | C-1 | 30.5 | 4 | 0.0 | 4.0 | 34.5 | E | 110.0 | 0.0 | 144.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 144.50 | ||||||
17 | Laurel Curry | LIttle Miss Memphis | Untested | C-1 | 33.8 | 4 | 0.0 | 4.0 | 37.8 | 0 | 00:04:20 | 0.0 | 0.0 | 0.0 | 37.8 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 11.0 | 2.0 | 8.0 | 45.80 | ||||
20 | Josie Frickman | Stable Manager | Untested | C-1 | All 3 | All 3 | All 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 8.0 | 8.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 100.6 | 44.6 | 145.2 | 220.0 | 0.0 | 365.2 | 2.0 | 1.0 | 0.00 | 3.0 | 0.0 | 0.0 | 24.0 | 6.00 | 24.00 | 389.20 | |||||||||||
Team Name |
Place: 11 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
DRHPC Eventful Eventers | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
46 | Jordan Muniz | Patuxent Sailor | Untested | C-1 | 34.0 | 0 | 0.0 | 0.0 | 34.0 | 0 | 00:04:09 | 0.0 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 34.00 | ||||
47 | Madison Ottaviano | In my wildest dreams | Untested | C-1 | 34.8 | 0 | 0.0 | 0.0 | 34.8 | E | 110.0 | 0.0 | 144.8 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 152.80 | ||||||
48 | Mia Valdez | Perfect Storm | Untested | C-2 | E: 74.0 | E | 36.6 | 110.6 | E | 110.0 | 0.0 | 220.6 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 | 2.0 | 8.0 | 228.60 | |||||||
50 | Abigail McGowan | Stable Manager | Untested | H-B | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 8.0 | 8.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 142.8 | 36.6 | 179.4 | 220.0 | 0.0 | 399.4 | 0.0 | 0.0 | 4.00 | 2.0 | 0.0 | 0.0 | 15.0 | 6.00 | 24.00 | 423.40 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.