This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Spring Run Mini Horse Trial
June 21, 2020 - Prospect, KY
Search for Results:
Senior Novice 2020 |
|||||
Rider | Horse | Status | Comments | Stable With | Stalls |
Hayley Barbato | Whiskey Road | Entered | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Tanya BeGole | Wivollets Carnival | Entered | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Trista Cline | Touch Tradition (Tiger) | Entered | Covid complete | Please stable with Katherine Casto | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Jamie Denton | War Storm | Entered | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Margo Goldfarb | Gusto | Entered | Covid complete | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Sally Goldfarb | Moxley Leonard | Scratched | Covid complete | Stable with Margo and Nora Goldfarb | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Kimberly Henry | B B the King | Entered | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Jocelyn Howland | Niner's Blaze | Scratched | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Lindsey Howland | Zia | Entered | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Margaret Kimmel | Garfunkel | Entered | Covid complete | Competitor Stall: 1 Tack Stalls: 1 Extra Stalls: 0 | |
Samatha McLean | Classic Coin | Entered | Owes $150.00 Covid complete |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Maria Moraniec | Fernhill Moonshine | Entered | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Lidia Olyha | Something to Scout About | Entered | Covid complete | Stable near the Knight family, Lindsay Hornick, Katie Mendes, an | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Jennifer Reisenbichler | Bourbon N' Ice | Entered | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Paige Thompson | Magic Mike | Entered | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Anne Wasiljew | Arkle | Entered | Overpaid $35.00 Covid complete |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Anna Claire Will | Super Numerator | Entered | Covid Complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Sarah Wryk | CutMan | Entered | Covid complete | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 |