This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
South Region Pony Club Eventing Rally
April 14-15, 2018 - Fairburn, GA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Milton Blue | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
74 | Alaina Carroll | Dr. Fred | C-1 | C-1 | 33.1 | 0 | 00:03:52 | 0 | 0.0 | 33.1 | 16 | 5 | 21.0 | 54.1 | 1.0 | 2.0 | 3.0 | 12.0 | 66.10 | |||||||
71 | Devon Tresan | I Am Superman | C-1 | C-1 | 25.0 | 0 | 00:03:45 | 0 | 0.0 | 25.0 | 0 | 4 | 4.0 | 29.0 | 1.0 | 1.0 | 2.0 | 8.0 | 37.00 | |||||||
72 | Abigail Goodwin | Daddy Said Yes | D-3 | C-1 | 30.0 | 0 | 00:03:46 | 0 | 0.0 | 30.0 | 0 | 0 | 0.0 | 30.0 | 2.0 | 1.0 | 3.0 | 12.0 | 42.00 | |||||||
73 | Sophie Redmon | Paddington | D-3 | D-3 | 44.8 | 0 | 00:03:14 | 0 | 0.0 | 44.8 | 0 | 0 | 0.0 | 44.8 | 2.0 | 2.0 | 8.0 | 52.80 | ||||||||
75 | Ella Robertson | Stable Manager | D-3 | D-3 | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 4.0 | 4.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 88.1 | 0.0 | 88.1 | 4.0 | 92.1 | 5.0 | 0.0 | 4.00 | 2.0 | 0.0 | 0.0 | 11.00 | 44.00 | 136.10 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Piedmont Red | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
69 | Rowan Edmonds | Ragtime Blues | C-1 | C-1 | 35.2 | 0 | 00:03:48 | 0 | 0.0 | 35.2 | 4 | 0 | 4.0 | 35.2 | 0.0 | 0.0 | 0.0 | 35.20 | ||||||||
66 | Lilly Huestis | Herschell | C-1 | C-1 | 37.5 | 0 | 00:03:29 | 0 | 0.0 | 37.5 | 0 | 0 | 0.0 | 37.5 | 1.0 | 1.0 | 4.0 | 41.50 | ||||||||
67 | Danielle Molnar | Color Me Gold | D-3 | D-3 | 39.3 | 0 | 00:03:05 | 0 | 0.0 | 39.3 | 0 | 0 | 0.0 | 39.3 | 8.0 | 2.0 | 10.0 | 40.0 | 79.30 | |||||||
68 | Jane Dorsey | Downton Abbey | D-1 | D-1 | 44.7 | 0 | 00:02:03 | 0 | 0.0 | 44.7 | 0 | 0 | 0.0 | 44.7 | 0.0 | 0.0 | 0.0 | 44.70 | ||||||||
70 | Hayden Jones * | Stable Manager | C-3 | H-B | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 4.0 | 4.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 112.0 | 0.0 | 112.0 | 0.0 | 112.0 | 0.0 | 0.0 | 9.00 | 3.0 | 0.0 | 0.0 | 12.00 | 48.00 | 160.00 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Starting Gait Riding Center | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
109 | Emily Dender | Smooth Sailing | D-3 | D-3 | 43.1 | 0 | 00:03:55 | 0 | 0.0 | 43.1 | 4 | 0 | 4.0 | 43.1 | 3.0 | 3.0 | 12.0 | 55.10 | ||||||||
106 | Maradeth Leverett | Seminole | D-3 | D-3 | 32.5 | 0 | 00:03:04 | 0 | 0.0 | 32.5 | 4 | 0 | 4.0 | 36.5 | 1.0 | 3.0 | 1.0 | 5.0 | 20.0 | 56.50 | ||||||
107 | Camryn Boatright | My Petronus Charm | D-3 | D-3 | 37.8 | 0 | 00:03:13 | 2.8 | 2.8 | 40.6 | 0 | 0 | 0.0 | 40.6 | 1.0 | 2.0 | 3.0 | 12.0 | 52.60 | |||||||
108 | Marcelene Leverett | Clover | D-3 | D-3 | 32.8 | 60 | 00:03:11 | 0 | 60.0 | 92.8 | 0 | 19 | 19.0 | 111.8 | 1.0 | 1.0 | 4.0 | 115.80 | ||||||||
110 | Emily Williams * | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 4.0 | 4.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 103.1 | 2.8 | 105.9 | 8.0 | 113.9 | 0.0 | 4.0 | 6.00 | 3.0 | 0.0 | 0.0 | 13.00 | 52.00 | 165.90 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Milton Grey | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
104 | Liesel Fazekas | TRF Volkart's Vespucci | C-1 | C-1 | 30.6 | 20 | 00:03:51 | 0 | 20.0 | 50.6 | 8 | 0 | 8.0 | 58.6 | 1.0 | 1.0 | 4.0 | 62.60 | ||||||||
101 | Macie Grace Sykes | Samson | D-3 | D-3 | 35.5 | 20 | 00:03:41 | 0 | 20.0 | 55.5 | 0 | 0 | 0.0 | 55.5 | 2.0 | 2.0 | 4.0 | 16.0 | 71.50 | |||||||
102 | Ava Olivastri | Love You a Latte | D-1 | D-2 | 36.9 | 0 | 00:02:53 | 0 | 0.0 | 36.9 | 4 | 0 | 4.0 | 40.9 | 1.0 | 2.0 | 3.0 | 12.0 | 52.90 | |||||||
103 | Bridget Bryson | Diablo Del Sol | C-1 | C-1 | 33.9 | 0 | 00:03:31 | 0 | 0.0 | 33.9 | 0 | 0 | 0.0 | 33.9 | 1.0 | 1.0 | 2.0 | 8.0 | 41.90 | |||||||
105 | Ansley Carroll * | Stable Manager | D-2 | D-2 | Best 3 | Best 3 | Best 3 | 2.0 | 2.0 | 8.0 | 8.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 100.0 | 20.0 | 120.0 | 4.0 | 124.0 | 2.0 | 0.0 | 2.00 | 8.0 | 0.0 | 0.0 | 12.00 | 48.00 | 172.00 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Hoofprint / Cahaba / Atlanta Pony Club | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
88 | Leah Stickley | Al Capony | C-1 | C-1 | 48.5 | 0 | 00:03:16 | 0 | 0.0 | 48.5 | 0 | 0 | 0.0 | 48.5 | 1.0 | 2.0 | 1.0 | 4.0 | 16.0 | 64.50 | ||||||
89 | Lauren Pye | Phantom of the Opera | D-3 | D-3 | 32.5 | 0 | 00:03:45 | 0 | 0.0 | 32.5 | 0 | 0 | 0.0 | 32.5 | 4.0 | 4.0 | 16.0 | 48.50 | ||||||||
86 | Nora Jane Gray | Savvy | C-1 | C-1 | 40.0 | 0 | 00:03:11 | 3.6 | 3.6 | 43.6 | 0 | 4 | 4.0 | 47.6 | 0.0 | 0.0 | 0.0 | 47.60 | ||||||||
87 | Camryn Foshee | Scotty Buddy | D-3 | D-3 | 43.8 | 0 | 00:02:03 | 0 | 0.0 | 43.8 | 0 | 0 | 0.0 | 43.8 | 3.0 | 3.0 | 6.0 | 24.0 | 67.80 | |||||||
90 | Ali Boardwine * | Stable Manager | D-3 | D-3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 116.3 | 0.0 | 116.3 | 0.0 | 116.3 | 0.0 | 1.0 | 5.00 | 7.0 | 1.0 | 0.0 | 14.00 | 56.00 | 172.30 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Pony Tail Acres / Atlanta Pony Club | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
79 | Lara Roberts | RH Dixie Chic | C-1 | C-1 | 25.8 | 0 | 00:03:52 | 0 | 0.0 | 25.8 | 4 | 15 | 19.0 | 44.8 | 16.0 | 2.0 | 18.0 | 72.0 | 116.80 | |||||||
76 | Ella Roseblatt | Jackazoom | C-1 | C-1 | 42.3 | 0 | 00:03:24 | 0 | 0.0 | 42.3 | 0 | 0 | 0.0 | 42.3 | 1.0 | 1.0 | 2.0 | 4.0 | 16.0 | 58.30 | ||||||
77 | Kloie Hicks | Sugar Rush | D-3 | D-3 | 33.6 | 0 | 00:03:38 | 0 | 0.0 | 33.6 | 0 | 0 | 0.0 | 33.6 | 2.0 | 2.0 | 8.0 | 41.60 | ||||||||
78 | Callie O'Bannon | Hail Marie | D-3 | D-3 | 48.1 | 0 | 00:04:27 | 0 | 0.0 | 48.1 | 0 | 0 | 0.0 | 48.1 | 1.0 | 2.0 | 3.0 | 12.0 | 60.10 | |||||||
80 | Samantha Smith * | Stable Manager | D-2 | D-2 | South Region | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 4.0 | 4.00 | ||||||||||||||
* Denotes Team Captain | Team Totals | 101.7 | 0.0 | 101.7 | 0.0 | 101.7 | 2.0 | 0.0 | 16.00 | 8.0 | 2.0 | 0.0 | 28.00 | 112.00 | 213.70 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Hilltoppers Pony Club | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
64 | Adelle Leverett | Just Tucker | C-1 | C-1 | 36.1 | 40 | 00:04:01 | 0 | 40.0 | 76.1 | 0 | 0 | 0.0 | 76.1 | 2.0 | 3.0 | 3.0 | 8.0 | 32.0 | 108.10 | ||||||
61 | Audrey Boardman | Pied Piper | C-1 | C-1 | 39.2 | 20 | 00:03:31 | 0 | 20.0 | 59.2 | 0 | 0 | 0.0 | 59.2 | 1.0 | 4.0 | 5.0 | 20.0 | 79.20 | |||||||
62 | Eliza Boardman | Let It Rain | D-3 | D-3 | 43.4 | 0 | 00:02:00 | 0 | 0.0 | 43.4 | 0 | 0 | 0.0 | 43.4 | 2.0 | 2.0 | 4.0 | 16.0 | 59.40 | |||||||
63 | Anabelle Kurtz | Sir Chancelot | D-3 | D-2 | 47.2 | 0 | 00:01:48 | 0 | 0.0 | 47.2 | 0 | 0 | 0.0 | 47.2 | 3.0 | 2.0 | 5.0 | 20.0 | 67.20 | |||||||
65 | Sabrina Carmichael * | Stable Manager | C-1 | C-1 | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 2.0 | 4.0 | 16.0 | 16.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 118.7 | 20.0 | 138.7 | 0.0 | 138.7 | 6.0 | 0.0 | 8.00 | 10.0 | 2.0 | 0.0 | 26.00 | 104.00 | 242.70 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Midland Foxhounds / Ogeechee River / Milton Pony Club | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
94 | Sophia Stolley | Bit O' Honey | D-3 | D-3 | 35.0 | 0 | 00:01:57 | 0 | 0.0 | 35.0 | 0 | 0 | 0.0 | 35.0 | 2.0 | 1.0 | 1.0 | 5.0 | 9.0 | 36.0 | 71.00 | |||||
91 | Crockett Miller | Bentley | C-1 | C-1 | 37.4 | 0 | 00:03:46 | 0 | 0.0 | 37.4 | 8 | 2 | 10.0 | 37.4 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | 28.0 | 65.40 | ||||
92 | Tessa Geven | Tullymor's Houdini | D-3 | D-3 | 33.1 | 0 | 00:03:12 | 3.2 | 3.2 | 36.3 | 0 | 0 | 0.0 | 36.3 | 1.0 | 3.0 | 2.0 | 6.0 | 24.0 | 60.30 | ||||||
93 | Carolyn May | Dinky | D-3 | D-3 | 37.8 | 0 | 00:03:22 | 0 | 0.0 | 37.8 | 0 | 0 | 0.0 | 37.8 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 24.0 | 61.80 | |||||
95 | Caroline Sipe * | Stable Manager | C-1 | C-1 | Best 3 | Best 3 | Best 3 | 6.0 | 4.0 | 10.0 | 40.0 | 40.00 | ||||||||||||||
* Denotes Team Captain | Team Totals | 105.5 | 0.0 | 105.5 | 0.0 | 105.5 | 5.0 | 8.0 | 3.00 | 13.0 | 9.0 | 0.0 | 38.00 | 152.00 | 257.50 | |||||||||||
Team Name |
Place: 9 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Bit of Heaven / Atlanta Riding Center | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
83 | Alex Rich | Blue | D-3 | D-3 | 47.5 | 0 | 00:02:24 | 0 | 0.0 | 47.5 | 0 | 0 | 0.0 | 47.5 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 24.0 | 71.50 | |||||
84 | Lea Cooper | Maverick | C-1 | C-1 | 40.3 | 20 | 00:02:04 | 0 | 20.0 | 60.3 | 0 | 0 | 0.0 | 60.3 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 24.0 | 84.30 | |||||
81 | Cosette Carto | Merida | D-3 | D-3 | 41.9 | 0 | 00:01:52 | 0 | 0.0 | 41.9 | 4 | 6 | 10.0 | 51.9 | 2.0 | 2.0 | 8.0 | 59.90 | ||||||||
82 | Ashlyn Gonzci | True Grit | C-1 | C-1 | 39.2 | 0 | 00:03:24 | 0 | 0.0 | 39.2 | 8 | 0 | 8.0 | 47.2 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 28.0 | 75.20 | |||||
85 | Olivia Hill * | Stable Manager | D-3 | D-3 | Best 3 | Best 3 | Best 3 | 2.0 | 2.0 | 10.0 | 14.0 | 56.0 | 56.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 121.4 | 0.0 | 121.4 | 8.0 | 129.4 | 7.0 | 7.0 | 5.00 | 5.0 | 11.0 | 0.0 | 35.00 | 140.00 | 269.40 | |||||||||||
Team Name |
Place: 10 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Piedmont Blue / Cahaba Pony Club | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
99 | Anna Stickley | Bold Ambition | C-1 | C-1 | 35.6 | 0 | 00:03:29 | 0 | 0.0 | 35.6 | 0 | 0 | 0.0 | 35.6 | 2.0 | 1.0 | 1.0 | 4.0 | 16.0 | 51.60 | ||||||
96 | Brayden Edmonds | Belmont | C-1 | C-1 | 34.2 | 0 | 00:04:00 | 0 | 0.0 | 34.2 | 0 | 0 | 0.0 | 34.2 | 1.0 | 3.0 | 1.0 | 5.0 | 20.0 | 54.20 | ||||||
97 | Chad Davis | Bourbon Gingerbear | C-1 | C-1 | 42.4 | 0 | 00:06:21 | 50 | 50.0 | 92.4 | 0 | 0 | 0.0 | 98.8 | 1.0 | 11.0 | 3.0 | 1.0 | 16.0 | 64.0 | 162.80 | |||||
98 | Grady Huestis | Handsome Navigator | D-2 | D-2 | 45.8 | 0 | 00:03:07 | 0 | 0.0 | 45.8 | 0 | 0 | 0.0 | 45.8 | 1.0 | 21.0 | 1.0 | 2.0 | 25.0 | 100.0 | 145.80 | |||||
100 | Avery Cannon * | Stable Manager | D-3 | D-3 | Best 3 | Best 3 | Best 3 | 2.0 | 1.0 | 1.0 | 4.0 | 16.0 | 16.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 112.2 | 0.0 | 112.2 | 0.0 | 112.2 | 7.0 | 2.0 | 36.00 | 6.0 | 3.0 | 0.0 | 54.00 | 216.00 | 328.20 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.