This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
South Region Eventing Rally
March 30-31, 2019 - Thomson, GA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Pony Tail Acres/Starting Gait | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
52 | Kloie Hicks | Sugar Rush | C-1 | C-1 | Pony Tail Acres | 33.1 | 0 | 00:05:01 | 0 | 0.0 | 33.1 | 0 | 0 | 0.0 | 33.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 37.10 | ||
51 | Ella Rosenblatt | Spanish Banks | C-1 | C-1 | Pony Tail Acres | 37.5 | 0 | 00:03:55 | 7.2 | 7.2 | 44.7 | 0 | 0 | 0.0 | 44.7 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 8.0 | 52.70 | ||
53 | Sommer Donaldson | Willow | D-3 | D-3 | Starting Gait | 35.3 | 0 | 00:02:58 | 0 | 0.0 | 35.3 | 0 | 0 | 0.0 | 35.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 39.30 | ||
50 | Kristina Farthing * | Stable Manager | C-1 | C-1 | Pony Tail Acres | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 2.7 | 2.68 | |||||||||
* Denotes Team Captain | Team Totals | 105.9 | 7.2 | 113.1 | 0.0 | 113.1 | 0.0 | 1.0 | 2.67 | 1.0 | 0.0 | 0.0 | 4.67 | 18.68 | 131.78 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Piedmont/Atlanta | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
23 | Liesel Fazekas | Fernhill Let's Face It | C-2 | C-2 | Atlanta | 31.9 | 0 | 00:04:52 | 0 | 0.0 | 31.9 | 0 | 0 | 0.0 | 31.9 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 6.0 | 24.0 | 55.90 | |||
24 | Jane Dorsey | Downton Abbey | D-3 | D-3 | Piedmont | 38.5 | 60 | 00:05:54 | 19.2 | 79.2 | 117.7 | 0 | 0 | 0.0 | 117.7 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 8.0 | 125.70 | |||
22 | Lilly Huestis | Herschell | C-1 | C-1 | Piedmont | 34.8 | 0 | 00:04:37 | 0 | 0.0 | 34.8 | 0 | 0 | 0.0 | 34.8 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 16.0 | 50.80 | ||
21 | Chad Davis Norwood | Sebastian | C-1 | C-1 | Piedmont | 33.5 | 0 | 00:04:49 | 0 | 0.0 | 33.5 | 0 | 0 | 0.0 | 33.5 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 12.0 | 45.50 | ||
20 | Hayden Jones * | Stable Manager | C-3 | H-B | Piedmont | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 100.2 | 0.0 | 100.2 | 0.0 | 100.2 | 5.0 | 0.0 | 5.00 | 5.0 | 0.0 | 0.0 | 15.00 | 60.00 | 160.20 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Piedmont/Midland | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
41 | Morgan Wood | Tin Roof Rusted | D-2 | D-2 | Piedmont | 35.3 | 0 | 00:03:26 | 0 | 0.0 | 35.3 | 0 | 0 | 0.0 | 35.3 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 6.0 | 24.0 | 59.30 | ||
43 | Brayden Edmonds | Belmont | C-1 | C-1 | Piedmont | 28.1 | 0 | 00:04:52 | 0 | 0.0 | 28.1 | 4 | 0 | 4.0 | 32.1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 5.0 | 20.0 | 52.10 | ||
44 | Heather Allen | Isle Of Capri | C-2 | C-2 | Piedmont | 36.8 | 0 | 00:04:52 | 0 | 0.0 | 36.8 | 0 | 0 | 0.0 | 36.8 | 1.0 | 0.0 | 1.0 | 5.0 | 1.0 | 0.0 | 8.0 | 32.0 | 68.80 | ||
42 | Grady Huestis | Handsome Navigator | D-3 | D-3 | Piedmont | 37.0 | 0 | 00:04:55 | 0 | 0.0 | 37.0 | 0 | 0 | 0.0 | 37.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 5.0 | 20.0 | 57.00 | ||
40 | Stephen Bunn * | Stable Manager | C-1 | C-2 | Midland | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 8.0 | 8.00 | |||||||||||
* Denotes Team Captain | Team Totals | 100.2 | 0.0 | 100.2 | 0.0 | 100.2 | 4.0 | 2.0 | 2.00 | 16.0 | 2.0 | 0.0 | 26.00 | 104.00 | 204.20 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Woodbine/Starting Gait | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
63 | Hannah Landis | Red Rocks | D-1 | D-1 | Woodbine | 42.8 | 0 | 00:04:55 | 0 | 0.0 | 42.8 | 0 | 0 | 0.0 | 42.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 46.80 | ||
62 | Beth Owen | Absolutely Positively | D-3 | D-3 | Woodbine | 33.0 | E | 129.2 | 162.2 | 4 | 0 | 4.0 | 166.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 170.20 | ||||
61 | Emme Peterman | TJ | D-3 | D-3 | Starting Gait | 35.3 | 0 | 00:04:39 | 0 | 0.0 | 35.3 | 0 | 0 | 0.0 | 35.3 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 12.0 | 47.30 | ||
60 | Corynn Tant * | Stable Manager | D-3 | D-3 | Woodbine | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||
* Denotes Team Captain | Team Totals | 111.1 | 129.2 | 240.3 | 4.0 | 244.3 | 3.0 | 1.0 | 0.00 | 1.0 | 0.0 | 0.0 | 5.00 | 20.00 | 264.30 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Milton/Atlanta | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
74 | Hannah Lea Domohowski | Abby | D-3 | D-3 | Milton | E: 62.8 | 0 | 0.0 | 62.8 | 0 | 0 | 0.0 | 62.8 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 12.0 | 74.80 | ||||
72 | Macie Grace Sykes | Samson | C-1 | C-1 | Milton | 29.8 | 0 | 00:04:42 | 0 | 0.0 | 29.8 | 0 | 0 | 0.0 | 29.8 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 5.0 | 20.0 | 49.80 | ||
73 | Lara Roberts | I Want To Be A Cowboy Too | C-2 | C-2 | Atlanta | 29.8 | 20 | 00:05:43 | 16 | 36.0 | 65.8 | 0 | 3.2 | 3.2 | 65.8 | 8.0 | 1.0 | 3.0 | 11.0 | 0.0 | 0.0 | 23.0 | 92.0 | 157.80 | ||
71 | Paige Thorson | Fernhill Stateside | C-2 | C-2 | Milton | 31.6 | 0 | 00:05:07 | 0 | 0.0 | 31.6 | 0 | 0.8 | 0.8 | 32.4 | 6.0 | 0.0 | 1.0 | 6.0 | 0.0 | 2.0 | 15.0 | 60.0 | 92.40 | ||
70 | Caroline Sipe * | Stable Manager | C-1 | C-1 | Milton | Best 3 | Best 3 | Best 3 | 1.0 | 2.0 | 1.7 | 0.0 | 0.0 | 1.0 | 5.7 | 22.7 | 22.68 | |||||||||
* Denotes Team Captain | Team Totals | 91.2 | 0.0 | 91.2 | 0.8 | 92.0 | 16.0 | 4.0 | 7.67 | 21.0 | 3.0 | 0.0 | 51.67 | 206.68 | 298.68 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Milton | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
33 | Ashlyn Gonczi | MS Malachai | C-1 | C-1 | Milton | 35.3 | E | 129.2 | 164.5 | 0 | 0 | 0.0 | 164.5 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 12.0 | 176.50 | ||||
31 | Sophie Redmon | Sweet Georgia Brown | C-1 | C-1 | Milton | 32.0 | TE | 129.2 | 161.2 | 0 | 0 | 0.0 | 161.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 | 173.20 | ||||
34 | Alaina Carroll | Dr. Fred | C-2 | C-2 | Milton | 33.5 | 0 | 00:04:45 | 0 | 0.0 | 33.5 | 0 | 0 | 0.0 | 33.5 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 12.0 | 45.50 | ||
32 | Devon Tresan | Killiney Hill | C-2 | C-2 | Milton | 31.6 | 0 | 00:05:21 | 3.6 | 3.6 | 35.2 | 4 | 1.2 | 5.2 | 40.4 | 1.0 | 0.0 | 2.0 | 6.0 | 0.0 | 0.0 | 9.0 | 36.0 | 76.40 | ||
30 | Ansley Carroll * | Stable Manager | D-3 | C-1 | Milton | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 97.1 | 132.8 | 229.9 | 0.0 | 229.9 | 5.0 | 0.0 | 4.00 | 9.0 | 0.0 | 0.0 | 18.00 | 72.00 | 301.90 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Hilltoppers/Hoof Print | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
12 | Eliza Boardman | Let It Rain | D-3 | C-1 | Hilltoppers | 37.0 | 0 | 00:03:52 | 5.6 | 5.6 | 42.6 | 0 | 0 | 0.0 | 42.6 | 0.0 | 0.0 | 5.0 | 3.0 | 1.0 | 0.0 | 9.0 | 36.0 | 78.60 | ||
11 | Anabelle Kurtz | Logan | D-3 | C-1 | Hilltoppers | 38.0 | TE | 129.2 | 167.2 | 4 | 0 | 4.0 | 171.2 | 1.0 | 0.0 | 2.0 | 6.0 | 1.0 | 0.0 | 10.0 | 40.0 | 211.20 | ||||
13 | Audrey Boardman | Pied Piper | C-2 | C-2 | Hilltoppers | 37.9 | 0 | 00:05:18 | 3.6 | 3.6 | 41.5 | 0 | 0 | 0.0 | 41.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 16.0 | 57.50 | ||
10 | Camryn Foshee * | Stable Manager | D-3 | D-3 | Hoof Print | All 3 | All 3 | All 3 | 1.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 3.3 | 13.3 | 13.32 | |||||||||
* Denotes Team Captain | Team Totals | 112.9 | 138.4 | 251.3 | 4.0 | 255.3 | 2.0 | 0.0 | 9.33 | 15.0 | 0.0 | 0.0 | 26.33 | 105.32 | 360.62 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.