This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Sierra Pacific Region D Rally 2018
April 14, 2018 - Elk Grove, CA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Silver State | Certifications | Dress. | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||||||
71 | Ashley Dunbar * | Top Gun | D-2 | D-2 | Silver State | 37.0 | 0 | 0 | 0.0 | 37.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 41.00 | |||||||||
72 | Hunter Beronio | Zeus | D-3 | C-1 | Silver State | 40.0 | 0 | 0 | 0.0 | 40.0 | 1.5 | 0.0 | 1.0 | 0.0 | 2.5 | 10.0 | 50.00 | |||||||||
73 | Chloe Machado | Suki | Untested | Untested | Silver State | 43.1 | 0 | 0 | 0.0 | 43.1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 47.10 | |||||||||
74 | Hailey Caldwell | Macaroni | D-1 | D-1 | Silver State | 32.5 | 0 | 0 | 0.0 | 32.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 34.50 | |||||||||
75 | Katie Caldwell | Stable Manager | Untested | Untested | Best 3 | Best 3 | 0.0 | 0.5 | 0.0 | 0.5 | 2.0 | 2.00 | ||||||||||||||
* Denotes Team Captain | Team Totals | 109.5 | 0.0 | 109.5 | 3.0 | 0.5 | 2.00 | 0.0 | 0.0 | 0.0 | 5.50 | 22.00 | 131.50 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.