This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
River Valley Pony Club D Rally/ HT
March 20, 2021 - Tryon, NC
Search for Results:
Division 1 Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team I | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
26 | Zoie Sitton * | Forget the Ferrari | D-2 | D-2 | C2PC | 27.2 | 0 | 0.0 | 0.0 | 27.2 | 0 | 00:03:00 | 1.2 | 1.2 | 0.0 | 28.4 | 28.40 | ||||||||||
27 | Addison Bender | HR High Tide | Untested | Untested | C2PC | 29.4 | 0 | 0.0 | 0.0 | 29.4 | 0 | 00:03:00 | 0.0 | 0.0 | 0.0 | 29.4 | 29.40 | ||||||||||
28 | Virgina Brooks | Picasso | D-2 | D-2 | C2PC | 31.3 | 0 | 0.0 | 0.0 | 31.3 | E | 131.2 | 0.0 | 162.5 | 1.0 | 1.0 | 4.0 | 166.50 | |||||||||
29 | Charli Cushing | Camden | D-2 | D-2 | C2PC | 35.8 | 0 | 0.0 | 0.0 | 35.8 | 0 | 00:02:00 | 0.0 | 0.0 | 0.0 | 35.8 | 35.80 | ||||||||||
30 | Katherine Cushing | Stable Manager | D-3 | D-3 | C2PC | Best 3 | Best 3 | Best 3 | 0.0 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 87.9 | 0.0 | 87.9 | 1.2 | 0.0 | 89.1 | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 0.0 | 1.00 | 4.00 | 93.10 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team E | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
16 | Kaelyn Parr * | Mijölir | D-3 | D-3 | REPCC | 31.5 | 0 | 0.0 | 0.0 | 31.5 | 0 | 00:02:00 | 0.0 | 0.0 | 0.0 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.50 | ||||||
17 | Claire Beheler | Tuskany | D-2 | D-2 | REPCC | 34.1 | 0 | 0.0 | 0.0 | 34.1 | 0 | 00:02:00 | 0.0 | 0.0 | 0.0 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 34.10 | ||||||
18 | Breeze Robertson | Waco #9 | D-2 | D-2 | REPCC | 29.8 | 0 | 0.0 | 0.0 | 29.8 | 0 | 00:02:00 | 0.0 | 0.0 | 0.0 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 29.80 | ||||||
19 | Sloan Slie | Shenandoah’s Lady Slipper | D-2 | D-2 | REPCC | 43.1 | E | 23.0 | 66.1 | E | 131.2 | 0.0 | 197.3 | 0.0 | 0.0 | 0.0 | 0.0 | 197.30 | |||||||||
20 | Anna Tomasetti | Stable Manager | Untested | Untested | REPCC | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 95.4 | 0.0 | 95.4 | 0.0 | 0.0 | 95.4 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 95.40 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team L | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
37 | Charlotte O'Neal * | Out of this World | D-3 | D-3 | ACPC | 33.8 | 0 | 0.0 | 0.0 | 33.8 | 0 | 00:03:00 | 1.2 | 1.2 | 0.0 | 35.0 | 35.00 | ||||||||||
38 | Lily Galvarino | CowGirl Up | D-1 | D-1 | ACPC | 31.9 | R | 23.0 | 54.9 | R | 131.2 | 0.0 | 186.1 | 1.0 | 1.0 | 4.0 | 190.10 | ||||||||||
39 | Marley Kaune | Make It Happen Captain | Untested | Untested | ACPC | 25.0 | 0 | 0.0 | 0.0 | 25.0 | 0 | 00:03:00 | 0.0 | 0.0 | 0.0 | 25.0 | 25.00 | ||||||||||
40 | Ella Harris | Mojo | D-2 | D-2 | ACPC | 29.4 | 0 | 0.0 | 0.0 | 29.4 | 0 | 00:02:00 | 0.0 | 0.0 | 0.0 | 29.4 | 1.0 | 1.0 | 4.0 | 33.40 | |||||||
* Denotes Team Captain | Team Totals | 86.3 | 0.0 | 86.3 | 1.2 | 0.0 | 87.5 | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | 0.0 | 2.00 | 8.00 | 95.50 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team A | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
1 | Addison Scott * | Katahdin | D-2 | D-2 | RVPC | 30.5 | 4 | 0.0 | 4.0 | 34.5 | 0 | 00:02:00 | 0.0 | 0.0 | 0.0 | 34.5 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 8.0 | 42.50 | ||||
2 | Claire Astle | Ellis | D-2 | D-2 | RVPC | 28.8 | 0 | 0.0 | 0.0 | 28.8 | 20 | 00:02:00 | 0.0 | 20.0 | 0.0 | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 48.80 | ||||||
3 | Audrey Delap | Mousekateer | D-2 | D-2 | RVPC | 32.2 | 8 | 0.0 | 8.0 | 40.2 | 0 | 00:03:00 | 0.0 | 0.0 | 0.0 | 40.2 | 0.0 | 0.0 | 0.0 | 0.0 | 40.20 | ||||||
4 | Emily Parrick | Promise | D-2 | D-2 | RVPC | 28.1 | 0 | 0.0 | 0.0 | 28.1 | 0 | 00:01:00 | 0.0 | 0.0 | 0.0 | 28.1 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 32.10 | |||||
5 | Jaxie Rast | Stable Manager | D-1 | D-1 | LCPC | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 87.4 | 4.0 | 91.4 | 0.0 | 0.0 | 91.4 | 0.0 | 0.0 | 1.00 | 2.0 | 0.0 | 0.0 | 3.00 | 12.00 | 103.40 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team P | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
41 | Lucy Hooper * | Murphy | D-3 | D-3 | RVPC | 33.8 | 0 | 0.0 | 0.0 | 33.8 | 0 | 00:01:00 | 0.0 | 0.0 | 0.0 | 33.8 | 33.80 | ||||||||||
42 | Lizzy Hanby | Sunny | D-1 | D-1 | HPC | 31.3 | 1 | 0.0 | 0.9 | 32.2 | 0 | 00:03:00 | 0.0 | 0.0 | 0.0 | 32.2 | 32.20 | ||||||||||
43 | Sam Feathers | PF Kodiac | D-1 | D-1 | HPC | 27.5 | 1 | 0.0 | 0.9 | 28.4 | 0 | 00:03:00 | 0.0 | 0.0 | 0.0 | 28.4 | 2.0 | 1.0 | 3.0 | 12.0 | 40.40 | ||||||
44 | Alice Burke | Dagwood or Forte | D-2 | D-2 | HPC | 32.2 | 0 | 0.0 | 0.0 | 32.2 | 0 | 00:02:00 | 0.0 | 0.0 | 0.0 | 32.2 | 1.0 | 1.0 | 4.0 | 36.20 | |||||||
45 | Sara Rowland | Stable Manager | D-2 | D-2 | HPC | Best 3 | Best 3 | Best 3 | 0.0 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 91.0 | 0.9 | 91.9 | 0.0 | 0.0 | 91.9 | 0.0 | 0.0 | 2.00 | 2.0 | 0.0 | 0.0 | 4.00 | 16.00 | 107.90 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team J | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
31 | Trinity Maddalone * | Special Gift | D-2 | D-2 | C2PC | 34.1 | 0 | 0.0 | 0.0 | 34.1 | 80 | 00:03:00 | 1.2 | 81.2 | 0.0 | 115.3 | 115.30 | ||||||||||
32 | Sarah Cope | Joey or Honey | D-2 | D-2 | SMPC | 29.7 | 0 | 0.0 | 0.0 | 29.7 | 0 | 00:01:00 | 0.0 | 0.0 | 0.0 | 29.7 | 1.0 | 1.0 | 4.0 | 33.70 | |||||||
33 | Alyson Roy | What's it to ya | D-1 | D-1 | C2PC | 24.4 | 0 | 0.0 | 0.0 | 24.4 | 0 | 00:03:00 | 0.0 | 0.0 | 0.0 | 24.4 | 24.40 | ||||||||||
34 | Louisa MacNaughton | Sir Lancelot | D-2 | D-2 | SMPC | 30.6 | 0 | 0.0 | 0.0 | 30.6 | E | 131.2 | 0.0 | 161.8 | 1.0 | 1.0 | 2.0 | 8.0 | 169.80 | ||||||||
35 | Caroline Smith | Stable Manager | D-1 | D-1 | SMPC | Best 3 | Best 3 | Best 3 | 0.0 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 84.7 | 0.0 | 84.7 | 81.2 | 0.0 | 165.9 | 0.0 | 0.0 | 1.00 | 2.0 | 0.0 | 0.0 | 3.00 | 12.00 | 177.90 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team G | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
21 | Harry Palmer * | Chicks Nyoka Sky Moon | D-3 | D-3 | RVPC | 34.8 | 0 | 0.0 | 0.0 | 34.8 | E | 131.2 | 0.0 | 166.0 | 1.0 | 1.0 | 4.0 | 170.00 | |||||||||
22 | Sadler Smith | Jesse James | D-2 | D-3 | RVPC | E: 63.1 | E | 23.0 | 86.1 | E | 131.2 | 0.0 | 217.3 | 1.0 | 1.0 | 4.0 | 221.30 | ||||||||||
23 | Hannah Gillem | Lexi | D-2 | D-2 | RVPC | 35.0 | 0 | 0.0 | 0.0 | 35.0 | 0 | 00:02:00 | 0.0 | 0.0 | 0.0 | 35.0 | 1.0 | 1.0 | 4.0 | 39.00 | |||||||
24 | Hazel Wade | Majesty | D-2 | D-2 | RVPC | 31.0 | 0 | 0.0 | 0.0 | 31.0 | 0 | 00:02:00 | 0.0 | 0.0 | 0.0 | 31.0 | 31.00 | ||||||||||
25 | Chris Moorshead | Stable Manager | D-3 | D-3 | RVPC | Best 3 | Best 3 | Best 3 | 0.0 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 100.8 | 0.0 | 100.8 | 131.2 | 0.0 | 232.0 | 0.0 | 0.0 | 0.00 | 3.0 | 0.0 | 0.0 | 3.00 | 12.00 | 244.00 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team C | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
6 | Joan Flowers * | Bossy Britches | D-2 | D-2 | SMPC | 27.5 | 0 | 0.0 | 0.0 | 27.5 | 60 | 00:03:00 | 1.2 | 61.2 | 0.0 | 88.7 | 0.0 | 0.0 | 0.0 | 0.0 | 88.70 | ||||||
7 | Phoebe Flowers | Bossy Britches | D-2 | D-2 | SMPC | 29.4 | R | 23.0 | 52.4 | R | 131.2 | 0.0 | 183.6 | 0.0 | 0.0 | 0.0 | 0.0 | 183.60 | |||||||||
9 | Emme Gardner | Daisy | D-2 | D-2 | SMPC | 28.1 | 8 | 0.0 | 8.0 | 36.1 | E | 131.2 | 0.0 | 167.3 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 171.30 | |||||||
10 | Henry Tierney | Stable Manager | D-1 | D-1 | SMPC | All 3 | All 3 | All 3 | 0.0 | 1.0 | 1.0 | 2.0 | 8.0 | 8.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 85.0 | 31.0 | 116.0 | 323.6 | 0.0 | 439.6 | 1.0 | 1.0 | 0.00 | 1.0 | 0.0 | 0.0 | 3.00 | 12.00 | 451.60 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.