This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Red River Region Eventing Rally
June 15-16, 2018 - Norman, OK
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1T |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Dressage Divas | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
40 | Tia Hackett * | Robin Hood | C-1 | C-1 | Silver Stirrups | 50.2 | 50.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
40 | Tia Hackett * | Robin Hood | C-1 | C-1 | Silver Stirrups | 54.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
40 | Tia Hackett * | Robin Hood | C-1 | C-1 | Silver Stirrups | 55.9 | 55.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
36 | Claire James | Frosty | D-1 | D-1 | Silver Stirrups | 50.3 | 50.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
36 | Claire James | Frosty | D-1 | D-1 | Silver Stirrups | 62.8 | 62.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
36 | Claire James | Frosty | D-1 | D-1 | Silver Stirrups | 56.3 | 56.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
37 | Mikella Miller | Scout's Honor | D-1 | D-1 | Pony Up | 50.6 | 50.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
37 | Mikella Miller | Scout's Honor | D-1 | D-1 | Pony Up | 50.6 | 50.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
37 | Mikella Miller | Scout's Honor | D-1 | D-1 | Pony Up | 50.3 | 50.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Dare to Dream HMX team | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
31 | Emily Oakes * | Cheese and Crackers | C-1 | C-1 | Silver Stirrups | 25.0 | 0 | 0 | 0.0 | 25.0 | 0 | 00:04:22 | 0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.00 |
32 | Nicole Hackett | Meris | C-1 | C-1 | Silver Stirrup | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
32 | Nicole Hackett | Meris | C-1 | C-1 | Silver Stirrup | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
32 | Nicole Hackett | Meris | C-1 | C-1 | Silver Stirrup | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
35 | Kelsey Hassig | Stable Manager | Untested | Untested | Celtic Cross | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
* Denotes Team Captain | Team Totals | 25.0 | 0.0 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 25.00 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Silver Celtic Heart | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
11 | Ariel Burmeister * | Marshmallow | C-2 | C-2 | Heart of Texas | 23.3 | 0 | 0 | 0.0 | 23.3 | 0 | 00:05:25 | 0 | 0.0 | 23.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 27.30 |
13 | Darrah Stevens | Monet the Ponet | C-1 | C-1 | Silver Stirrups | 42.5 | 0 | 0 | 0.0 | 42.5 | 0 | 00:05:00 | 0 | 0.0 | 42.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 50.50 |
15 | Marhi Wenzel | Stable Manager | Untested | Untested | Silver Stirrups | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
* Denotes Team Captain | Team Totals | 65.8 | 0.0 | 65.8 | 0.0 | 65.8 | 0.0 | 1.0 | 2.00 | 0.0 | 0.0 | 0.0 | 3.00 | 12.00 | 77.80 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Brave Eventing | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
16 | Luciana Hackett * | Hot Shot | D-3 | D-3 | Silver Stirrups | 41.7 | 0 | 0 | 0.0 | 41.7 | 0 | 00:03:45 | 2 | 2.0 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.70 |
17 | Jamie Long | Flynt Hylls Gypsy Sherman T | D-2 | D-2 | Silver Stirrups | 60.6 | 0 | 0 | 0.0 | 60.6 | 0 | 00:05:00 | 0 | 0.0 | 60.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.60 |
18 | Carsynn Oakes | Pooka | D-3 | D-2 | Silver Stirrups | 44.8 | 0 | 0 | 0.0 | 44.8 | 0 | 00:03:29 | 4 | 4.0 | 44.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 48.80 |
19 | Katherine Walling | Fierce Like Fire | D-3 | D-3 | Silver Stirrups | 40.8 | 0 | 0 | 0.0 | 40.8 | E | 90.0 | 130.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 134.80 | ||
20 | Brielle Richarson | Stable Manager | D-2 | D-2 | Silver Stirrups | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
* Denotes Team Captain | Team Totals | 127.3 | 0.0 | 127.3 | 6.0 | 133.3 | 0.0 | 0.0 | 2.00 | 0.0 | 0.0 | 0.0 | 2.00 | 8.00 | 141.30 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Ruby Canyon | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
21 | Laney Wright * | Beau | D-3 | D-3 | Ruby Canyon | 26.4 | 0 | 0 | 0.0 | 26.4 | 0 | 00:04:30 | 0 | 0.0 | 26.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 30.40 |
22 | Renzy Berry | Gotta Cool Fever | D-1 | D-1 | Ruby Canyon | 50.3 | 0 | 0 | 0.0 | 50.3 | 0 | 00:05:00 | 0 | 0.0 | 50.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 54.30 |
23 | Avery Lankford | Liza Jane March 2019 | D-1 | D-1 | Ruby Canyon | 50.3 | 0 | 0 | 0.0 | 50.3 | 20 | 00:05:00 | 0 | 20.0 | 70.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 74.30 |
24 | Brenna Burdick | Bell Bottoms | D-1 | D-1 | Ruby Canyon | 60.9 | 4 | 0 | 4.0 | 64.9 | 40 | 00:05:00 | 0 | 40.0 | 104.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.90 |
25 | Gloria Martyn | Stable Manager | D-1 | D-1 | Ruby Canyon | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
* Denotes Team Captain | Team Totals | 127.0 | 0.0 | 127.0 | 20.0 | 147.0 | 0.0 | 0.0 | 3.00 | 0.0 | 0.0 | 0.0 | 3.00 | 12.00 | 159.03 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Celtic Silver | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
7 | Sarah Buller * | Jadehanna Alistair | Untested | Untested | Celtic Cross | 53.3 | 0 | 0 | 0.0 | 53.2 | 0 | 00:05:00 | 0 | 0.0 | 53.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.20 |
6 | Reanna Holmes | Amazing Daisy | D-2 | D-2 | Celtic Cross | 55.3 | 0 | 0 | 0.0 | 55.3 | 0 | 00:05:00 | 0 | 0.0 | 55.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 59.30 |
8 | Grace Foster | Jewel | D-2 | D-2 | Celtic Cross | 54.1 | 0 | 0 | 0.0 | 54.1 | 0 | 00:05:00 | 0 | 0.0 | 54.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.10 |
9 | Lauren James | EZJ Painted Valentine | D-3 | D-3 | Silver Stirrups | 54.8 | 4 | 0 | 4.0 | 58.8 | 0 | 00:05:00 | 0 | 0.0 | 58.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.80 |
10 | Grace Hansmeyer | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||
* Denotes Team Captain | Team Totals | 162.1 | 0.0 | 162.1 | 0.0 | 162.1 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 1.00 | 4.00 | 166.06 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Celtic Up | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
2 | Ava Beets * | Miracle the cheif | D-3 | D-3 | Celtic Cross | 55.3 | 4 | 0 | 4.0 | 59.2 | 0 | 00:05:00 | 0 | 0.0 | 59.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 63.20 |
1 | Morganne Bigham | Red Rapala | D-3 | D-3 | Celtic Cross | 40.8 | 0 | 0 | 0.0 | 40.8 | 0 | 00:03:57 | 15.2 | 15.2 | 40.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 44.80 |
3 | Stephenie Villines | Catskill Nola | D-2 | D-2 | Celtic Cross | 58.0 | 0 | 0 | 0.0 | 58.0 | 20 | 00:05:00 | 0 | 20.0 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.00 |
4 | Audra Gogel | Foothill's Canterbury | D-3 | D-3 | Pony Up | 48.5 | 8 | 0 | 8.0 | 56.5 | 0 | 00:04:31 | 28.8 | 28.8 | 56.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 60.50 |
5 | Kaitlyn Cole | Stable Manager | D-2 | D-2 | Celtic Cross | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
* Denotes Team Captain | Team Totals | 144.6 | 4.0 | 148.6 | 35.2 | 183.8 | 0.0 | 0.0 | 3.00 | 0.0 | 0.0 | 0.0 | 3.00 | 12.00 | 195.75 | |||||||||||
Team Name |
Place: 9 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Pony Up | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
27 | Kamran Fatehdin | Native Black Label | D-2 | D-2 | Pony Up | 59.4 | 4 | 0 | 4.0 | 63.4 | 20 | 00:05:00 | 0 | 20.0 | 83.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.40 |
29 | Kyllan Miller | Cowboy | D-1 | D-1 | Pony Up | 61.3 | 0 | 0 | 0.0 | 61.2 | 0 | 0.0 | 61.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.20 | ||
26 | Carmen Wing | Max's Savannah Rockett | D-2 | D-2 | Pony Up | 41.5 | 4 | 0 | 4.0 | 45.5 | 0 | 00:04:13 | 21.6 | 21.6 | 45.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 53.50 |
28 | Hannah Fatehdin | Rio's Rodianna | D-2 | D-2 | Pony Up | 56.0 | 4 | 0 | 4.0 | 60.0 | E | 90.0 | 150.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 154.00 | ||
30 | Mahaley Gann | Stable Manager | C-2 | C-2 | Silver Stirrups | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
* Denotes Team Captain | Team Totals | 156.9 | 8.0 | 164.9 | 41.6 | 206.5 | 0.0 | 1.0 | 2.00 | 0.0 | 0.0 | 0.0 | 3.00 | 12.00 | 218.48 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.