This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Cobblestone Farms Fall Derby
September 15, 2019 - Dexter, MI
Search for Results:
XXC Schooling - Competitor 2019 |
|||||
Rider | Horse | Status | Comments | Stable With | Stalls |
Conley Ault | Noah | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Sadie Ault | Puddles | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Emily Ballard | E'Kolu | Entered | Owes $25.00 |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Aysia Berney | Murphy | Entered | We like our horse to be stable with Bit by Bit. Thank you! | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Sylvie Boesser | Alpha | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Isabelle Bonten | Super Fritz | Entered | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | ||
Anne Boyd | Palustrine Smooth Aster | Scratched | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Natalie Denolf | His World | Entered | Requesting stabling next to Sara Hossack the night of Saturday t | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Jenna Denver | Picasso | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Olivia Donnellon | Jack in the Box | Entered | Missing Coggins |
Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Mary Drouillard | Not My Cinnamon Buns | Entered | This is our first time using Blue Horse Entries. I'm unsure what | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Samantha Eadie | Jump for Joy | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Kennedy Eggleston | Baila ConMigo | Entered | Please stable near Madison Eggleston and Sir Warland Von Daegon | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Madison Eggleston | Sir Warland Von Daegon | Entered | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | ||
Chrissy Evanchek | Major | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Chase Gorges | Serendipity | Entered | Please stable with Zhuravlev Eventing | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Kelsea Goulah | Tres Lucia | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Joe Heaman | Smoot | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Kathryn Heaman | Dun Irish | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Emily Heiss | CALI | Entered | Owes $139.00 |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Caroline Herman | Quest | Entered | Stable with Bit by Bit rn rnam |
Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Jamille Hetke | English Major | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Harper Holland | Ima Rain Storm | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Katherine Hyndman | Counter Point | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Ava Isrow | Once In A Blue Moon | Entered | Owes $70.00 |
Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Owen Isrow | Patrick | Entered | Owes $70.00 |
Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Paula Kotowski | You're My Boy Blue | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Lily Kovach | Fly Guy | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Michelle Lamerato | Legal Case | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Chelsea Laskowski | The Simple Truth | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Maria Lewis | Risk It All | Entered | TEAM number: 1524. Stable with Sherri Wager. End stall if possib | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Lisa McCormack | Early Artifacts | Entered | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | ||
Georgia McKay | Ava | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Kasidy McMartin | Murphy | Entered | Owes $30.00 |
Please stall with Talamar Farm | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Nicole McMartin | Blue | Entered | Missing Coggins Owes $30.00 |
Please stall with Talamar Farm | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Jennifer Nasceif | Theodore Bear | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Stacy Naugler | Fixed Rate | Entered | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | ||
Kristen Robinson | Socks | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Lisa Ruiter | Cressy | Entered | Please stable near Stacie Fruth inSir Sidley B. Applebottomin | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Sophia Saffian | Joe | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Lilly Shultis | Kingsley | Entered | Overpaid $100.00 |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Savannah Spicer | Big Baby Sweets | Entered | Missing Coggins |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Valerie Spicer | Brady | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Libby Timberlake | Rebel Nation | Entered | Overpaid $40.00 |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Rachel Wadleigh | Jetta | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Sherri Wager | Boze | Entered | Stable with Maria Lewis | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Brittany Weber | Canadian Trademark (Puck) | Entered | Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | ||
Alysha Witzke | Talamar Look at Me | Entered | would like to be stalled next to Talamar farm horses, murphy and | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Margaret Wooldridge | Cleopatra/Kiss the Warrior | Entered | TEAM rider #1042, TEAM horse #5746; please stable with Watership | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |