This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Connecticut Valley Pony Club Eventing Rally
October 21, 2018 - Gales Ferry, CT
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Oakendale | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||
92 | Elizabeth McCallum * | My Little Secret | D-2 | D-2 | OPC | 45.3 | 0 | 2 | 2.0 | 47.3 | 20 | 00:04:23 | 34.4 | 54.4 | 101.7 | 1.0 | 2.0 | 3.0 | 12.0 | 113.70 | ||||||
93 | Ashley Liutermoza | Hide and Zeke | Untested | Untested | OPC | 36.1 | E | 21.0 | 57.1 | E | 118.0 | 175.1 | 2.0 | 1.0 | 3.0 | 12.0 | 187.10 | |||||||||
91 | Victoria McCallum | Tinker Toy | Untested | Untested | OPC | 37.0 | 0 | 0 | 0.0 | 37.0 | E | 118.0 | 155.0 | 1.0 | 3.0 | 4.0 | 16.0 | 171.00 | ||||||||
94 | Isabel Poznanski | Stable Manager | Untested | Untested | OPC | All 3 | All 3 | All 3 | 0.0 | 10.0 | 1.3 | 6.0 | 8.0 | 25.3 | 101.3 | 101.32 | ||||||||||
* Denotes Team Captain | Team Totals | 118.4 | 23.0 | 141.4 | 290.4 | 431.8 | 0.0 | 10.0 | 5.33 | 6.0 | 0.0 | 14.0 | 35.33 | 141.32 | 573.12 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.