This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Southeast Schooling Show Championships & Chatt Hills Schooling Show
October 10-11, 2020 - Chattahoochee Hills, GA
Search for Results:
Division | Phase | Current Leader | ||
Rider | Horse | Score | ||
Preliminary CT | Final Scores | Megan Betzel | Valhar | 33.8 |
Training 3-Phase | Final Scores | Sara Beth Anton | Legionnaire | 31.8 |
Training CT - Open CH | Final Scores | Michaela Duncan | Charlie Brown | 39.5 |
Novice 3-Phase | Final Scores | Maris Barden | Lots of Gusto | 33.8 |
Novice 3-Phase - Open CH | Final Scores | Ashley Boyd | Chloe Halimeda | 32.4 |
Novice CT | Final Scores | Alison Cochran | TSM's Double Shot | 40.2 |
Novice CT - Open CH | Final Scores | Lisa Hanweck | Way Jose | 35.0 |
Beginner Novice 3-Phase - 1 | Final Scores | Abby Goodwin | Carlin | 32.5 |
Beginner Novice 3-Phase - 2 | Final Scores | Sara Beth Anton | Halo Jump | 32.3 |
Beginner Novice 3-Phase - Adult CH | Final Scores | Sara Beth Anton | Robin Sage | 30.6 |
Beginner Novice 3-Phase - JR CH | Final Scores | Lillian Memark | Princeton | 32.5 |
Beginner Novice 3-Phase - YR CH | Final Scores | Danielle Blakely | Sterling's Treasured Gift | 37.1 |
Beginner Novice CT | Final Scores | Deena Montgomery | Seraphina | 30.5 |
Beginner Novice CT - JR CH | Final Scores | Emma Osmer | Luxury Defined | 37.8 |
Amoeba 3-Phase | Final Scores | Amy Alexander | High Francesco RRP | 41.5 |
Amoeba 3-Phase - Adult CH | Final Scores | Alexandra Hallman | Mr. Smarty Pants | 36.3 |
Amoeba 3-Phase - JR CH | Final Scores | Sophie Neely | Sterling's Bells and Whistles | 37.8 |
Amoeba 3-Phase - YR CH | Final Scores | Courtney Salmon | Sterling's Arctic Fox | 32.8 |
Amoeba CT | Final Scores | Dana Ferguson | Divinity | 39.3 |
Amoeba CT - Adult CH | Final Scores | Sally Raczkowski | Charlie Daniels | 34.1 |
Amoeba CT - JR CH | Final Scores | Savannah Main | Gryffindor | 23.8 |
Amoeba CT - YR CH | Final Scores | Brynn Keil | My Guardian Angel | 45.0 |
Tadpole 3-Phase - 1 | Final Scores | Cornelia Stroemsten | Pocomotion | 34.8 |
Tadpole 3-Phase - 2 | Final Scores | Taylor Blumenthal | I Do Declare | 37.0 |
Tadpole 3-Phase - Adult CH | Final Scores | Carla Jimmerson | Tag You're It | 30.8 |
Tadpole 3-Phase - JR CH | Final Scores | Emmie Binfield | Sterling's Anastasia | 36.0 |
Tadpole 3-Phase - YR CH | Final Scores | KeriLyn Thomas | Chocolate | 42.3 |
Tadpole CT | Final Scores | Kimberly Presley | Kamila | 36.0 |
Tadpole CT - Adult CH | Final Scores | Mark Hook | Never Grow Up | 34.5 |
Tadpole CT - JR CH | Final Scores | Abby Taylor | Bollente | 31.8 |
Tadpole CT - YR CH | Final Scores | Sophia Wild | The Perfect Escape | 30.8 |
First Level Test 3 | Final Scores | Carla VanEffen | Cadall | 67.500% |
First Level Test 3 - Open CH | Final Scores | Carla VanEffen | Cadall | 67.222% |
Training Level Test 2 - RRP NC | Final Scores | Taylor Blumenthal | Kenosha Comet RRP | 70.690% |
Training Level Test 3 | Final Scores | Caroline Templeton | Santerre | 73.448% |
Training Level Test 3 - Adult CH | Final Scores | Kelli Jackson | Olorin | 73.621% |
Training Level Test 3 - JR CH | Final Scores | Avery Cannon | Pegasus Without Wings | 64.828% |
Training Level Test 3 - YR CH | Final Scores | Parker Mallernee | MS Malachai | 66.207% |
USDF/USEF Test of Choice - 1 | Final Scores | Noel Muehlbauer | Raaf | 75.862% |
USDF/USEF Test of Choice - 2 | Final Scores | Avery Cannon | Pegasus Without Wings | 66.000% |
USDF/USEF TOC - Open CH | Final Scores | Avery Cannon | Pegasus Without Wings | 64.310% |
Introductory B | Final Scores | Caroline Templeton | Blame The Whiskey | 61.875% |
Introductory C | Final Scores | Beth Leach | Empirio | 64.500% |
Introductory C - Adult CH | Final Scores | Jessica McChesney | Batman | 61.500% |
Introductory C - JR CH | Final Scores | Abby Taylor | Bollente | 65.000% |
Field Hunter 2' - Open CH | Final Scores | Abby Goodwin | Carlin | 90.000% |
Field Hunter 2'11 - Open CH | Final Scores | Anna Kate Stooksbury | Shananigan | 100.000% |
Non-Compete | Entry Status Dressage: Thur. Ring 1 |
|||
Thoroughbred Incentive Program (TIP) |