This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Pony Club Eventing Rally
May 14-16, 2021 - Tryon, NC
Search for Results:
Division B Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 8 | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
56 | Geri Messinger * | Lady Liz | C-2 | H-B | 29.5 | 0 | 0.0 | 0.0 | 29.5 | 0 | 00:04:57 | 2.4 | 2.4 | 0.0 | 29.5 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 12.0 | 41.50 | ||||
57 | Maddy Stancil | Brighid Charity RSH | C-1 | C-1 | 34.8 | 4 | 0.0 | 4.0 | 38.8 | 0 | 00:04:38 | 0.0 | 0.0 | 0.0 | 34.8 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 8.0 | 42.80 | ||||
58 | Macon Stancil | Mr. Milton | Untested | Untested | 33.1 | 0 | 0.0 | 0.0 | 33.1 | 0 | 0.0 | 0.0 | 0.0 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.10 | |||||
59 | Anne Laurel Dempsey | Country Girl's Cadillac | C-1 | C-1 | 29.5 | 0 | 0.0 | 0.0 | 29.5 | 0 | 00:04:06 | 0.0 | 0.0 | 0.0 | 29.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 8.0 | 37.50 | ||||
60 | Alexandra Meyers | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 4.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 92.1 | 0.0 | 92.1 | 0.0 | 0.0 | 92.1 | 0.0 | 1.0 | 6.00 | 1.0 | 0.0 | 0.0 | 8.00 | 32.00 | 124.10 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 10 | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
66 | Addison Arends * | Chevy | C-1 | C-1 | 39.3 | 4 | 0.0 | 4.0 | 43.3 | 0 | 00:04:24 | 0.0 | 0.0 | 0.0 | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.30 | ||||
67 | Susanna Pitts | Mocha Latte | D-3 | D-3 | 34.8 | 0 | 0.0 | 0.0 | 34.8 | 0 | 0.0 | 0.0 | 0.0 | 34.8 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 8.0 | 42.80 | |||||
68 | Asher Quinn | Miracle | D-3 | D-3 | 33.3 | 0 | 1.2 | 1.2 | 34.5 | 0 | 00:05:06 | 9.6 | 9.6 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 37.30 | ||||
70 | Harry Palmer | Stable Manager | D-3 | D-3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 1.3 | 5.3 | 5.32 | ||||||||||||
* Denotes Team Captain | Team Totals | 107.4 | 5.2 | 112.6 | 9.6 | 0.0 | 122.2 | 0.0 | 1.0 | 1.33 | 2.0 | 0.0 | 0.0 | 4.33 | 17.32 | 139.52 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 7 | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
51 | Zoie Sitton * | Forget the Ferrari | D-2 | D-2 | 36.0 | 4 | 0.0 | 4.0 | 40.0 | 0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 40.00 | |||||
52 | Virgina Brooks | Picasso | D-2 | D-2 | 42.8 | 0 | 0.0 | 0.0 | 42.8 | 0 | 00:02:47 | 0.0 | 0.0 | 0.0 | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.80 | ||||
53 | Ryla Hall | Mischief Managed | D-2 | D-2 | 43.0 | 0 | 0.0 | 0.0 | 43.0 | W | 110.0 | 0.0 | 153.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 4.0 | 16.0 | 169.00 | ||||||
54 | London Wilde | Bear | D-2 | D-2 | 41.3 | 0 | 0.0 | 0.0 | 41.3 | 0 | 0.0 | 0.0 | 0.0 | 41.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 45.30 | |||||
55 | Molly Monahan | Stable Manager | D-2 | D-2 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 8.0 | 8.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 120.1 | 0.0 | 120.1 | 0.0 | 0.0 | 120.1 | 2.0 | 1.0 | 3.00 | 2.0 | 0.0 | 0.0 | 8.00 | 32.00 | 152.10 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 11 | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
71 | Payton White * | Grand Coulee aka Potato | D-3 | D-3 | 38.0 | 12 | 3.6 | 15.6 | 53.6 | 20 | 00:04:58 | 6.4 | 26.4 | 0.0 | 38.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 8.0 | 46.00 | ||||
72 | Charlotte O'Neal | Out of this World | D-3 | D-3 | 40.5 | 0 | 0.0 | 0.0 | 40.5 | 0 | 0.0 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 12.0 | 52.50 | |||||
73 | Ryder Hays | Daddy Said Yes | D-1 | D-1 | 33.8 | 0 | 0.0 | 0.0 | 33.8 | 0 | 0.0 | 0.0 | 0.0 | 33.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 37.80 | |||||
74 | Ella Harris | Mr. Mojo Rising | D-2 | D-2 | 32.3 | 0 | 0.0 | 0.0 | 32.3 | 60 | 0.0 | 60.0 | 0.0 | 32.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 36.30 | |||||
75 | Gracen Green | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 104.1 | 0.0 | 104.1 | 26.4 | 0.0 | 130.5 | 0.0 | 0.0 | 4.00 | 3.0 | 0.0 | 0.0 | 7.00 | 28.00 | 158.50 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 12 | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
76 | Katie Johnson * | Calypso | D-3 | D-3 | 37.5 | 12 | 4.8 | 16.8 | 54.3 | E | 110.0 | 0.0 | 164.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 166.30 | ||||||
77 | Lily Galvarino | CowGirl Up | D-2 | D-2 | 39.8 | 0 | 0.0 | 0.0 | 39.8 | 0 | 0.0 | 0.0 | 0.0 | 39.8 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 6.0 | 45.80 | |||||
78 | Marley Kaune | Make It Happen Captain | Untested | Untested | 36.3 | 4 | 0.0 | 4.0 | 40.3 | 0 | 0.0 | 0.0 | 0.0 | 40.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 42.30 | |||||
79 | Hayden Green | Dolly | D-2 | D-2 | 38.9 | 4 | 0.0 | 4.0 | 42.9 | TE | 110.0 | 0.0 | 152.9 | 0.5 | 0.0 | 3.0 | 0.0 | 3.5 | 14.0 | 166.90 | |||||||
* Denotes Team Captain | Team Totals | 112.7 | 8.0 | 120.7 | 110.0 | 0.0 | 230.7 | 2.0 | 0.0 | 4.00 | 0.0 | 0.0 | 0.0 | 6.00 | 24.00 | 254.70 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Team 9 | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
61 | Karinn Delap * | Wishum | C-1 | C-1 | 40.5 | 8 | 0.0 | 8.0 | 48.5 | 20 | 00:05:45 | 21.6 | 41.6 | 0.0 | 40.5 | 1.0 | 1.0 | 3.0 | 7.0 | 0.0 | 12.0 | 48.0 | 88.50 | ||||
62 | Emily Parrick | Full of Promise | D-2 | D-2 | 38.3 | 0 | 0.0 | 0.0 | 38.3 | 0 | 0.0 | 0.0 | 0.0 | 38.3 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 12.0 | 50.30 | |||||
63 | Audrey Delap | Mousketeer | D-1 | D-1 | 42.5 | E | 31.8 | 74.3 | E | 110.0 | 0.0 | 184.3 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 5.0 | 20.0 | 204.30 | |||||||
65 | Alanna Steele | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | 0.0 | 0.0 | 5.0 | 1.3 | 0.0 | 6.3 | 25.3 | 25.32 | ||||||||||||
* Denotes Team Captain | Team Totals | 121.3 | 39.8 | 161.1 | 151.6 | 0.0 | 312.7 | 4.0 | 8.0 | 5.33 | 9.0 | 0.0 | 0.0 | 26.33 | 105.32 | 418.02 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.