This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Eventing Championships
July 15-19, 2024 - Lexington, Ky
Search for Results:
Section 5 Standard Beginner Novice Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Sierra Pacific Standard Senior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
201 | Emma Sobehrad * | Romeo Has My Heart | C-2 | C-2 | Sierra Pacific | 28.4 | 0 | 00:04:40 | 0.0 | 0.0 | 28.4 | 4 | 0.0 | 4.0 | 0.0 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 32.40 | ||
202 | Solea Dixon | Bugsy | C-1 | C-1 | Sierra Pacific | 32.2 | 0 | 00:05:05 | 0.0 | 0.0 | 32.2 | 4 | 0.0 | 4.0 | 0.0 | 36.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 40.20 | ||
203 | Leona Sobehrad | Flying Solo | C-1 | C-1 | Sierra Pacific | 25.3 | 0 | 00:04:55 | 0.0 | 0.0 | 25.3 | 4 | 0.0 | 4.0 | 0.0 | 29.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 33.30 | ||
204 | Natalie Zahradnik | Indigo Hawke | C-2 | C-2 | Sierra Pacific | 39.7 | 20 | 00:05:03 | 0.0 | 20.0 | 59.7 | RF | 38.2 | 0.0 | 97.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 97.90 | |||
205 | Autumn Henderson | Stable Manager | D-3 | D-3 | Sierra Pacific | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||
* Denotes Team Captain | Team Totals | 85.9 | 0.0 | 85.9 | 12.0 | 0.0 | 97.9 | 0.0 | 0.0 | 0.00 | 2.0 | 0.0 | 0.0 | 6.0 | 2.00 | 8.00 | 105.90 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Carolina/Midsouth/Sunshine Standard Sr BeginnerNovice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
196 | Alexis Huebner * | Mr. Fritzgerald | C-1 | C-1 | Midsouth | 31.6 | 0 | 00:05:09 | 0.0 | 0.0 | 31.6 | 4 | 0.0 | 4.0 | 0.0 | 35.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 7.0 | 1.0 | 4.0 | 39.60 | ||
197 | Denise Honey | Reg | C-1 | C-1 | Sunshine | 35.9 | 0 | 00:05:25 | 0.0 | 0.0 | 35.9 | 8 | 0.0 | 8.0 | 0.0 | 43.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 43.90 | ||
199 | A Ghost | 1st/up ghost horse | Untested | Untested | 33.8 | 0 | 00:05:17 | 0.0 | 0.0 | 33.8 | 4 | 0.0 | 4.0 | 0.0 | 37.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 41.80 | ||||
200 | Emma Hardy | Stable Manager | D-3 | D-3 | Midsouth | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 101.3 | 0.0 | 101.3 | 16.0 | 0.0 | 117.3 | 0.0 | 0.0 | 0.00 | 2.0 | 0.0 | 0.0 | 10.0 | 2.00 | 8.00 | 125.30 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Carolina/New Jersey Sunshine Standard Junior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
191 | Elisabeth Tansey * | Creekland's Chaco Canyon | C-2 | C-2 | New Jersey | 24.7 | 0 | 00:04:44 | 0.0 | 0.0 | 24.7 | 4 | 0.0 | 4.0 | 0.0 | 28.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 8.0 | 36.70 | ||
192 | Ella Harris | Imagine That | C-1 | C-2 | Carolina | 31.6 | 0 | 00:04:40 | 0.0 | 0.0 | 31.6 | 8 | 0.0 | 8.0 | 0.0 | 39.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 8.0 | 47.60 | ||
193 | Olivia Hicok | Huckleberry | C-1 | C-1 | New Jersey | 26.9 | 0 | 00:05:07 | 0.0 | 0.0 | 26.9 | 4 | 0.0 | 4.0 | 0.0 | 30.9 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 2.0 | 7.0 | 28.0 | 58.90 | ||
194 | Addison Roberts | Black Tie Affair | C-1 | C-1 | Sunshine | 38.4 | 0 | 00:04:45 | 0.0 | 0.0 | 38.4 | 8 | 0.0 | 8.0 | 0.0 | 46.4 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 3.0 | 12.0 | 58.40 | ||
195 | Leeci Rowsell | Stable Manager | C-1 | C-1 | New Jersey | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 4.00 | |||||||||||
* Denotes Team Captain | Team Totals | 83.2 | 0.0 | 83.2 | 16.0 | 0.0 | 99.2 | 0.0 | 0.0 | 0.00 | 15.0 | 0.0 | 0.0 | 9.0 | 15.00 | 60.00 | 159.20 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
CNE/Lake Shore/Old Dominion/White Mt Standard Jr Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
186 | Olivia Hickman * | We Will | C-2 | C-2 | Old Dominion | 33.1 | 0 | 00:04:59 | 0.0 | 0.0 | 33.1 | 8 | 0.0 | 8.0 | 0.0 | 41.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 41.10 | ||
187 | Amelia Avery | Matilda Avery | C-2 | H-B | White Mt | 35.3 | RF | 70.0 | 105.3 | 4 | 0.0 | 4.0 | 0.0 | 109.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 113.30 | ||||
188 | Megan Fargen | Roscoe | C-1 | C-2 | Lake Shore | 31.9 | 0 | 00:04:32 | 0.4 | 0.4 | 32.3 | 0 | 0.0 | 0.0 | 0.0 | 32.3 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 8.0 | 40.30 | ||
189 | Sophie Malone | Arrested Gatorgirl | C-2 | C-2 | Old Dominion | 38.4 | RF | 70.0 | 108.4 | 0 | 0.0 | 0.0 | 0.0 | 108.4 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 8.0 | 116.40 | ||||
190 | Reese Weiss | Stable Manager | D-3 | D-3 | CNE | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||
* Denotes Team Captain | Team Totals | 100.3 | 70.4 | 170.7 | 4.0 | 0.0 | 174.7 | 2.0 | 0.0 | 2.00 | 1.0 | 0.0 | 0.0 | 6.0 | 5.00 | 20.00 | 194.70 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Maryland/Delmarva Standard Junior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
181 | Clara Charpentier * | Reindeer Games | C-1 | C-1 | Maryland | 32.5 | 0 | 00:05:02 | 0.0 | 0.0 | 32.5 | 16 | 7.2 | 23.2 | 0.0 | 55.7 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 12.0 | 67.70 | ||
182 | Audrey Hopkins | Quicksilver | C-1 | C-1 | Maryland | 35.6 | RF | 70.0 | 105.6 | 8 | 0.0 | 8.0 | 0.0 | 113.6 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 8.0 | 121.60 | ||||
183 | Taylor Kozink | Mango Man | C-1 | C-1 | Delmarva | 48.8 | 0 | 00:04:22 | 4.4 | 4.4 | 53.2 | 4 | 0.0 | 4.0 | 0.0 | 57.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 61.20 | ||
185 | Leo Wise | Stable Manager | D-2 | D-3 | Maryland | All 3 | All 3 | All 3 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 8.00 | ||||||||||
* Denotes Team Captain | Team Totals | 116.9 | 74.4 | 191.3 | 35.2 | 0.0 | 226.5 | 1.0 | 0.0 | 4.00 | 3.0 | 0.0 | 0.0 | 10.0 | 8.00 | 32.00 | 258.50 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.