This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Eventing Championships
July 15-19, 2024 - Lexington, Ky
Search for Results:
Section 6 Modified Junior Beginner Novice Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Maryland | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
236 | Madalyn Caiazzo * | Lexington | C-1 | C-1 | Maryland | 31.6 | 0 | 00:04:09 | 0.0 | 0.0 | 31.6 | 4 | 5.6 | 9.6 | 0.0 | 41.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 4.0 | 45.20 | ||
237 | Macie Blair | Buck-a-roo | D-3 | D-3 | Maryland | 33.1 | 0 | 00:03:43 | 0.0 | 0.0 | 33.1 | 4 | 0.0 | 4.0 | 0.0 | 37.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 45.10 | ||
238 | Ella Ruth Goodman | Christine | C-1 | C-1 | Maryland | 25.6 | 0 | 00:04:36 | 0.0 | 0.0 | 25.6 | 0 | 0.0 | 0.0 | 0.0 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 25.60 | ||
239 | Mary Nelson | Willy Wonka | D-3 | D-3 | Maryland | 26.6 | 0 | 00:03:35 | 2.0 | 2.0 | 28.6 | 0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 32.60 | ||
240 | Courtney Bell | Stable Manager | D-2 | D-2 | Maryland | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||
* Denotes Team Captain | Team Totals | 83.8 | 0.0 | 83.8 | 4.0 | 0.0 | 87.8 | 3.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 12.0 | 4.00 | 16.00 | 103.80 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Midsouth | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
246 | Wendy Raih * | Turning Gold | C-1 | C-1 | Midsouth | 32.2 | 0 | 00:04:41 | 0.0 | 0.0 | 32.2 | 0 | 0.0 | 0.0 | 0.0 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 32.20 | ||
247 | Kennedy Hampton | Our Law | D-3 | D-3 | Midsouth | 35.3 | 0 | 00:04:23 | 0.0 | 0.0 | 35.3 | 4 | 0.0 | 4.0 | 0.0 | 39.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 43.30 | ||
248 | Savannah Nieman | A Twist of Twyla | C-1 | C-1 | Midsouth | 38.4 | 0 | 00:04:58 | 0.0 | 0.0 | 38.4 | 0 | 0.0 | 0.0 | 0.0 | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 38.40 | ||
250 | Caroline Jenkins | Stable Manager | D-3 | D-3 | Midsouth | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 105.9 | 0.0 | 105.9 | 4.0 | 0.0 | 109.9 | 1.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 6.0 | 1.00 | 4.00 | 113.90 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Carolina | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
216 | Alexis Ryan * | FGF Actium | C-1 | C-1 | Carolina | 30.6 | 0 | 00:04:43 | 0.0 | 0.0 | 30.6 | 4 | 0.0 | 4.0 | 0.0 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 34.60 | ||
217 | Payden McLaughlin | High Roller I | C-2 | H-B | Carolina | 27.2 | 0 | 00:04:04 | 0.0 | 0.0 | 27.2 | 0 | 0.0 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 8.0 | 35.20 | ||
218 | Katie Spross | Pudding | C-1 | C-1 | Carolina | 34.7 | 0 | 00:04:28 | 0.0 | 0.0 | 34.7 | 4 | 0.0 | 4.0 | 0.0 | 38.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 42.70 | ||
220 | London McCalley | Stable Manager | D-3 | D-3 | Carolina | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 2.7 | 2.68 | ||||||||||
* Denotes Team Captain | Team Totals | 92.5 | 0.0 | 92.5 | 8.0 | 0.0 | 100.5 | 0.0 | 1.0 | 2.67 | 0.0 | 0.0 | 0.0 | 7.0 | 3.67 | 14.68 | 115.18 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Midwest/NCP/Red River | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
251 | Natalie Boone * | Queen Valentine | C-2 | H-B | Red River | 32.5 | 20 | 00:05:18 | 3.6 | 23.6 | 56.1 | 4 | 2.4 | 6.4 | 0.0 | 62.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 62.50 | ||
252 | Jane Gallagher | Scarragh Silver | D-3 | D-3 | NCP | 34.7 | 0 | 00:03:24 | 6.4 | 6.4 | 41.1 | 4 | 0.0 | 4.0 | 0.0 | 45.1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 16.0 | 61.10 | ||
253 | Mercedes Thies | Ducati (Biker Tim) | C-1 | C-1 | Midwest | 39.4 | 0 | 00:03:18 | 8.8 | 8.8 | 48.2 | 0 | 0.0 | 0.0 | 0.0 | 48.2 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 8.0 | 56.20 | ||
255 | Stormy Britt | Stable Manager | C-1 | C-1 | Midwest | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 106.6 | 38.8 | 145.4 | 10.4 | 0.0 | 155.8 | 4.0 | 1.0 | 0.00 | 1.0 | 0.0 | 0.0 | 6.0 | 6.00 | 24.00 | 179.80 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
CNE | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
221 | Aiden Smith * | Over the Moon | C-1 | C-1 | CNE | 45.6 | 0 | 00:03:54 | 0.0 | 0.0 | 45.6 | 0 | 0.0 | 0.0 | 0.0 | 45.6 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 53.60 | ||
222 | Brook Brown | Cady O'Daly Kira | D-2 | D-2 | CNE | 38.8 | 0 | 00:04:09 | 0.0 | 0.0 | 38.8 | 8 | 0.0 | 8.0 | 0.0 | 46.8 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 6.0 | 24.0 | 70.80 | ||
223 | Leyla Sheldon | EACHANN TL | D-3 | D-3 | CNE | 35.0 | 0 | 00:04:09 | 0.0 | 0.0 | 35.0 | 4 | 0.0 | 4.0 | 0.0 | 39.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 4.0 | 16.0 | 55.00 | ||
224 | Kiki Yolen | Alt Decorum | C-1 | C-1 | CNE | 29.1 | 0 | 00:04:18 | 0.0 | 0.0 | 29.1 | 8 | 0.0 | 8.0 | 0.0 | 37.1 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 | 16.0 | 53.10 | ||
225 | Katie St. Mary | Stable Manager | D-2 | D-2 | CNE | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 8.0 | 8.00 | |||||||||||
* Denotes Team Captain | Team Totals | 102.9 | 0.0 | 102.9 | 12.0 | 0.0 | 114.9 | 8.0 | 0.0 | 2.00 | 8.0 | 0.0 | 0.0 | 7.0 | 18.00 | 72.00 | 186.90 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Deep South/Virginia | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
226 | Matilda Rossbach * | Che Bella | D-3 | D-3 | Virginia | 30.3 | 0 | 00:04:17 | 0.0 | 0.0 | 30.3 | 0 | 0.0 | 0.0 | 0.0 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 30.30 | ||
227 | Natalie Cosenza | Sf Sergeant Reckless | D-3 | D-3 | Virginia | 38.4 | 0 | 00:04:00 | 0.0 | 0.0 | 38.4 | 4 | 0.0 | 4.0 | 0.0 | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 42.40 | ||
228 | Alden Dorris | Taking the High Road | D-2 | D-2 | Deep South | 34.1 | TE | 90.0 | 124.1 | 0 | 0.0 | 0.0 | 0.0 | 124.1 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 16.0 | 140.10 | ||||
230 | Benjamin Speed | Stable Manager | D-2 | D-3 | Virginia | All 3 | All 3 | All 3 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.3 | 5.3 | 5.32 | |||||||||||
* Denotes Team Captain | Team Totals | 102.8 | 90.0 | 192.8 | 4.0 | 0.0 | 196.8 | 3.0 | 1.0 | 1.33 | 0.0 | 0.0 | 0.0 | 2.0 | 5.33 | 21.32 | 218.12 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
EPA/Lake Shore/Midwest | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
231 | Leah Beattie * | Dilly - The Flying Pickle | D-3 | D-3 | EPA | 35.0 | 0 | 00:04:38 | 0.0 | 0.0 | 35.0 | 4 | 0.0 | 4.0 | 0.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 39.00 | ||
232 | Else Achenbach | Command The Moment | D-3 | D-3 | Lake Shore | 31.6 | 0 | 00:03:56 | 0.0 | 0.0 | 31.6 | 0 | 0.0 | 0.0 | 0.0 | 31.6 | 0.0 | 0.0 | 1.0 | 5.0 | 2.0 | 0.0 | 4.0 | 8.0 | 32.0 | 63.60 | ||
233 | Adlai Kaplan | Happy Harry | D-3 | D-3 | EPA | 38.4 | TE | 90.0 | 128.4 | 0 | 0.0 | 0.0 | 0.0 | 128.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 4.0 | 132.40 | ||||
235 | Jonah Galloway | Stable Manager | D-1 | D-1 | Midwest | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 1.32 | ||||||||||
* Denotes Team Captain | Team Totals | 105.0 | 90.0 | 195.0 | 4.0 | 0.0 | 199.0 | 0.0 | 0.0 | 1.33 | 8.0 | 0.0 | 0.0 | 10.0 | 9.33 | 37.32 | 236.32 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Maryland/MidCal/WNY | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
241 | Josephine Pavis * | Prince | D-3 | D-3 | Maryland | 35.6 | 40 | 00:04:26 | 0.0 | 40.0 | 75.6 | 0 | 0.0 | 0.0 | 0.0 | 75.6 | 2.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 7.0 | 28.0 | 103.60 | ||
243 | Georgia Myers | Drogheda's Animal Crackers | C-1 | C-1 | MidCal | 36.3 | 0 | 00:04:18 | 0.0 | 0.0 | 36.3 | 0 | 0.0 | 0.0 | 0.0 | 36.3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 44.30 | ||
242 | Ayla Havrilla | Blazing Summer | D-3 | D-3 | Maryland | 41.9 | 20 | 00:04:14 | 0.0 | 20.0 | 61.9 | 8 | 0.0 | 8.0 | 0.0 | 69.9 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 20.0 | 89.90 | ||
245 | Simina Bocioaga-Buckholtz | Stable Manager | D-2 | D-2 | WNY | All 3 | All 3 | All 3 | 0.0 | 0.0 | 4.0 | 0.7 | 0.0 | 1.0 | 0.0 | 5.7 | 22.7 | 22.68 | ||||||||||
* Denotes Team Captain | Team Totals | 113.8 | 60.0 | 173.8 | 8.0 | 0.0 | 181.8 | 7.0 | 4.0 | 2.67 | 6.0 | 0.0 | 0.0 | 3.0 | 19.67 | 78.68 | 260.48 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.