This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC East Eventing Championships
July 26-30, 2023 - Mill Spring, NC
Search for Results:
Standard Novice Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Capital/Carolina/Maryland/Midsouth Standard Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
41 | Erin Kidwell * | Sorry Not Sorry | C-2 | C-2 | Capital | 28.6 | 0 | 00:05:35 | 0.0 | 0.0 | 28.6 | 0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 8.0 | 36.60 | |||
42 | Libby Nelson | Bo Jango | C-2 | C-2 | Maryland | 29.2 | 0 | 00:05:03 | 0.0 | 0.0 | 29.2 | 0 | 0.0 | 0.0 | 0.0 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.20 | |||
43 | Charlotte O'Neal | Out of This World | C-2 | C-2 | Carolina | 31.7 | 20 | 00:05:57 | 5.6 | 25.6 | 57.3 | 4 | 0.4 | 4.4 | 0.0 | 61.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.70 | |||
44 | Kai Walker | Just Call Me Q | C-1 | C-1 | Midsouth | 31.1 | 0 | 00:05:33 | 0.0 | 0.0 | 31.1 | 0 | 3.2 | 3.2 | 0.0 | 34.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 38.30 | |||
45 | Elizabeth Enloe | Stable Manager | C-1 | C-1 | Carolina | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||
* Denotes Team Captain | Team Totals | 88.9 | 0.0 | 88.9 | 3.2 | 0.0 | 92.1 | 0.0 | 0.0 | 3.00 | 0.0 | 0.0 | 0.0 | 3.00 | 12.00 | 104.10 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Maryland Standard Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
36 | Kate Benjamin * | Duck Duck Goose | C-2 | C-2 | Maryland | 32.5 | 0 | 00:05:12 | 0.0 | 0.0 | 32.5 | 0 | 3.2 | 3.2 | 0.0 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.70 | |||
37 | Madison Montgomery | Mardi Gras | C-1 | C-2 | Maryland | 31.7 | 20 | 00:05:34 | 0.0 | 20.0 | 51.7 | 8 | 0.0 | 8.0 | 0.0 | 59.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.70 | |||
38 | Donald Ruths | Raven | C-2 | C-2 | Maryland | 33.1 | 20 | 00:05:42 | 0.0 | 20.0 | 53.1 | 0 | 3.2 | 3.2 | 0.0 | 56.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.30 | |||
39 | Ava Wehrs | Lyric | C-2 | C-2 | Maryland | 35.3 | 0 | 00:05:14 | 0.0 | 0.0 | 35.3 | 4 | 0.0 | 4.0 | 0.0 | 39.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 43.30 | |||
40 | Leo Wise | Stable Manager | D-2 | D-3 | Maryland | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||
* Denotes Team Captain | Team Totals | 97.3 | 20.0 | 117.3 | 10.4 | 0.0 | 127.7 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 1.00 | 4.00 | 131.70 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Midsouth/South/Tri-State Standard Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
31 | Natalie Koch * | Sparrow | C-2 | H-B | Tri-State | 32.8 | 0 | 00:05:16 | 0.0 | 0.0 | 32.8 | 0 | 2.4 | 2.4 | 0.0 | 35.2 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 12.0 | 47.20 | |||
32 | Kloie Hicks | Majestic Breeze | C-1 | C-1 | South | 28.6 | 20 | 00:04:59 | 0.0 | 20.0 | 48.6 | 0 | 0.8 | 0.8 | 0.0 | 49.4 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 8.0 | 57.40 | |||
33 | Sami Turner | Covergirl | C-1 | C-1 | Midsouth | 32.2 | 0 | 00:04:59 | 0.0 | 0.0 | 32.2 | 0 | 0.0 | 0.0 | 0.0 | 32.2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 5.0 | 20.0 | 52.20 | |||
72 | Christine Reinhart | Two Step Hero | D-3 | C-1 | Midsouth | 25.3 | 0 | 00:04:59 | 0.0 | 0.0 | 25.3 | E | 27.0 | 0.0 | 52.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 56.30 | ||||
35 | Caroline Chevalier | Stable Manager | C-1 | C-1 | Midsouth | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||
* Denotes Team Captain | Team Totals | 86.1 | 0.0 | 86.1 | 3.2 | 0.0 | 89.3 | 1.0 | 0.0 | 7.00 | 3.0 | 0.0 | 0.0 | 11.00 | 44.00 | 133.30 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Virginia Standard Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
26 | Abigail Haskins * | Flame of Truth | C-2 | H-B | Virginia | 24.4 | 0 | 00:05:15 | 0.0 | 0.0 | 24.4 | 4 | 0.0 | 4.0 | 0.0 | 28.4 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 12.0 | 40.40 | |||
27 | Ashley Cosenza | Mason's Dream | C-2 | C-2 | Virginia | 28.9 | 0 | 00:05:16 | 0.0 | 0.0 | 28.9 | 12 | 0.0 | 12.0 | 0.0 | 40.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.90 | |||
28 | Maria Graham | Aoife | C-2 | C-2 | Virginia | 30.6 | 0 | 00:05:44 | 0.4 | 0.4 | 31.0 | 8 | 0.0 | 8.0 | 0.0 | 39.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4.0 | 16.0 | 55.00 | |||
29 | Caitlin Stearns | Chasingthegame | C-2 | C-2 | Virginia | 32.8 | 20 | 00:05:15 | 0.0 | 20.0 | 52.8 | 4 | 0.0 | 4.0 | 0.0 | 56.8 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 20.0 | 76.80 | |||
30 | Riley Haskins | Stable Manager | D-3 | D-3 | Virginia | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||
* Denotes Team Captain | Team Totals | 83.9 | 0.4 | 84.3 | 16.0 | 0.0 | 100.3 | 1.0 | 0.0 | 11.00 | 0.0 | 0.0 | 0.0 | 12.00 | 48.00 | 148.30 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Virginia Standard Novice 2 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
21 | Raina LaBonte * | Zipped Up Kicks | C-2 | C-2 | Virginia | 42.5 | E | 75.6 | 118.1 | 0.0 | 145.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 149.10 | ||||||||
22 | Grace Cronin | Unforgettable | C-1 | C-1 | Virginia | 28.6 | TE | 75.6 | 104.2 | 0.0 | 131.2 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 5.0 | 20.0 | 151.20 | ||||||||
23 | Gabriella Muniz | Earl Grey | C-1 | C-1 | Virginia | 25.3 | E | 75.6 | 100.9 | 0.0 | 127.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 127.90 | ||||||||
24 | Madison Ottaviano | Princely Perfect | C-1 | C-1 | Virginia | 32.8 | E | 75.6 | 108.4 | 0.0 | 135.4 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 8.0 | 143.40 | ||||||||
25 | Katie Helge | Stable Manager | C-1 | C-1 | Virginia | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||
* Denotes Team Captain | Team Totals | 86.7 | 226.8 | 313.5 | 81.0 | 0.0 | 394.5 | 0.0 | 2.0 | 4.00 | 2.0 | 0.0 | 0.0 | 8.00 | 32.00 | 426.50 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.