This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Festival Eventing Championships
July 20-23, 2021 - Lexington, KY
Search for Results:
Standard Senior Beginner Novice Team Competition Results
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Lake Shore Standard Senior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
181 | Gibsen Kaye * | Chasing Glitter | B | H-B | Lake Shore | 26.3 | 20 | 00:04:59 | 0.0 | 20.0 | 46.3 | 12 | 7.2 | 19.2 | 0.0 | 65.5 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 69.50 | ||||
182 | Samantha Gregson | MMF Grey Turtle | C-2 | C-2 | Lake Shore | 39.8 | 0 | 00:04:55 | 0.0 | 0.0 | 39.8 | 16 | 0.0 | 16.0 | 0.0 | 55.8 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 8.0 | 63.80 | ||||
183 | Marlene Nauta | Winston | H | H-HM | Lake Shore | 28.5 | 0 | 00:04:54 | 0.0 | 0.0 | 28.5 | 0 | 0.0 | 0.0 | 0.0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 28.50 | ||||
185 | Ashley Kreft | Stable Manager | C-1 | C-2 | Lake Shore | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | 1.32 | |||||||||||
* Denotes Team Captain | Team Totals | 94.6 | 20.0 | 114.6 | 35.2 | 0.0 | 149.8 | 0.0 | 0.0 | 1.33 | 2.0 | 0.0 | 0.0 | 11.0 | 3.33 | 13.32 | 163.12 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.