This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Festival Eventing Championships
July 20-23, 2021 - Lexington, KY
Search for Results:
Standard Junior Beginner Novice Team Competition Results
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
EPA/Midsouth/Southwest Standard Junior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
116 | Indie Desiderio-sloane * | Emmy | C-1 | C-1 | Southwest | 32.5 | 0 | 00:04:34 | 0.0 | 0.0 | 32.5 | 4 | 0.0 | 4.0 | 0.0 | 36.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 40.50 | |||||
117 | Hayden Drager | Got Rugged | C-1 | C-1 | Southwest | 33.5 | 0 | 00:04:40 | 0.0 | 0.0 | 33.5 | 0 | 0.0 | 0.0 | 0.0 | 33.5 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 12.0 | 45.50 | |||||
118 | Margaret Tresselt | Paint By Numbers | C-1 | C-1 | Eastern Pennsylvania | 35.3 | 0 | 00:04:18 | 0.0 | 0.0 | 35.3 | 8 | 0.0 | 8.0 | 0.0 | 43.3 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 8.0 | 51.30 | |||||
119 | Vivian Pierce | Buck Naked | C-2 | C-2 | Midsouth | E: 65.0 | 0.0 | 229.2 | 0.0 | 0.7 | 0.0 | 0.7 | 2.7 | 231.88 | ||||||||||||||
120 | Delaney Spires | Stable Manager | D-2 | D-3 | Southwest | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 2.7 | 2.68 | |||||||||||
* Denotes Team Captain | Team Totals | 101.3 | 0.0 | 101.3 | 12.0 | 0.0 | 113.3 | 0.0 | 0.0 | 3.34 | 4.0 | 0.0 | 0.0 | 0.0 | 7.34 | 29.36 | 142.66 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.