This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Festival Eventing Championships
July 20-23, 2021 - Lexington, KY
Search for Results:
Standard Senior Beginner Novice Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Midsouth/Tri-State Standard Senior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
176 | Emma Smith * | Two Kings Too | C-2 | C-2 | Midsouth | 33.0 | 0 | 00:04:40 | 0.0 | 0.0 | 33.0 | 8 | 0.0 | 8.0 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 45.00 | ||||
177 | Valerie Golden | Simeon | C-2 | C-2 | Tri-State | 34.8 | 0 | 00:05:03 | 0.8 | 0.8 | 35.6 | 0 | 0.0 | 0.0 | 0.0 | 35.6 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 39.60 | |||||
178 | Jesse Kirchhoff | Wings of a Dove | H-A | H-HM | Midsouth | 32.5 | 0 | 00:04:29 | 0.0 | 0.0 | 32.5 | 4 | 0.0 | 4.0 | 0.0 | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.50 | |||||
180 | Grace Dilger | Stable Manager | C-1 | C-1 | Midsouth | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 100.3 | 0.8 | 101.1 | 12.0 | 0.0 | 113.1 | 0.0 | 0.0 | 0.00 | 2.0 | 0.0 | 0.0 | 0.0 | 2.00 | 8.00 | 121.10 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Camino Real Standard Senior | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
101 | Shelby Spangenberg * | Red Baron | C-2 | C-2 | Camino Real | 28.5 | 20 | 00:05:07 | 2.4 | 22.4 | 50.9 | 4 | 0.0 | 4.0 | 0.0 | 54.9 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 8.0 | 62.90 | ||||
102 | Sophia Johnson | Arogorn’s Elegant Falcon | C-1 | C-1 | Camino Real | 30.0 | 0 | 00:04:41 | 0.0 | 0.0 | 30.0 | 0 | 0.0 | 0.0 | 0.0 | 30.0 | 2.0 | 2.0 | 0.0 | 1.0 | 5.0 | 20.0 | 50.00 | |||||
103 | Bridget Sibley | Venus | C-1 | C-1 | Camino Real | E: 59.8 | 0 | 00:04:40 | 0.0 | 0.0 | 59.8 | 4 | 0.0 | 4.0 | 0.0 | 63.8 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 8.0 | 71.80 | |||||
104 | Sarah Bonfield | Angel | C-2 | H-B | Camino Real | 22.8 | 0 | 00:04:27 | 0.0 | 0.0 | 22.8 | 4 | 0.0 | 4.0 | 0.0 | 26.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 30.80 | ||||
* Denotes Team Captain | Team Totals | 81.3 | 0.0 | 81.3 | 8.0 | 0.0 | 89.3 | 2.0 | 0.0 | 2.00 | 6.0 | 0.0 | 0.0 | 0.0 | 10.00 | 40.00 | 129.30 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Midsouth/Red River/Sunshine Standard Senior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
192 | Darcy Barnett * | Double The Silver | B | H-B | Red River | 32.8 | 0 | 00:04:41 | 0.0 | 0.0 | 32.8 | 0 | 0.0 | 0.0 | 0.0 | 32.8 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 8.0 | 40.80 | ||||
193 | Shiloh Rice | Starquake | C-1 | C-1 | Sunshine | 32.3 | 20 | 00:04:14 | 0.0 | 20.0 | 52.3 | 8 | 0.0 | 8.0 | 0.0 | 60.3 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 64.30 | ||||
194 | Lillian Van Winkle | Cleopatra | C+ | C-2 | Sunshine | 32.4 | 0 | 00:04:56 | 0.0 | 0.0 | 32.4 | 0 | 0.0 | 0.0 | 0.0 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 32.40 | ||||
195 | Elizabeth Dell | Stable Manager | C-1 | C-1 | Midsouth | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | 1.32 | |||||||||||
* Denotes Team Captain | Team Totals | 97.5 | 20.0 | 117.5 | 8.0 | 0.0 | 125.5 | 0.0 | 0.0 | 1.33 | 2.0 | 0.0 | 0.0 | 3.0 | 3.33 | 13.32 | 138.82 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Old Dominion/South Standard Senior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
201 | Katherine Bradley * | Emrys | C-2 | H-B | Old Dominion | 36.5 | 0 | 00:04:17 | 0.0 | 0.0 | 36.5 | 4 | 0.0 | 4.0 | 0.0 | 40.5 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 12.0 | 52.50 | |||||
202 | Delaney Brewer | Arrested Gator Girl | C-2 | C-2 | Old Dominion | 38.3 | 0 | 00:04:25 | 0.0 | 0.0 | 38.3 | 4 | 0.0 | 4.0 | 0.0 | 42.3 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 46.30 | |||||
203 | Caleigh Reichardt | Derek the Great | C-1 | C-1 | Old Dominion | 39.3 | 0 | 00:05:06 | 2.0 | 2.0 | 41.3 | 0 | 0.0 | 0.0 | 0.0 | 41.3 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 45.30 | |||||
204 | Elizabeth Sollon | Newman, The Egotist | Untested | Untested | 38.3 | 20 | 00:05:04 | 1.2 | 21.2 | 59.5 | 4 | 0.0 | 4.0 | 0.0 | 63.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 67.50 | ||||||
205 | Ashley Templeton | Stable Manager | C-1 | C-1 | South | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 113.1 | 2.0 | 115.1 | 8.0 | 0.0 | 123.1 | 0.0 | 0.0 | 2.00 | 4.0 | 0.0 | 0.0 | 0.0 | 6.00 | 24.00 | 147.10 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Lake Shore Standard Senior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
181 | Gibsen Kaye * | Chasing Glitter | B | H-B | Lake Shore | 26.3 | 20 | 00:04:59 | 0.0 | 20.0 | 46.3 | 12 | 7.2 | 19.2 | 0.0 | 65.5 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 69.50 | ||||
182 | Samantha Gregson | MMF Grey Turtle | C-2 | C-2 | Lake Shore | 39.8 | 0 | 00:04:55 | 0.0 | 0.0 | 39.8 | 16 | 0.0 | 16.0 | 0.0 | 55.8 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 8.0 | 63.80 | ||||
183 | Marlene Nauta | Winston | H | H-HM | Lake Shore | 28.5 | 0 | 00:04:54 | 0.0 | 0.0 | 28.5 | 0 | 0.0 | 0.0 | 0.0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 28.50 | ||||
185 | Ashley Kreft | Stable Manager | C-1 | C-2 | Lake Shore | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | 1.32 | |||||||||||
* Denotes Team Captain | Team Totals | 94.6 | 20.0 | 114.6 | 35.2 | 0.0 | 149.8 | 0.0 | 0.0 | 1.33 | 2.0 | 0.0 | 0.0 | 11.0 | 3.33 | 13.32 | 163.12 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||||
Midwest/Virginia Standard Senior Beginner Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | ||||
196 | Elizabeth Robinett * | Can’t Believe It’s Not Butter | C-3 | H-B | Midwest | 37.8 | 0 | 00:04:34 | 0.0 | 0.0 | 37.8 | 20 | 0.0 | 20.0 | 0.0 | 57.8 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 61.80 | |||||
197 | Emily Collins | #nowtrending | C-1 | C-1 | Virginia | 37.6 | 0 | 00:04:23 | 4.4 | 4.4 | 42.0 | 0 | 0.0 | 0.0 | 0.0 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.60 | |||||
198 | Danielle Drbal | Murphy | C-2 | H-B | Midwest | 34.8 | 40 | 00:05:41 | 16.0 | 56.0 | 90.8 | 0 | 0.0 | 0.0 | 0.0 | 90.8 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 94.80 | |||||
200 | Susan Collins | Stable Manager | D-2 | C-1 | Virginia | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | 1.32 | |||||||||||
* Denotes Team Captain | Team Totals | 110.2 | 60.4 | 170.6 | 20.0 | 0.0 | 190.6 | 0.0 | 0.0 | 1.33 | 1.0 | 0.0 | 0.0 | 0.0 | 2.33 | 9.32 | 199.92 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.