Event Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USPC Festival Eventing Championships

July 20-23, 2021 - Lexington, KY

Pony Club Teams

Standard Junior Beginner Novice Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
Carolina/Deep South/WNY Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
106 Darby Waund * Feighbel C-2 C-2 Carolina 28.5 000:04:290.00.028.500.00.0 0.0 28.5 0.0   0.0   2.0         2.0 8.0 36.50
107 Addison Arends Chevy A Sweet Ride C-1 C-1 Carolina 43.5 000:04:052.02.045.540.04.0 0.0 49.5 0.0   0.0   0.0         0.0 0.0 49.50
108 Catherine Barstow Jazper Untested Untested WNY 33.8 000:04:490.00.033.840.04.0 0.0 37.8 0.0   0.0 1.0 1.0         2.0 8.0 45.80
110 Collyn Petroccione Stable Manager D-3 C-1 Western New York All 3    All 3   All 3 0.0   0.0 0.0 0.0   0.0         0.0 0.0 0.00
* Denotes Team Captain Team Totals 105.8  2.0107.8 8.0 0.0 115.8 0.0 0.0 0.00 4.0 0.0 0.0 0.0 4.00 16.00 131.80
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
EPA/Midsouth/Southwest Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
116 Indie Desiderio-sloane * Emmy C-1 C-1 Southwest 32.5 000:04:340.00.032.540.04.0 0.0 36.5 0.0   0.0 1.0 0.0         1.0 4.0 40.50
117 Hayden Drager Got Rugged C-1 C-1 Southwest 33.5 000:04:400.00.033.500.00.0 0.0 33.5 0.0   2.0 0.0 1.0         3.0 12.0 45.50
118 Margaret Tresselt Paint By Numbers C-1 C-1 Eastern Pennsylvania 35.3 000:04:180.00.035.380.08.0 0.0 43.3 0.0   0.0 1.0 1.0         2.0 8.0 51.30
119 Vivian Pierce Buck Naked C-2 C-2 Midsouth E: 65.0          0.0 229.2 0.0   0.7   0.0         0.7 2.7 231.88
120 Delaney Spires Stable Manager D-2 D-3 Southwest Best 3    Best 3   Best 3 0.0   0.0 0.0 0.7 0.0 0.0         0.7 2.7 2.68
* Denotes Team Captain Team Totals 101.3  0.0101.3 12.0 0.0 113.3 0.0 0.0 3.34 4.0 0.0 0.0 0.0 7.34 29.36 142.66
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Maryland Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
126 Libby Nelson * The Dutchman C-2 C-2 Maryland 44.0 000:05:030.80.844.880.08.0 0.0 52.8 1.0   0.0 1.0 1.0         3.0 12.0 64.80
127 Emma Anderson Operation Smile C-2 C-2 Maryland 30.5 000:04:180.00.030.500.00.0 0.0 30.5 0.0   0.0 2.0 0.0         2.0 8.0 38.50
128 Kylie Carter Jinx C-1 C-1 Maryland 22.5 000:04:220.00.022.500.00.0 0.0 22.5 3.0   1.0 2.0 1.0         7.0 28.0 50.50
129 Megan Zalesak Just Dash C-1 C-1 Maryland 32.0 000:04:240.00.032.080.08.0 0.0 40.0 0.0   0.0 1.0 0.0         1.0 4.0 44.00
130 Emily Nelson Stable Manager C-1 C-1 Maryland Best 3    Best 3   Best 3 0.0   0.0 1.0   0.0 0.0         1.0 4.0 4.00
* Denotes Team Captain Team Totals 85.0  0.085.0 8.0 0.0 93.0 4.0 1.0 1.00 8.0 0.0 0.0 0.0 14.00 56.00 149.00
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Midsouth Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
146 Ashleigh Lunsford * Gaston C-1 C-1 Midsouth 36.5 000:04:390.00.036.500.00.0 0.0 36.5 1.0   3.0 1.0 0.0       1.0 5.0 20.0 56.50
147 Zoe Copetas Bolero C-1 C-1 Midsouth 35.0 000:04:013.63.638.640.04.0 0.0 42.6 0.0   0.0 0.0 2.0       12.0 2.0 8.0 50.60
148 Elaina Grayson Steady Smiler C-2 H-B Midsouth 41.3 000:04:430.00.041.300.00.0 0.0 41.3 0.0   0.0 2.0 0.0 1.0     2.0 3.0 12.0 53.30
149 Autumn Kinmon Kinchman C-2 C-2 Midsouth 36.8 000:04:260.00.036.840.04.0 0.0 40.8 0.0   0.0 0.0 0.0       5.0 0.0 0.0 40.80
150 Macy Grayson Stable Manager C-1 C-1 Midsouth Best 3    Best 3   Best 3 0.0   0.0 0.0   0.0 0.0         0.0 0.0 0.00
* Denotes Team Captain Team Totals 108.3  0.0108.3 4.0 0.0 112.3 1.0 0.0 3.00 6.0 0.0 0.0 20.0 10.00 40.00 152.30
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
Maryland Standard Junior Beginner Novice 2 Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
141 Hayley Spicknall * Jumpin Jack Cash C-1 C-2 Maryland 33.3 000:04:071.21.234.540.04.0 0.0 38.5 0.0   0.0 1.0 0.0         1.0 4.0 42.50
142 Penelope Roesler Say No More C-1 C-1 Maryland 31.5 000:03:594.44.435.980.08.0 0.0 43.9 0.0   2.0 1.0 0.0       1.0 3.0 12.0 55.90
143 Cassidy Spicknall Harrison C-1 C-1 Maryland 31.0 TE  116.4147.4TE 47.8 0.0 195.2 0.0   0.0 1.0 0.0       1.0 1.0 4.0 199.20
144 Ava Wehrs Lyric C-1 C-1 Maryland 39.0 000:04:023.23.242.200.00.0 0.0 42.2 0.0   1.0 2.0 0.0       1.0 3.0 12.0 54.20
145 Charlotte Dohne Stable Manager D-3 D-3 Maryland Best 3    Best 3   Best 3 0.0   0.0 1.0   0.0 0.0         1.0 4.0 4.00
* Denotes Team Captain Team Totals 95.8  8.8104.6 12.0 0.0 116.6 0.0 1.0 3.00 5.0 0.0 0.0 3.0 9.00 36.00 152.60
 

Team Name

Place: 6

Riding Scores

Horse Management Scores

Totals
Virginia Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
171 Jordan Muniz * Patuxent Sailor C-1 C-1 Virginia 38.8 2000:04:230.020.058.800.00.0 0.0 58.8 0.0   1.0 2.0 0.0         3.0 12.0 70.80
172 Ashley Cosenza Mason's Dream C-1 C-1 Virginia 28.3 000:04:100.00.028.300.00.0 0.0 28.3 0.0   0.0 2.0 1.0         3.0 12.0 40.30
173 Ella Hastings Drops Of Jupiter C-1 C-1 Virginia E: 65.0          0.0 229.2 0.0   0.0 2.0 0.0         2.0 8.0 237.20
174 Caitlin Stearns Noontime Badge C-1 C-1 Virginia 39.8 000:04:180.00.039.840.04.0 0.0 43.8 0.0   0.0 0.0 1.0         1.0 4.0 47.80
175 Grace Speed Stable Manager C-2 C-2 Virginia Best 3    Best 3   Best 3 0.0   0.0 0.0 0.3 0.0 0.0         0.3 1.3 1.32
* Denotes Team Captain Team Totals 106.9  20.0126.9 4.0 0.0 130.9 0.0 0.0 1.33 8.0 0.0 0.0 0.0 9.33 37.32 168.22
 

Team Name

Place: 7

Riding Scores

Horse Management Scores

Totals
Midsouth/Rio Grande Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
151 Brenna McDonald * Dobby C-2 C-2 Rio Grande 29.0 000:04:200.00.029.000.00.0 0.0 29.0 1.0   0.0 1.0 0.0         2.0 8.0 37.00
152 Cassidy Keller Grand Lad C-1 C-1 Rio Grande 33.5 2000:04:170.020.053.540.04.0 0.0 57.5 0.0   4.0 2.0 0.0         6.0 24.0 81.50
153 Kyli Sadler Bregman's Grand Slam C-1 C-1 Rio Grande 34.8 000:04:430.00.034.800.00.0 0.0 34.8 0.0   0.0 3.0 2.0         5.0 20.0 54.80
154 Sarah Talcott Phlying Phoenix C-1 C-1 Rio Grande 34.3 2000:04:250.020.054.340.04.0 0.0 58.3 0.0   2.0 0.0 0.0         2.0 8.0 66.30
155 Hanley Broadus Stable Manager D-3 C-1 Midsouth Best 3    Best 3   Best 3 0.0   0.0 0.0   0.0 0.0         0.0 0.0 0.00
* Denotes Team Captain Team Totals 96.8  20.0116.8 4.0 0.0 120.8 1.0 0.0 6.00 8.0 0.0 0.0 0.0 15.00 60.00 180.80
 

Team Name

Place: 8

Riding Scores

Horse Management Scores

Totals
Deep South/Delmarva/New Jersey Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
111 Allison Gill * Oh What Ah Moment C-2 C-2 Deep South 44.3 000:04:400.00.044.340.04.0 0.0 48.3 0.0   4.0 2.0 1.0         7.0 28.0 76.30
112 Michael Baugh Copper C-1 C-2 Delmarva 29.8 000:04:052.02.031.800.00.0 0.0 31.8 0.0   1.0 2.0 1.0         4.0 16.0 47.80
113 Mckenzie Jones Creekland's Chaco Canyon C-1 C-1 New Jersey 27.5 000:04:080.80.828.300.00.0 0.0 28.3 0.0   9.0 2.0 0.0         11.0 44.0 72.30
114 Skylar Thornton Ace of Spades C-1 C-1 Deep South 31.5 000:04:480.00.031.500.00.0 0.0 31.5 0.0   0.0 0.0 1.0         1.0 4.0 35.50
115 Myca Williams Stable Manager D-3 D-3 Deep South Best 3    Best 3   Best 3 0.0   0.0 3.0   1.0 1.0         5.0 20.0 20.00
* Denotes Team Captain Team Totals 88.8  0.889.6 0.0 0.0 89.6 0.0 3.0 14.00 11.0 0.0 0.0 0.0 28.00 112.00 201.60
 

Team Name

Place: 9

Riding Scores

Horse Management Scores

Totals
Midwest Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
136 Shawn Walden * Cappuccino C-2 H-B Midwest 34.5 000:04:270.00.034.540.04.0 0.0 38.5 0.0   3.0 2.0 0.0         5.0 20.0 58.50
137 Addison Hagan Windsong C-2 C-2 Midwest 28.8 000:04:590.00.028.880.08.0 0.0 36.8 1.0   1.0 1.0 0.0         3.0 12.0 48.80
138 Madelyn Zika Reasonable C-1 C-1 Midwest 40.5 000:04:140.00.040.540.04.0 0.0 44.5 2.0   7.0 1.0 0.0         10.0 40.0 84.50
140 Lydia Harris Stable Manager D-3 D-3 Midwest All 3    All 3   All 3 0.0   0.0 1.0 3.7 0.0 1.0         5.7 22.7 22.68
* Denotes Team Captain Team Totals 103.8  0.0103.8 16.0 0.0 119.8 3.0 1.0 14.67 5.0 0.0 0.0 0.0 23.67 94.68 214.48
 

Team Name

Place: 10

Riding Scores

Horse Management Scores

Totals
Lake Shore Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
121 Sierra Mcguire * Gerry with a G C-2 H-B Lake Shore 39.8 000:04:320.00.039.8248.832.8 0.0 72.6 0.0   0.0 2.0 0.0         2.0 8.0 80.60
122 Sophia Mcguire Slick C-2 C-2 Lake Shore 39.5 4000:04:450.040.079.5W 47.8 0.0 127.3 1.0   0.0 1.0 0.0         2.0 8.0 135.30
123 Riley Rebholz Hickory - Tinman's Treasure C-1 C-1 Lake Shore 34.0 2000:04:360.020.054.000.00.0 0.0 54.0 1.0   0.0 0.0 1.0         2.0 8.0 62.00
125 Lauren Werner Stable Manager D-3 D-3 Lake Shore All 3    All 3   All 3 0.0   0.0 0.0 0.0 0.0 0.0         0.0 0.0 0.00
* Denotes Team Captain Team Totals 113.3  60.0173.3 80.6 0.0 253.9 2.0 0.0 0.00 4.0 0.0 0.0 0.0 6.00 24.00 277.90
 

Team Name

Place: 11

Riding Scores

Horse Management Scores

Totals
Red River/Sunshine Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
161 Hannah Fatehdin * PS Darragh Bob C-2 C-2 Red River 27.3 000:04:290.00.027.380.08.0 0.0 35.3 0.0   1.0 1.0 0.0         2.0 8.0 43.30
162 Isis Mcpherron Izzy C-1 C-2 Sunshine 33.5 6000:05:176.466.499.9E 47.8 0.0 147.7 0.0   2.0 1.0 3.0         6.0 24.0 171.70
163 Maggie Walston Stonehedge C-2 C-2 Sunshine 37.8 000:04:290.00.037.840.04.0 0.0 41.8 0.0   3.0 2.0 1.0         6.0 24.0 65.80
165 Stephenie Villines Stable Manager C-1 C-1 Red River All 3    All 3   All 3 0.0   0.0 0.0 2.0 0.0 0.0         2.0 8.0 8.00
* Denotes Team Captain Team Totals 98.6  66.4165.0 59.8 0.0 224.8 0.0 0.0 8.00 8.0 0.0 0.0 0.0 16.00 64.00 288.80
 

Team Name

Place: 12

Riding Scores

Horse Management Scores

Totals
South/Virginia Standard Junior Beginner Novice 2 Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
166 Anna Bushman * Start Snapping C-2 C-2 Virginia 36.0 TE  116.4152.400.00.0 0.0 152.4 0.0   1.0 0.0 1.0         2.0 8.0 160.40
167 Suzanna Bunn Katcherintherye C-1 C-1 South 37.5 000:04:140.00.037.5160.016.0 0.0 53.5 0.0   0.0 3.0 3.0 1.0       7.0 28.0 81.50
168 Samuel Moreland Smarty Pants Wb C-2 C-2 South 26.5 000:04:340.00.026.500.00.0 0.0 26.5 0.0   2.0 1.0 2.0 1.0       6.0 24.0 50.50
170 Carolyn May Stable Manager C-1 C-1 South All 3    All 3   All 3 0.0   0.0 0.0 1.0 0.0 0.0         1.0 4.0 4.00
* Denotes Team Captain Team Totals 100.0  116.4216.4 16.0 0.0 232.4 0.0 0.0 4.00 12.0 0.0 0.0 0.0 16.00 64.00 296.40
 

Team Name

Place: 13

Riding Scores

Horse Management Scores

Totals
North Central Prairie Standard Junior Beginner Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Other Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std # Pntls Factored
157 Ava Davis Timothy C-1 C-1 North Central Prairie 45.0 000:04:410.00.045.000.00.0 0.0 45.0 1.0   13.0 2.0 4.0 1.0       21.0 84.0 129.00
158 Katie Tyer Excel Star Beholden C-1 C-1 North Central Prairie 40.3 000:05:000.00.040.300.00.0 0.0 40.3 1.0   1.0 2.0 0.0 1.0       5.0 20.0 60.30
0 G. HOST GHOST Untested Untested 42.6 000:04:220.00.042.600.00.0 0.0 42.6 0.0   7.0             7.0 28.0 70.60
160 Siena Perry Stable Manager D-3 D-3 North Central Prairie All 3    All 3   All 3 0.0   0.0 3.0 7.0 0.0 2.0 0.0       12.0 48.0 48.00
* Denotes Team Captain Team Totals 127.9  0.0127.9 0.0 0.0 127.9 2.0 3.0 28.00 12.0 0.0 0.0 0.0 45.00 180.00 307.90
 

Notes:

  • Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
  • Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
  • Horse Management Totals factored by 4
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.