This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Eventing Championships East
July 24-28, 2019 - Tryon, NC
Search for Results:
Junior Beginner Novice Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
South/Tri-State | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
24 | Macie Grace Sykes | Delilah's Boy | C-1 | C-1 | South | 19.5 | 0 | 00:04:33 | 0 | 0.0 | 19.5 | 0 | 0 | 0.0 | 19.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 23.50 | ||
21 | Chad Davis Norwood | Sebastian | C-1 | C-1 | South | 35.5 | 0 | 00:05:39 | 0.4 | 0.4 | 35.9 | 4 | 0 | 4.0 | 39.9 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 47.90 | ||
22 | Erin Phelps | Under The Mistletoe | C-1 | C-1 | Tri-State | 40.3 | 20 | 00:04:58 | 0 | 20.0 | 60.3 | 12 | 0 | 12.0 | 72.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 72.30 | ||
23 | Ella Rosenblatt | Spanish Banks | C-1 | C-1 | South | 41.5 | 0 | 00:04:31 | 0 | 0.0 | 41.5 | 0 | 0 | 0.0 | 41.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 8.0 | 49.50 | ||
25 | Nora Jane Gray * | Stable Manager | C-2 | C-2 | South | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||
* Denotes Team Captain | Team Totals | 95.3 | 0.4 | 95.7 | 4.0 | 99.7 | 0.0 | 0.0 | 3.00 | 2.0 | 0.0 | 0.0 | 10.0 | 5.00 | 20.00 | 119.70 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Eastern Pennsylvania | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
41 | Josephine Davis * | Brick Haus | C-1 | C-1 | EPA | 33.0 | 0 | 00:04:45 | 0 | 0.0 | 33.0 | 0 | 0 | 0.0 | 33.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 41.00 | ||
44 | Gabby Razzi | Swan’s Atalanta | C-1 | C-1 | EPA | 37.0 | 65 | 00:09:29 | 92.4 | 157.4 | 194.4 | 0 | 0 | 0.0 | 194.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 198.40 | ||
42 | Amelia Jaeger | The Medicine Game | C-1 | C-1 | EPA | 34.5 | 0 | 00:04:57 | 0 | 0.0 | 34.5 | 4 | 0 | 4.0 | 38.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 46.50 | ||
43 | Maxwell Louis | Wicked Elegance | C-1 | C-1 | EPA | 39.3 | 0 | 00:04:49 | 0 | 0.0 | 39.3 | 4 | 0 | 4.0 | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 43.30 | ||
45 | Brynn Hagen | Stable Manager | C-1 | C-1 | EPA | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||
* Denotes Team Captain | Team Totals | 104.5 | 0.0 | 104.5 | 4.0 | 108.5 | 1.0 | 0.0 | 4.00 | 0.0 | 0.0 | 0.0 | 6.0 | 5.00 | 20.00 | 128.50 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Deep South/EPA | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
19 | Ariana Keith | Call It Courage | C-1 | C-1 | EPA | 26.8 | 0 | 00:04:41 | 0 | 0.0 | 26.8 | 0 | 0 | 0.0 | 26.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 30.80 | ||
16 | Elisabeth Davis | Glendale's Katie Belle | C-1 | C-1 | EPA | 26.3 | 60 | 00:04:48 | 0 | 60.0 | 86.3 | 4 | 0 | 4.0 | 90.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 4.0 | 94.30 | |
17 | Sierra Fishell | Regal Regon | C-1 | C-1 | Deep South | 31.5 | 20 | 00:04:46 | 0 | 20.0 | 51.5 | 0 | 0 | 0.0 | 51.5 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 12.0 | 63.50 | ||
18 | Madyx Guidry | Tomboy | C-1 | C-1 | Deep South | 37.5 | 0 | 00:05:07 | 0 | 0.0 | 37.5 | 0 | 0 | 0.0 | 37.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 41.50 | ||
20 | Grace Owens * | Stable Manager | C-2 | H-B | Deep South | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 84.6 | 20.0 | 104.6 | 0.0 | 104.6 | 0.0 | 2.0 | 3.00 | 1.0 | 0.0 | 0.0 | 8.0 | 6.00 | 24.00 | 128.60 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Capital/Maryland | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
34 | Jemma Przybocki | Mercedes | C-2 | C-2 | Capital | 40.8 | 0 | 00:05:45 | 2.8 | 2.8 | 43.6 | 8 | 0.4 | 8.4 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 52.00 | ||
31 | Emma Anderson | Zeus | C-1 | C-1 | Maryland | 38.3 | 0 | 00:04:45 | 0 | 0.0 | 38.3 | 0 | 0 | 0.0 | 38.3 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 46.30 | ||
32 | Hope Hinshaw | Sheer Luck | C-1 | C-1 | Capital | 34.3 | 0 | 00:04:38 | 0 | 0.0 | 34.3 | 4 | 0 | 4.0 | 38.3 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 12.0 | 50.30 | ||
33 | Carlin Keefe | Savannah IX | C-1 | C-1 | Maryland | 37.0 | 0 | 00:04:37 | 0 | 0.0 | 37.0 | 0 | 0 | 0.0 | 37.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 41.00 | ||
35 | Maya O'Connell * | Stable Manager | D-3 | D-3 | Maryland | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||
* Denotes Team Captain | Team Totals | 109.6 | 0.0 | 109.6 | 4.0 | 113.6 | 1.0 | 0.0 | 5.00 | 0.0 | 0.0 | 0.0 | 7.0 | 6.00 | 24.00 | 137.60 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Virginia | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
36 | Ellie Solms * | Chastian's Morning Mocha | C-1 | C-1 | Virginia | 26.8 | 40 | 00:05:22 | 0 | 40.0 | 66.8 | 0 | 0 | 0.0 | 66.8 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 8.0 | 74.80 | ||
37 | Clare Brady | Playing With Fire | C-1 | C-1 | Virginia | 36.8 | 0 | 00:05:22 | 0 | 0.0 | 36.8 | 0 | 0 | 0.0 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 40.80 | ||
38 | Samantha Homeyer | Dora the Explorer | C-1 | C-1 | Virginia | 39.3 | 20 | 00:05:10 | 0 | 20.0 | 59.3 | 4 | 0 | 4.0 | 63.3 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 8.0 | 71.30 | ||
39 | Annika Quanbeck | Sambuca | C-1 | C-1 | Virginia | 26.0 | 0 | 00:05:04 | 0 | 0.0 | 26.0 | 0 | 0 | 0.0 | 26.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 12.0 | 38.00 | ||
40 | Madeleine Wallach | Stable Manager | B | H-B | Virgina | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.00 | |||||||||
* Denotes Team Captain | Team Totals | 89.6 | 20.0 | 109.6 | 0.0 | 109.6 | 0.0 | 1.0 | 3.00 | 5.0 | 0.0 | 0.0 | 8.0 | 9.00 | 36.00 | 145.60 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Midsouth/Midwest | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
49 | Ellie Trubisky | Fools Gold | C-1 | C-1 | Midsouth | 29.3 | 0 | 00:05:02 | 0 | 0.0 | 29.3 | 0 | 0 | 0.0 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 33.30 | ||
46 | Nora Brown | Leal | C-1 | C-1 | Midsouth | 29.5 | 20 | 00:05:09 | 0 | 20.0 | 49.5 | 4 | 0 | 4.0 | 53.5 | 0.0 | 0.0 | 7.0 | 0.0 | 3.0 | 0.0 | 2.0 | 10.0 | 40.0 | 93.50 | ||
47 | Savannah Isham | Keeps Me Broke | C-1 | C-1 | Midwest | 33.3 | E | 207.4 | 240.7 | 8 | 1.2 | 9.2 | 249.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 253.90 | ||||
48 | Jordan Knight | Kat's Top Gun | C-1 | C-1 | Midsouth | 36.0 | 0 | 00:04:59 | 0 | 0.0 | 36.0 | 0 | 0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 36.00 | ||
50 | Kathryn Mendes * | Stable Manager | D-2 | C-1 | Midsouth | Best 3 | Best 3 | Best 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 8.00 | |||||||||
* Denotes Team Captain | Team Totals | 92.1 | 20.0 | 112.1 | 4.0 | 116.1 | 2.0 | 0.0 | 7.00 | 5.0 | 0.0 | 0.0 | 7.0 | 14.00 | 56.00 | 172.10 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Carolina/Midwest | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
26 | Sydney Langley | Pocket Change | C-1 | C-1 | Carolina | 33.3 | 60 | 00:04:56 | 0 | 60.0 | 93.3 | 4 | 0 | 4.0 | 97.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 8.0 | 105.30 | |
27 | Riley Terrell | Saltwater Secret | C-1 | C-1 | Carolina | 31.5 | 40 | 00:05:28 | 0 | 40.0 | 71.5 | 16 | 0 | 16.0 | 87.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 95.50 | ||
28 | Darby Waund | Mahogany Mist | C-1 | C-1 | Carolina | 28.8 | 0 | 00:04:51 | 0 | 0.0 | 28.8 | 4 | 0 | 4.0 | 32.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 36.80 | ||
30 | Lauren Baur * | Stable Manager | C-2 | C-2 | Midwest | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.7 | 2.68 | |||||||||
* Denotes Team Captain | Team Totals | 93.6 | 100.0 | 193.6 | 24.0 | 217.6 | 1.0 | 0.0 | 2.67 | 2.0 | 0.0 | 0.0 | 5.0 | 5.67 | 22.68 | 240.28 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Delmarva | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
53 | Lily Kratz | Light It Up | C-1 | C-1 | Delmarva | 39.8 | E | 207.4 | 247.2 | 0 | 0 | 0.0 | 247.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 247.20 | ||||
54 | Donald Ruths | K-2 | C-1 | C-1 | Delmarva | 30.8 | 0 | 00:05:00 | 0 | 0.0 | 30.8 | 4 | 0 | 4.0 | 34.8 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 3.0 | 12.0 | 46.80 | ||
52 | Samantha Ingerson | Chacha | C-1 | C-1 | Delmarva | 29.8 | 0 | 00:04:41 | 0 | 0.0 | 29.8 | 20 | 0 | 20.0 | 49.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 49.80 | ||
55 | Jocelyn Hunt * | Stable Manager | C-1 | C-2 | Delmarva | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||
* Denotes Team Captain | Team Totals | 100.4 | 207.4 | 307.8 | 24.0 | 331.8 | 0.0 | 0.0 | 0.00 | 3.0 | 0.0 | 0.0 | 5.0 | 3.00 | 12.00 | 343.80 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.