This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Eventing Championships East
July 25-29, 2018 - Tryon, NC
Search for Results:
Beginner Novice Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Capital B.Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
76 | Madison Davis * | King Congo | C-1 | C-1 | Capital | 28.0 | 0 | 00:04:49 | 0 | 0.0 | 28.0 | 0 | 0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.00 | |
77 | Gabrielle Davis | Sorry Not Sorry | C-2 | C-2 | Capital | 33.5 | 0 | 00:05:03 | 0 | 0.0 | 33.5 | 0 | 0 | 0.0 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 33.50 | |
78 | Karlee Duda | Silver Lining | C-1 | C-1 | Capital | 32.8 | 0 | 00:05:02 | 0 | 0.0 | 32.8 | 0 | 0 | 0.0 | 32.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 4.0 | 36.80 | |
79 | Lindsey Ekanger | Jump Lightly | C-1 | C-2 | Capital | 38.3 | 20 | 00:05:01 | 0 | 20.0 | 58.3 | 4 | 0 | 4.0 | 62.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 62.30 | |
80 | Ava Jenkins | Stable Manager | D-3 | D-3 | Capital | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 94.3 | 0.0 | 94.3 | 0.0 | 94.3 | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 0.0 | 9.0 | 1.00 | 4.00 | 98.30 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Midsouth B.Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
101 | Aine O'Rourke | Winning Facts | C-2 | C-2 | Midsouth | 49.0 | 0 | 00:05:26 | 0 | 0.0 | 49.0 | 0 | 0 | 0.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 49.00 | |
102 | Nora Brown | Leal | D-3 | C-1 | Midsouth | 34.5 | 0 | 00:05:28 | 0.8 | 0.8 | 35.3 | 4 | 2 | 6.0 | 41.3 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 | 16.0 | 57.30 | |
103 | Corinne Brunker | Joy Girl | D-3 | C-2 | Midsouth | 28.8 | 0 | 00:05:21 | 0 | 0.0 | 28.8 | 4 | 0 | 4.0 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 36.80 | |
104 | Leah Massa | Suspicious Alibi | C-2 | H-B | Midsouth | 31.5 | 0 | 00:04:51 | 0 | 0.0 | 31.5 | 4 | 0 | 4.0 | 35.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 4.0 | 39.50 | |
105 | Isabel Brunker * | Stable Manager | C-2 | H-B | Midsouth | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 94.8 | 0.0 | 94.8 | 8.0 | 102.8 | 0.0 | 0.0 | 2.00 | 4.0 | 0.0 | 0.0 | 16.0 | 6.00 | 24.00 | 126.80 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Maryland B.Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
96 | Kira Feeser | Little Big Town | C-1 | C-1 | Maryland | 36.5 | 0 | 00:05:15 | 0 | 0.0 | 36.5 | 4 | 0 | 4.0 | 40.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 3.0 | 12.0 | 52.50 | |
97 | Caren Meckelnburg | Stranger Than Fiction | C-1 | C-1 | Maryland | 34.8 | 0 | 00:05:36 | 4 | 4.0 | 38.8 | 0 | 0 | 0.0 | 38.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 42.80 | |
98 | Sammie Wiles | Circulate | C-2 | C-2 | Maryland | 40.0 | 0 | 00:05:17 | 0 | 0.0 | 40.0 | 0 | 0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 12.0 | 52.00 | |
100 | Ava Chrisler * | Stable Manager | D-3 | C-1 | Maryland | All 3 | All 3 | All 3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 8.00 | |||||||||
* Denotes Team Captain | Team Totals | 111.3 | 4.0 | 115.3 | 4.0 | 119.3 | 1.0 | 2.0 | 0.00 | 6.0 | 0.0 | 0.0 | 8.0 | 9.00 | 36.00 | 155.30 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Midwest B.Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
106 | Margo Wottowa * | Mac N Cheese | C-3 | H-B | Midwest | 38.3 | 0 | 00:05:04 | 0 | 0.0 | 38.3 | 12 | 0 | 12.0 | 50.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.30 | |
107 | Anna Baur | Pionero del Oeste | C-1 | C-2 | Midwest | 35.3 | 0 | 00:06:07 | 16.4 | 16.4 | 51.7 | 4 | 0 | 4.0 | 55.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 59.70 | |
108 | Jillian Wisneski | Been There Dunn That | C-1 | C-1 | Midwest | 41.5 | 0 | 00:04:43 | 0 | 0.0 | 41.5 | 0 | 0 | 0.0 | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 4.0 | 45.50 | |
110 | Meredith Payton | Stable Manager | C-1 | C-1 | Midwest | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||
* Denotes Team Captain | Team Totals | 115.1 | 16.4 | 131.5 | 16.0 | 147.5 | 0.0 | 0.0 | 0.00 | 2.0 | 0.0 | 0.0 | 9.0 | 2.00 | 8.00 | 155.50 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Carolina/Deep South B.Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
86 | Marla Doran * | Miss Tosonna | B | H-B | Carolina | 31.5 | 0 | 00:05:13 | 0 | 0.0 | 31.5 | 0 | 0 | 0.0 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 35.50 | |
87 | Brigette Chevalier | Bentley-the Next Big Thing | C-1 | C-1 | Deep South | 33.3 | 0 | 00:05:20 | 0 | 0.0 | 33.3 | 8 | 0 | 8.0 | 41.3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 49.30 | |
88 | Erin O'Dwyer | Bernies Legacy | C-1 | C-1 | Carolina | 45.0 | 0 | 00:04:50 | 0 | 0.0 | 45.0 | TE | 27.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.0 | 8.0 | 80.00 | ||
90 | Patricia Straka | Stable Manager | C-1 | C-1 | Carolina | All 3 | All 3 | All 3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 5.3 | 5.32 | |||||||||
* Denotes Team Captain | Team Totals | 109.8 | 0.0 | 109.8 | 35.0 | 144.8 | 2.0 | 0.0 | 1.33 | 3.0 | 0.0 | 0.0 | 5.0 | 6.33 | 25.32 | 170.12 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Carolina/CNE/New Jersey B.Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
81 | Serena Limberg * | Faye | C-2 | C-2 | CNE | 36.5 | 0 | 00:05:00 | 0 | 0.0 | 36.5 | 4 | 0 | 4.0 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 40.50 | |
82 | Margo Deal | Promises Kept | C-2 | C-2 | Carolina | 34.8 | 40 | 00:05:03 | 0 | 40.0 | 74.8 | 0 | 0 | 0.0 | 74.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 78.80 | |
83 | Madison Gransden | Elias | C-1 | C-1 | New Jersey | 37.5 | 0 | 00:05:04 | 0 | 0.0 | 37.5 | 8 | 0 | 8.0 | 45.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 8.0 | 53.50 | |
85 | Nora Rhyne | Stable Manager | C-2 | C-2 | Carolina | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 1.32 | |||||||||
* Denotes Team Captain | Team Totals | 108.8 | 40.0 | 148.8 | 12.0 | 160.8 | 1.0 | 0.0 | 1.33 | 1.0 | 0.0 | 0.0 | 11.0 | 3.33 | 13.32 | 174.12 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Virginia B.Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
121 | Samantha Homeyer * | Dora the Explorer | C-1 | C-1 | Virginia | 33.3 | 20 | 00:05:13 | 0 | 20.0 | 53.3 | 4 | 0 | 4.0 | 57.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 57.30 | |
122 | Ainsley Colgan | Controlled Neglect | C-1 | C-1 | Virginia | 34.0 | 0 | 00:04:51 | 0 | 0.0 | 34.0 | 4 | 0 | 4.0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 4.0 | 42.00 | |
123 | Colby Poe | Liberty Bell | C-1 | C-1 | Virginia | 34.3 | 20 | 00:05:10 | 0 | 20.0 | 54.3 | E | 27.0 | 81.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.30 | ||
125 | Abigail McGowan | Stable Manager | C-1 | C-1 | Virginia | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.00 | |||||||||
* Denotes Team Captain | Team Totals | 101.6 | 40.0 | 141.6 | 35.0 | 176.6 | 0.0 | 0.0 | 0.00 | 2.0 | 0.0 | 0.0 | 6.0 | 2.00 | 8.00 | 184.60 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
South B.Novice 1 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
111 | Devon Tresan | I Am Superman | C-1 | C-1 | South | 30.5 | 0 | 00:04:37 | 0 | 0.0 | 30.5 | 4 | 0 | 4.0 | 34.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1.0 | 4.0 | 38.50 | |
112 | Liesel Fazekas | Trf Volkart's Vespucci | C-1 | C-1 | South | 35.3 | E | 90.0 | 125.3 | 12 | 0 | 12.0 | 137.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 141.30 | |||
113 | Abigail Goodwin | Daddy Said Yes | C-1 | C-1 | South | 34.0 | E | 90.0 | 124 | 4 | 0 | 4.0 | 128.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 128.00 | |||
114 | Nora Jane Gray | Savvy | C-1 | C-1 | South | 34.8 | 0 | 00:05:04 | 0 | 0.0 | 34.8 | 0 | 0 | 0.0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 34.80 | |
115 | Ansley Carroll * | Stable Manager | D-2 | D-3 | South | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 99.3 | 90.0 | 189.3 | 8.0 | 197.3 | 0.0 | 0.0 | 0.00 | 2.0 | 0.0 | 0.0 | 14.0 | 2.00 | 8.00 | 205.30 | |||||||||||
Team Name |
Place: 9 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
South B.Novice 2 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
119 | Paige Thorson | Cryptography | C-1 | C-1 | South | 37.5 | R | 90.0 | 127.5 | 4 | 12 | 16.0 | 143.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 143.50 | |||
116 | Brayden Edmonds | Belmont | C-1 | C-1 | South | 32.8 | 40 | 00:05:25 | 0 | 40.0 | 72.8 | 4 | 0 | 4.0 | 76.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 80.80 | |
117 | Ashlyn Gonczi | True Grit | C-1 | C-1 | South | 35.5 | E | 90.0 | 125.5 | 152.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 152.50 | ||||||
118 | Lilly Huestis | Herschel | C-1 | C-1 | South | 41.0 | 0 | 00:05:06 | 0 | 0.0 | 41.0 | 0 | 0 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.00 | |
120 | Hayden Jones * | Stable Manager | C-3 | H-B | South | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
* Denotes Team Captain | Team Totals | 105.8 | 130.0 | 235.8 | 20.0 | 255.8 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 7.0 | 1.00 | 4.00 | 259.80 | |||||||||||
Team Name |
Place: 10 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Delmarva B.Novice | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | Std | # Pntls | Factored | |||
91 | Adriana Nielsen * | Dublin Away | C-1 | C-1 | Delmarva | 34.3 | 40 | 00:05:19 | 0 | 40.0 | 74.3 | 4 | 0 | 4.0 | 78.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 78.30 | |
92 | Lindsey Groves | Normandy | C-1 | C-1 | Delmarva | 40.3 | E | 90.0 | 130.3 | 0 | 0 | 0.0 | 130.3 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 12.0 | 142.30 | |||
93 | Trinity Masi | Maggie Moo | C-1 | C-1 | Delmarva | 29.3 | 0 | 00:05:16 | 0 | 0.0 | 29.3 | 8 | 0 | 8.0 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 41.30 | |
95 | Morgan Lowrey | Stable Manager | D-3 | D-3 | Delmarva | All 3 | All 3 | All 3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 5.3 | 5.32 | |||||||||
* Denotes Team Captain | Team Totals | 103.9 | 130.0 | 233.9 | 12.0 | 245.9 | 2.0 | 1.0 | 1.33 | 1.0 | 0.0 | 0.0 | 4.0 | 5.33 | 21.32 | 267.22 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.