Event Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USPC Eventing Championships

July 18-21, 2017 - Lexington, KY

Pony Club Teams

Beginner Novice Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
South B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
204 Karli Wright Remastered C-1 C-1 South 30.0 000:05:0500.030.0000.0 30.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0   1.0 3.0 33.00
201 Rowan Edmonds Liberty Bell C-1 C-1 South 31.5 000:05:1900.031.5000.0 31.5 1.0 0.0 0.0 1.0 0.0 0.0 0.0   1.0 2.0 33.50
202 Chad Davis Norwood Sebastian C-1 C-1 South 32.0 000:06:110.40.432.4000.0 32.4 2.0 0.0 1.0 0.0 0.0 0.0 0.0   0.0 3.0 35.40
205 Audra Gogel * Stable Manager D-3 D-3 South All 3    All 3   All 3   0.0   0.7 0.0 0.0 0.0 0.0     0.7 0.67
* Denotes Team Captain Team Totals 93.5  0.493.9 0.0 93.9 5.0 0.0 2.67 1.0 0.0 0.0 2.0 8.67 102.57
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Carolina B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
136 Catherine Coxwell * Donovan C-1 C-1 Carolina 39.5 000:05:4500.039.5000.0 39.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0   0.0 1.0 40.50
137 Mazarine Bruno Something Fierce C-1 C-1 Carolina 36.8 000:05:4600.036.8404.0 40.8 1.0 0.0 1.0 0.0 0.0 0.0 0.0   1.0 2.0 42.80
138 Lydia Herman Full Gallop's Father Frost C-1 C-1 Carolina 36.3 000:05:4000.036.3000.0 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0   1.0 0.0 36.30
139 Allison Suber Cole Train C-1 C-1 Carolina 30.5 000:05:3000.030.5808.0 38.5 1.0 0.0 0.0 1.0 1.0 0.0 0.0   0.0 3.0 41.50
140 Abigail Billiu Stable Manager D-3 C-1 Carolina Best 3    Best 3   Best 3   0.0 0.0   0.0 0.0 0.0 0.0     0.0 0.00
* Denotes Team Captain Team Totals 103.6  0.0103.6 4.0 107.6 2.0 0.0 1.00 3.0 0.0 0.0 2.0 6.00 113.60
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Delmarva/EPA B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
146 Nicole Meek * Cause I Can C-1 C-1 EPA 38.5 000:04:421.61.640.1000.0 40.1 0.0 0.0 1.0 0.0 0.0 0.0 0.0   3.0 1.0 41.10
147 Hannah Fisher Monster C-1 C-1 EPA 34.5 000:05:1200.034.5000.0 34.5 1.0 0.0 1.0 1.0 0.0 0.0 0.0   1.0 3.0 37.50
148 Liz Kelly Classy Lady C-1 C-1 EPA 38.8 000:05:0800.038.8000.0 38.8 0.0 1.0 1.0 0.0 0.0 0.0 0.0   0.0 2.0 40.80
149 Sabrina Ruths Copper C-1 C-1 Delmarva 33.8 2000:05:42020.053.8000.0 53.8 0.0 0.0 1.0 1.0 0.0 0.0 0.0   1.0 2.0 55.80
150 Stephanie Ruths Stable Manager C-1 C-1 Delmarva Best 3    Best 3   Best 3   0.0 0.0   0.0 0.0 0.0 0.0     0.0 0.00
* Denotes Team Captain Team Totals 106.8  1.6108.4 0.0 108.4 1.0 1.0 4.00 2.0 0.0 0.0 5.0 8.00 116.40
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
G.Lakes/NJ/OD/Tri-State B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
196 Miriam Bolyard * August Rush C-1 C-2 Tri-State 40.0 RF  90.0130W 23.0 153.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0   1.0 3.0 156.00
197 Madison Carter What About Bob? C-1 C-2 Great Lakes 37.0 000:05:1300.037.0404.0 41.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0   1.0 2.0 43.00
198 Brooke Decant Rock The Sea C-2 H-B Old Dominion 38.3 000:05:3400.038.3000.0 38.3 0.0 0.0 0.0 1.0 0.0 0.0 0.0   1.0 1.0 39.30
199 Erica Eckenhoff We Need More Elle Bell C-2 H-B New Jersey 33.5 000:05:2600.033.5404.0 37.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0   1.0 1.0 38.50
200 Kristen Forti Stable Manager C-2 H-B Great Lakes Best 3    Best 3   Best 3   0.0 0.0   0.0 0.0 0.0 0.0     0.0 0.00
* Denotes Team Captain Team Totals 108.8  0.0108.8 8.0 116.8 2.0 1.0 1.00 3.0 0.0 0.0 4.0 7.00 123.80
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
Capital/Metro B.Novice 1 Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
131 Madison Cawley Davis * King Congo C-1 C-1 Capital 33.5 000:05:3700.033.5000.0 33.5 3.0 0.0 2.0 1.0 0.0 0.0 0.0   1.0 6.0 39.50
132 Kate Hynes Irish Elegance C-2 C-2 Metropolitan 41.3 000:05:3400.041.3000.0 41.3 1.0 0.0 2.0 1.0 0.0 0.0 0.0   2.0 4.0 45.30
133 Ali Shipe Muffin C-1 C-1 Capital 44.8 000:04:5400.044.8000.0 44.8 1.0 0.0 0.0 1.0 0.0 0.0 0.0   1.0 2.0 46.80
134 Charlotte Stevenson Uptown Girl V C-1 C-1 Metropolitan 34.8 000:05:3600.034.8000.0 34.8 0.0 0.0 0.0 3.0 0.0 0.0 0.0   1.0 3.0 37.80
135 Ella Haskins Stable Manager D-3 D-3 Capital Best 3    Best 3   Best 3   0.0 0.0   2.0 0.0 0.0 0.0     2.0 2.00
* Denotes Team Captain Team Totals 109.6  0.0109.6 0.0 109.6 5.0 0.0 4.00 8.0 0.0 0.0 5.0 17.00 126.60
 

Team Name

Place: 6

Riding Scores

Horse Management Scores

Totals
Northeast/Virginia B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
186 Viktorija Petraitis * Our Little Secret C-1 C-1 Virginia 30.8 000:06:172.82.833.6000.0 33.6 0.0 1.0 0.0 0.0 2.0 0.0 0.0   2.0 3.0 36.60
187 Molly Booth Snapdragon C-1 C-1 Northeast 36.0 2000:05:02020.056.0404.0 60.0 1.0 1.0 2.0 2.0 1.0 0.0 0.0   3.0 7.0 67.00
188 Olivia Britton Miss Little Pine C-1 C-1 Northeast 41.5 000:06:0600.041.5404.0 45.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0   0.0 1.0 46.50
189 Amira Cooney Pistachio C-1 C-1 Virginia 42.5 000:05:5100.042.5000.0 42.5 1.0 0.0 0.0 0.0 0.0 1.0 0.0   2.0 2.0 44.50
190 Alexis Horn Stable Manager C-1 C-1 Virginia Best 3    Best 3   Best 3   0.0 2.0   0.0 0.0 0.0 0.0     2.0 2.00
* Denotes Team Captain Team Totals 108.3  2.8111.1 4.0 115.1 2.0 4.0 2.00 7.0 0.0 0.0 7.0 15.00 130.10
 

Team Name

Place: 7

Riding Scores

Horse Management Scores

Totals
New Jersey B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
176 Heather Perry L * Regalstaff Two C-2 H-B New Jersey 39.8 000:06:2044.043.8404.0 47.8 0.0 1.0 1.0 0.0 1.0 0.0 0.0   2.0 3.0 50.80
177 Abby Fodor Great Wheels C-1 C-1 New Jersey 33.5 000:06:451414.047.5000.0 47.5 0.0 2.0 1.0 2.0 0.0 0.0 0.0   1.0 5.0 52.50
178 Courtney Hoffman Fuerst In Line C-2 C-2 New Jersey 28.8 000:05:4800.028.8404.0 32.8 0.0 0.0 0.0 1.0 0.0 1.0 0.0   0.0 2.0 34.80
179 Rosemary Lauezzari A Pennie For Your Thoughts C-2 C-2 New Jersey 38.8 000:05:2000.038.8404.0 42.8 1.0 1.0 3.0 2.0 1.0 0.0 0.0   0.0 8.0 50.80
180 Lindsay Borg Stable Manager C-1 C-1 New Jersey Best 3    Best 3   Best 3   0.0 1.0   0.0 0.0 0.0 0.0     1.0 1.00
* Denotes Team Captain Team Totals 101.1  4.0105.1 8.0 113.1 1.0 5.0 5.00 8.0 0.0 0.0 3.0 19.00 132.10
 

Team Name

Place: 8

Riding Scores

Horse Management Scores

Totals
Midwest B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
171 Nicole Hetzel Like a Boss C-2 C-1 Midwest 39.0 000:06:0100.039.0808.0 47.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0   3.0 1.0 48.00
172 Paige Thorson Dior C-1 C-1 Midwest 34.0 000:05:1900.034.0000.0 34.0 2.0 1.0 0.0 2.0 0.0 1.0 0.0   0.0 6.0 40.00
173 Jillian Wisneski Been There Dunn That C-1 C-1 Midwest 41.8 000:05:0900.041.8000.0 41.8 0.0 0.0 0.0 3.0 0.0 0.0 0.0   1.0 3.0 44.80
175 Mackenzie Monteith Stable Manager D-2 C-2 Midwest All 3    All 3   All 3   0.0 2.0 0.0 0.0 0.0 0.0 0.0     2.0 2.00
* Denotes Team Captain Team Totals 114.8  0.0114.8 8.0 122.8 2.0 3.0 0.00 7.0 0.0 0.0 4.0 12.00 134.80
 

Team Name

Place: 9

Riding Scores

Horse Management Scores

Totals
CNE/New Jersey B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
141 Alyssa Lapierre * Big John C-2 C-2 CNE 37.5 TE  90.0127.5808.0 135.5 0.0 0.0 2.0 0.0 1.0 0.0 0.0   1.0 3.0 138.50
142 Emma Armstrong Leo's Chubby Red Doc C-1 C-1 CNE 37.0 000:05:2000.037.0404.0 41.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0   1.0 2.0 43.00
143 Jeweleanna Leone Elias C-1 C-1 NJ 35.0 000:05:3500.035.0000.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 35.00
144 Serena Limberg Faye C-2 C-2 CNE 35.3 2000:05:56020.055.3404.0 59.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0   2.0 0.0 59.30
145 Kathleen Messer Stable Manager C-2 C-2 CNE Best 3    Best 3   Best 3   0.0 0.0   0.0 0.0 0.0 0.0     0.0 0.00
* Denotes Team Captain Team Totals 107.3  20.0127.3 8.0 135.3 0.0 0.0 4.00 1.0 0.0 0.0 4.0 5.00 140.30
 

Team Name

Place: 10

Riding Scores

Horse Management Scores

Totals
Heartland/WNY B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
156 Lindsey McKernan * Hidden Account C-1 C-1 Heartland 40.0 000:05:1200.040.0022.0 42.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0   2.0 1.0 43.00
157 Brigid Barstow Jazper C-1 C-1 Heartland 37.8 000:05:4000.037.8000.0 37.8 1.0 0.0 2.0 0.0 0.0 0.0 0.0   1.0 3.0 40.80
158 Carolyn Randolph Oakforest Carbon Copy C-2 C-2 WNY 34.5 4000:05:43040.074.5404.0 78.5 1.0 0.0 0.0 0.0 0.0 1.0 0.0   0.0 2.0 80.50
159 Bethany Randolph Mercy Me C-1 C-1 WNY 39.3 2000:05:40020.059.3000.0 59.3 0.0 0.0 0.0 1.0 1.0 1.0 0.0   2.0 3.0 62.30
160 Rachel Rozenboom Stable Manager C-2 C-2 Heartland Best 3    Best 3   Best 3   0.0 0.0   0.0 0.0 0.0 0.0     0.0 0.00
* Denotes Team Captain Team Totals 111.6  20.0131.6 2.0 133.6 2.0 0.0 3.00 4.0 0.0 0.0 5.0 9.00 142.60
 

Team Name

Place: 11

Riding Scores

Horse Management Scores

Totals
Maryland/New Jersey B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
161 Anna Benton * Shake N It Up C-1 C-1 Maryland 40.8 000:04:5200.040.8000.0 40.8 0.0 0.0 2.0 0.0 0.0 0.0 0.0   4.0 2.0 42.80
162 Olivia Barone Wexford Wonderboy C-2 C-2 New Jersey 38.5 000:05:4700.038.5404.0 42.5 3.0 0.0 3.0 4.0 0.0 20.0 0.0   0.0 30.0 72.50
163 Caroline Edelen Second Chance C-1 C-1 Maryland 35.8 000:05:4400.035.8W 23.0 58.8 2.0 0.0 0.0 1.0 0.0 0.0 0.0   1.0 3.0 61.80
165 Alyssa Bortner Stable Manager D-3 D-3 Maryland All 3    All 3   All 3   0.0 1.0 1.7 0.0 0.0 0.0 0.0     2.7 2.67
* Denotes Team Captain Team Totals 115.1  0.0115.1 27.0 142.1 5.0 1.0 6.67 25.0 0.0 0.0 5.0 37.67 179.77
 

Team Name

Place: 12

Riding Scores

Horse Management Scores

Totals
Rio Grande B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
191 Grace Freeman * Wiesen Von Mai C-2 C-2 Rio Grande 39.5 E  90.0129.5000.0 129.5 0.0 0.0 2.0 0.0 0.0 0.0 0.0   2.0 2.0 131.50
192 Jillian Clark Harper C-1 C-1 Rio Grande 34.8 000:05:1800.034.8000.0 34.8 2.0 2.0 0.0 3.0 0.0 0.0 0.0   2.0 7.0 41.80
193 Hannah Mitchell Happy Go Lucky C-1 C-1 Rio Grande 31.5 000:05:3700.031.5404.0 35.5 1.0 0.0 0.0 2.0 1.0 0.0 0.0   2.0 4.0 39.50
195 Reece Bonnaure Stable Manager D-2 D-3 Rio Grande All 3    All 3   All 3   0.0 1.0 0.7 0.0 0.0 0.0 0.0     1.7 1.67
* Denotes Team Captain Team Totals 105.8  90.0195.8 4.0 199.8 3.0 3.0 2.67 6.0 0.0 0.0 6.0 14.67 214.47
 

Team Name

Place: 13

Riding Scores

Horse Management Scores

Totals
Midsouth B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
166 Emily Aschbacher * Scavenger Hunt C-1 C-2 Midsouth 35.5 R  90.0125.5000.0 125.5 3.0 0.0 2.0 0.0 2.0 0.0 0.0   2.0 7.0 132.50
167 Erin Lyons Fanny Mae C-1 C-1 Midsouth 37.8 000:05:5600.037.8404.0 41.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0   3.0 0.0 41.80
168 Emma Smith Two Kings Too C-2 C-2 Midsouth 37.3 000:05:2600.037.3808.0 45.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0   1.0 0.0 45.30
170 Lauren Kloek Stable Manager C-1 C-1 Midsouth All 3    All 3   All 3   0.0 0.0 0.7 0.0 0.0 0.0 0.0     0.7 0.67
* Denotes Team Captain Team Totals 110.6  90.0200.6 12.0 212.6 3.0 0.0 2.67 2.0 0.0 0.0 6.0 7.67 220.27
 

Team Name

Place: 14

Riding Scores

Horse Management Scores

Totals
Capital/Metro B.Novice 2 Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
151 Kaeleigh Pollard Highlands First Light C-2 C-2 Metro 33.0 2000:05:25020.053.0000.0 53.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0   3.0 2.0 55.00
152 Rowan Hoins Bennett Parfait C-1 C-1 Metro 32.8 000:05:1100.032.8000.0 32.8 0.0 0.0 0.0 2.0 0.0 0.0 0.0   1.0 2.0 34.80
153 Willow Loring Hoins Bennett Hours To Remember Aka Lou Hou C-1 C-1 Metro 37.0 E  90.0127404.0 131.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   2.0 0.0 131.00
155 Shannon Case * Stable Manager H H-HM Capital All 3    All 3   All 3   0.0 0.0 0.3 0.0 0.0 0.0 0.0     0.3 0.33
* Denotes Team Captain Team Totals 102.8  110.0212.8 4.0 216.8 1.0 0.0 1.33 2.0 0.0 0.0 6.0 4.33 221.13
 

Team Name

Place: 15

Riding Scores

Horse Management Scores

Totals
Lake Shore/NYUC B.Novice Certifications   Dress. Cross CountryCurrent Riding TotalShow Jumping Riding Total Setup Req. Turn Daily Sheet   Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Score Jump FaultsElapsed TimeTime FaultsXC TotalJump FaultsTime FaultsSJ total Safety Equip Out Day 1 Day 2 Day 3 XC HM Std
181 Carlie Poworoznek * Shez Only A Zippo C-1 C-1 NYUC 32.3 000:04:402.42.434.7000.0 34.7 0.0 0.0 0.0 0.0 0.0 0.0 2.0   3.0 2.0 36.70
182 Emily Herbet Lucky Streak C-1 C-1 NYUC 37.3 E  90.0127.3121830.0 157.3 0.0 0.0 4.0 2.0 1.0 1.0 0.0   1.0 8.0 165.30
183 Janessa Shillingstad Luke C-1 C-2 Lake Shore 34.5 000:05:1000.034.5000.0 34.5 1.0 0.0 2.0 1.0 2.0 0.0 0.0   1.0 6.0 40.50
185 Anna Spreitzer Stable Manager C-2 H-B NYUC All 3    All 3   All 3   0.0 0.0 2.0 0.0 0.0 0.0 0.0     2.0 2.00
* Denotes Team Captain Team Totals 104.1  92.4196.5 30.0 226.5 1.0 0.0 8.00 7.0 2.0 0.0 5.0 18.00 244.50
 

Notes:

  • Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
  • Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.