This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Championships East
July 27-31, 2016 - Mills Spring, NC
Search for Results:
Beginner Novice Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Carolina/Maryland Beginner Novice Team 1 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
101 | Elizabeth Hadwin * | Tesa | C-1 | C-1 | Carolina | 40.5 | 0 | 00:05:22 | 0 | 0.0 | 40.5 | TE | 63.0 | 103.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.50 | |||||
102 | Alaina Mitchell | Island Time | C-1 | C-1 | Carolina | 32.5 | 0 | 00:05:30 | 0 | 0.0 | 32.5 | 0 | 0 | 0.0 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.50 | ||||
103 | Aspen Holeman | Conspiracy Theory | C-1 | C-1 | Carolina | 30.8 | 20 | 00:05:46 | 0 | 20.0 | 50.8 | 0 | 1 | 1.0 | 51.8 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 52.80 | ||||
104 | Catherine Coxwell | Donovan | C-1 | C-1 | Carolina | 37.0 | 0 | 00:05:00 | 0 | 0.0 | 37.0 | 0 | 0 | 0.0 | 37.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 39.00 | ||||
105 | Sydney Giddings | Stable Manager | D-3 | D-3 | Maryland | Best 3 | Best 3 | Best 3 | 0.0 | 5.0 | 0.0 | 1.0 | 6.0 | 6.00 | |||||||||||
* Denotes Team Captain | Team Totals | 100.3 | 0.0 | 100.3 | 1.0 | 101.3 | 0.0 | 5.0 | 3.00 | 1.0 | 0.0 | 0.0 | 9.00 | 110.30 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Maryland Beginner Novice Team 1 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
121 | Kelly Bender * | Sharp Dressed Man | C-1 | C-1 | Maryland | 40.0 | 0 | 00:04:55 | 0 | 0.0 | 40.0 | 0 | 0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 41.00 | ||||
122 | Taylor Gibboney | Flying First Class | C-1 | C-1 | Maryland | 34.3 | 20 | 00:05:31 | 0 | 20.0 | 54.3 | 0 | 0 | 0.0 | 54.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 55.30 | |||
123 | Johannah Stahl | Penny | C-1 | C-1 | Maryland | 32.0 | 0 | 00:05:02 | 0 | 0.0 | 32.0 | 0 | 0 | 0.0 | 32.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 34.00 | ||||
124 | Abigail Sweger | Rave Review | C-1 | C-1 | Maryland | 36.8 | 0 | 00:04:40 | 0.8 | 0.8 | 37.6 | 0 | 0 | 0.0 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 38.60 | |||
125 | Sidney Wike | Stable Manager | C-1 | C-1 | Maryland | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 0.0 | 2.0 | 2.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 103.1 | 0.8 | 103.9 | 0.0 | 103.9 | 1.0 | 2.0 | 0.00 | 4.0 | 0.0 | 0.0 | 7.00 | 110.90 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Midsouth Beginner Novice Team 1 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
131 | Ashlyn Mitchell * | Sunshine Kelly | C-1 | C-2 | Midsouth | 43.0 | 0 | 00:05:26 | 0 | 0.0 | 43.0 | 0 | 0 | 0.0 | 43.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 45.00 | ||||
132 | Analise Hinebaugh | Pie | C-1 | C-2 | Midsouth | 29.3 | 0 | 00:04:55 | 0 | 0.0 | 29.3 | 4 | 0 | 4.0 | 33.3 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 36.30 | |||
133 | Aine O'Rourke | I've Got Rhythm | C-1 | C-2 | Midsouth | 29.5 | 0 | 00:05:30 | 0 | 0.0 | 29.5 | 0 | 0 | 0.0 | 29.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 32.50 | |||
134 | Ethan Read | Shamgar | C-2 | C-2 | Midsouth | 42.5 | 20 | 00:05:45 | 0 | 20.0 | 62.5 | 20 | 28 | 48.0 | 110.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 111.50 | ||||
135 | Corinne Brunker | Stable Manager | C-1 | C-1 | Midsouth | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 1.0 | 1.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 101.3 | 0.0 | 101.3 | 4.0 | 105.3 | 3.0 | 1.0 | 1.00 | 5.0 | 0.0 | 0.0 | 10.00 | 115.30 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
South Beginner Novice Team 1 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
146 | Rowan Edmonds | Liberty Bell | C-1 | C-1 | South | 38.0 | 0 | 00:04:58 | 0 | 0.0 | 38.0 | 8 | 0 | 8.0 | 46.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 4.0 | 50.00 | |||
147 | Kellie Ellis | No Doubt | C-1 | C-1 | South | 32.8 | 0 | 00:05:20 | 0 | 0.0 | 32.8 | 4 | 15 | 19.0 | 51.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.80 | ||||
148 | Rylie Galbraith | Zeta | C-2 | C-2 | South | 30.8 | 0 | 00:05:25 | 0 | 0.0 | 30.8 | 0 | 0 | 0.0 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.80 | ||||
149 | Sierra Shurtz | President Elect | C-2 | C-2 | South | 28.0 | 0 | 00:05:25 | 0 | 0.0 | 28.0 | 20 | 0 | 20.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.00 | ||||
150 | Haley Culpepper * | Stable Manager | C-1 | C-1 | South | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 1.0 | 1.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 91.6 | 0.0 | 91.6 | 27.0 | 118.6 | 0.0 | 0.0 | 1.00 | 4.0 | 0.0 | 0.0 | 5.00 | 123.60 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
EPA/Maryland Beginner Novice Team 1 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
116 | Jaycee Blythe * | Reno | C-2 | C-2 | Eastern Pennsylvania | 31.8 | 0 | 00:05:23 | 0 | 0.0 | 31.8 | 0 | 0 | 0.0 | 31.8 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 33.80 | ||||
117 | Corey Jarman | Rasta Mon | C-2 | C-2 | Eastern Pennsylvania | 35.5 | 0 | 00:05:15 | 0 | 0.0 | 35.5 | 0 | 0 | 0.0 | 35.5 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 5.0 | 40.50 | ||
118 | Annie Rogers | Some Kind of Wonderful | C-2 | C-2 | Eastern Pennsylvania | 35.5 | 0 | 00:05:04 | 0 | 0.0 | 35.5 | 8 | 0 | 8.0 | 43.5 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 47.50 | |||
119 | Annabel Kaufman | Quick Silver | C-1 | C-1 | Maryland | 36.8 | 0 | 00:05:16 | 0 | 0.0 | 36.8 | 4 | 0 | 4.0 | 40.8 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 44.80 | |||
120 | Elijah Karas | Stable Manager | D-3 | D-3 | EPA | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 1.0 | 2.0 | 2.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 102.8 | 0.0 | 102.8 | 4.0 | 106.8 | 4.0 | 0.0 | 1.00 | 12.0 | 0.0 | 0.0 | 17.00 | 123.80 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Carolina Beginner Novice Team 2 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
106 | Geri Messinger * | Colored Leaguer | C-1 | C-1 | Carolina | 26.8 | 0 | 00:05:15 | 0 | 0.0 | 26.8 | 0 | 0 | 0.0 | 26.8 | 2.0 | 0.0 | 3.0 | 1.0 | 6.0 | 32.80 | ||||
107 | Jayden Ahlstrom | Diamond | C-1 | C-1 | Carolina | 51.3 | 0 | 00:05:27 | 0 | 0.0 | 51.3 | 4 | 0 | 4.0 | 55.3 | 1.0 | 0.0 | 3.0 | 0.0 | 4.0 | 59.30 | ||||
108 | Samantha Salley | Dozen Roses | C-1 | C-1 | Carolina | 39.8 | RF | 100.0 | 139.8 | 0 | 0 | 0.0 | 139.8 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 142.80 | |||||
109 | Meridith Wyte | Slyvia | C-1 | C-1 | Carolina | 33.8 | 20 | 00:05:01 | 0 | 20.0 | 53.8 | 8 | 0 | 8.0 | 61.8 | 5.0 | 3.0 | 0.0 | 1.0 | 9.0 | 70.80 | ||||
110 | Sabrina Salley | Stable Manager | C-1 | C-2 | Carolina | Best 3 | Best 3 | Best 3 | 0.0 | 3.0 | 0.0 | 3.0 | 3.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 100.4 | 20.0 | 120.4 | 4.0 | 124.4 | 8.0 | 6.0 | 7.00 | 4.0 | 0.0 | 0.0 | 25.00 | 149.40 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Deep South Beginner Novice Team 1 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
111 | Kaitlyn Tribou * | Walter | C-1 | C-1 | Deep South | 32.3 | 0 | 00:06:08 | 1.2 | 1.2 | 33.5 | 0 | 7 | 7.0 | 40.5 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 42.50 | ||||
112 | Lauren Antoci | Vienna | C-1 | C-1 | South | 33.5 | 20 | 00:05:17 | 0 | 20.0 | 53.5 | 20 | 0 | 20.0 | 73.5 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 79.50 | |||
113 | Sophie Joseph | Who Dat? | C-2 | C-2 | South | 36.5 | 20 | 00:05:15 | 0 | 20.0 | 56.5 | 0 | 0 | 0.0 | 56.5 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 63.50 | |||
114 | Hannah Tribou | Without Reason | C-1 | C-1 | Deep South | 39.5 | 0 | 00:05:05 | 0 | 0.0 | 39.5 | 4 | 0 | 4.0 | 43.5 | 0.0 | 1.0 | 5.0 | 1.0 | 7.0 | 50.50 | ||||
115 | Hallie Gipson | Stable Manager | C-1 | C-1 | Deep South | Best 3 | Best 3 | Best 3 | 2.0 | 0.0 | 0.0 | 2.0 | 2.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 102.3 | 21.2 | 123.5 | 11.0 | 134.5 | 4.0 | 6.0 | 8.00 | 6.0 | 0.0 | 0.0 | 24.00 | 158.50 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Capital/Old Dominion/Virginia Beginner Novice Team 1 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
99 | Lulu Malinoski | Valencia Dralium | C-1 | C-1 | Virginia | 32.5 | RF | 100.0 | 132.5 | 195.5 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 198.50 | |||||||||
96 | Annalise Eaton | Glendale Safari | C-1 | C-1 | Old Dominion | 31.8 | 20 | 00:05:32 | 0 | 20.0 | 51.8 | 12 | 0 | 12.0 | 63.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.80 | ||||
97 | Macy Franchebois | Indelible | C-1 | C-1 | Old Dominion | 42.0 | 0 | 00:04:51 | 0 | 0.0 | 42.0 | 0 | 0 | 0.0 | 42.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 43.00 | ||||
98 | Chloe Boyle | Cherry | C-1 | C-1 | Capital | 37.3 | 20 | 00:05:42 | 0 | 20.0 | 57.3 | 0 | 0 | 0.0 | 57.3 | 1.0 | 0.0 | 0.0 | 3.0 | 4.0 | 61.30 | ||||
100 | Katherine Bradley * | Stable Manager | C-2 | H-B | Old Dominion | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 101.6 | 40.0 | 141.6 | 12.0 | 153.6 | 3.0 | 0.0 | 2.00 | 3.0 | 0.0 | 0.0 | 8.00 | 161.60 | |||||||||||
Team Name |
Place: 9 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Midsouth Beginner Novice Team 2 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
136 | Kaitlyn Vorbroker * | My Charming Pusher | C+ | H-B | Midsouth | 42.0 | 0 | 00:08:10 | 50 | 50.0 | 92.0 | 0 | 0 | 0.0 | 92.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 94.00 | ||||
137 | Sydney Cropper | Solero | C-1 | C-1 | Midsouth | 40.3 | 0 | 00:04:47 | 0 | 0.0 | 40.3 | 4 | 0 | 4.0 | 44.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 45.30 | ||||
138 | Grace Read | Marquis de Quinn | C-1 | C-1 | Midsouth | 39.8 | 0 | 00:05:34 | 0 | 0.0 | 39.8 | 4 | 0 | 4.0 | 43.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.80 | ||||
140 | Elizabeth Dell | Stable Manager | D-3 | D-3 | Midsouth | All 3 | All 3 | All 3 | 0.0 | 1.0 | 0.7 | 0.0 | 1.7 | 1.67 | |||||||||||
* Denotes Team Captain | Team Totals | 122.1 | 50.0 | 172.1 | 8.0 | 180.1 | 0.0 | 1.0 | 2.67 | 1.0 | 0.0 | 0.0 | 4.67 | 184.77 | |||||||||||
Team Name |
Place: 10 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
New Jersey Beginner Novice Team 1 | Certifications | Dress. | Cross Country | Current Riding Total | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Elapsed Time | Time Faults | XC Total | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | ||||
141 | Anna Gunning * | Absolute Truth | C-1 | C-1 | New Jersey | 32.5 | 0 | 00:06:05 | 0 | 0.0 | 32.5 | 0 | 0 | 0.0 | 32.5 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 34.50 | ||||
142 | Olivia Barone | Wexford Wonder Boy | C-1 | C-1 | New Jersey | 44.0 | TE | 100.0 | 144 | 8 | 0 | 8.0 | 152.0 | 2.0 | 0.0 | 2.0 | 1.0 | 5.0 | 157.00 | ||||||
143 | Barbara Brogan | Whispering Ash | C-2 | C-2 | New Jersey | 28.8 | 0 | 00:06:13 | 3.2 | 3.2 | 32.0 | 12 | 0 | 12.0 | 44.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 47.00 | ||||
145 | Emma Klouchek | Stable Manager | D-3 | D-3 | New Jersey | All 3 | All 3 | All 3 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 4.0 | 4.00 | ||||||||||
* Denotes Team Captain | Team Totals | 105.3 | 103.2 | 208.5 | 20.0 | 228.5 | 4.0 | 2.0 | 4.00 | 4.0 | 0.0 | 0.0 | 14.00 | 242.50 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Team Final Totals are added across the page, not down the page.