This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Twin Rivers Summer Horse Trials
June 30-July 3, 2022 - Paso Robles, CA
Search for Results:
USPC Championships Eventing West Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Camino Real | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
169 | Ryann Bodman * | Mohikan | C-2 | C-2 | Camino Real | 28.3 | 4 | 0.0 | 4.0 | 32.3 | 0 | 00:04:19 | 0.0 | 0.0 | 0.0 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.30 | |||
141 | Sophia Johnson | Arogorn’s Elegant Falcon | C-1 | C-1 | Camino Real | 30.8 | 4 | 0.0 | 4.0 | 34.8 | 0 | 00:04:18 | 0.0 | 0.0 | 0.0 | 34.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 38.80 | |||
0 | Kayla Bentham | Stable Manager | D-1 | D-3 | Camino Real | All 3 | All 3 | All 3 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||
* Denotes Team Captain | Team Totals | 59.1 | 8.0 | 67.1 | 0.0 | 35.8 | 102.9 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 1.00 | 4.00 | 106.90 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Camino Real/Sierra Pacific/Southwest | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
142 | Tatem Johnson * | Cleared Hot | C-2 | C-1 | Southwest | 42.2 | 0 | 0.0 | 0.0 | 42.2 | 0 | 00:04:28 | 0.0 | 0.0 | 0.0 | 42.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 46.20 | |||
158 | Paige Schuberg | London Calling | C-2 | C-2 | Camino Real | 35.0 | 4 | 0.0 | 4.0 | 39.0 | 0 | 00:04:42 | 1.6 | 1.6 | 0.0 | 40.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.60 | |||
221 | Sonia Zahradnik | Silver Sterling Night Rider | D-2 | D-2 | Sierra Pacific | 39.4 | 4 | 0.0 | 4.0 | 43.4 | R | 51.6 | 0.0 | 95.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.5 | 6.0 | 101.00 | |||||
* Denotes Team Captain | Team Totals | 116.6 | 8.0 | 124.6 | 53.2 | 0.0 | 177.8 | 0.0 | 0.5 | 1.33 | 1.0 | 0.0 | 0.0 | 2.83 | 11.32 | 189.12 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.