This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
The Event at Rebecca Farm
July 24-26, 2020 - Kalispell, MT
Search for Results:
Sr. Open Beg. Novice A 2020 |
|||||
Rider | Horse | Status | Comments | Stable With | Stalls |
Bradford Beal | Fergus | Entered | Bradford Beal | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Jessica Boesch | Top Secret | Scratched | Dofelmier | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Anna Burles | Rebound | Scratched | 4 bags | Creidmount | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Lindsay Condon | O'Meara | Scratched | 6 bags | D. Sussman/J. Maranto | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Bailie Corless | High on Wine | Scratched | Owes $110.00 |
Jodie Corless | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Jodie Corless | Eloquent | Entered | Jodie Corelis Shingle Mill Farm | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Barbara Crabo | Scratched | Four Peaks Farm | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | ||
Meghan de Bruijn | CM Inquisitive | Scratched | Overpaid $100.00 4 bags |
Lynnleigh Farm | Competitor Stall: 1 Tack Stalls: 1 Extra Stalls: 0 |
Taylor Deurbrouck | Promise Made | Entered | O'Neal/away form Boesch/Jackson | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Jennifer Dunzelman | Foxhollow Seabreeze | Scratched | 6 bags | Rowan Hill Farm/Asia Thayer | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Susan Goodman | Cinna | Entered | 5 bags | Was. SH | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Cindy Hahn | Royal Windston | Scratched | 2 bags | Leading Edge/J. Stephens | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Lorilee Hanson | Contigo | Entered | Full Gallop/Lisa Eppley | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Megan Hessel | Glen Holly Olivander | Entered | 2 bags | Talisman/K. Schaber, Kayde Undraitus | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
C'Dale Jore | Romeo | Entered | Zara? | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Stephanie Kappes | Lukeleleigh | Scratched | Owes $180.00 new entry form, open ck |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Caitlin Kazmierczak | Parrfectly Maid | Scratched | 4 bags | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Valerie Knudsen | Fairsing Moon Dance | Scratched | Jancie Mauree | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Jessica Maranto | Rossmoor Way | Scratched | 6 bags | D. Sussman/L. Polumbus Condon | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Cathy Martin | Jaxon Pollock | Entered | D. Kaugers | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Janice Maurer | Lulu's Best | Scratched | 2 bags | JARBA/V. Knudsen | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Carrie McElvain | Crafty Miracle | Scratched | JARBA/Manning/Reich | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Earl McFall | Patina CF | Scratched | Missing Rider Signature Missing Trainer Signature Rider USEF SS, 3 bags |
Dragonfire | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Helen Mcmillan | begley of arklow | Scratched | Missing Trainer Signature 6 bags, team pd. |
Holloways Barn | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Tara Munroe | Rides Like a Bentleigh | Entered | JARBA/Niceview | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Melissa Nice | BBC | Entered | Overpaid $380.00 non-compete horse? |
VIP/Donaldson | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 1 |
Nadia Novik | Red Flag Day | Scratched | Mittleider Eventing | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Stephanie O'Neill | Europop | Scratched | S. Ellington/M. Debruijn | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Hailey Patno | Low Ryder | Scratched | Owes $260.00 open ck |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 | |
Hailey Patno | Quality On Trend | Scratched | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | ||
Jennifer Pifer | Time to Dance | Scratched | Katy Robinson | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Shelly Reed | Penny Patoo | Scratched | R. Costanza | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Keelyn Roman | Slew Strykes Gold | Entered | Overpaid $50.00 3 bags |
O'Neal | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 |
Kayla Seaman | Diamond Gemini | Entered | JARBA/Niceview | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Taylor Timmerman | Rumours | Entered | Dynamic Equestrian/Atkinson | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Kyla Tovar | Moylough Dapple | Entered | D. Kaugars/Redefined Eq. | Competitor Stall: 1 Tack Stalls: 0 Extra Stalls: 0 | |
Kris Wood | Watson | Scratched | Missing Rider Signature Missing Owner Signature Missing Trainer Signature Owes $225.00 need new release, open ck |
Competitor Stall: 0 Tack Stalls: 0 Extra Stalls: 0 |