This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Pine Hill Spring Horse Trial
April 6, 2024 - Bellville, TX
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Alamo/Brazos/Lone Star | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
56 | Tristan Decker * | Sam | D-3 | C-1 | Lone Star | 38.2 | 4 | 0.0 | 4.0 | 42.2 | 20 | 00:04:28 | 0.0 | 20.0 | 0.0 | 62.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 66.20 | |||
81 | Hailey Cruce | Blue Suede Shoes | C-1 | C-1 | Lone Star | 40.7 | 4 | 3.6 | 7.6 | 48.3 | 0 | 00:06:40 | 56.0 | 56.0 | 0.0 | 104.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 108.30 | |||
83 | Elliot Ackerman | Miracles N Magic | D-3 | D-3 | Brazos | 39.0 | 4 | 13.2 | 17.2 | 56.2 | 0 | 00:06:07 | 42.8 | 42.8 | 0.0 | 99.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 8.0 | 107.00 | |||
25 | Maggie Pruitt | Hurry Back | D-3 | D-3 | Brazos | 33.6 | 4 | 6.8 | 10.8 | 44.4 | E | 130.0 | 0.0 | 174.4 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 | 16.0 | 190.40 | |||||
0 | Lindsey Howard | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 110.8 | 22.4 | 133.2 | 118.8 | 0.0 | 252.0 | 2.0 | 2.0 | 3.00 | 1.0 | 0.0 | 0.0 | 8.00 | 32.00 | 284.00 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Creekside | Certifications | Dress. | Show Jumping | Current Riding Total | Cross Country | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Jump Faults | Elapsed Time | Time Faults | XC Total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||
79 | Emma Sanchez * | Anna | D-3 | D-3 | Creekside | 40.7 | RF | 32.2 | 72.9 | RF | 130.0 | 0.0 | 202.9 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 8.0 | 210.90 | ||||||
80 | Savannah Welty | Matilda Jane | D-3 | D-3 | Creekside | 39.7 | 0 | 0.0 | 0.0 | 39.7 | 0 | 00:04:28 | 3.2 | 3.2 | 0.0 | 42.9 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 8.0 | 50.90 | |||
82 | Emma Spielhagen | In Speed Fortuna | Untested | Untested | Creekside | 35.0 | DR | 32.2 | 67.2 | DR | 130.0 | 0.0 | 197.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 201.20 | ||||||
84 | Kensington Hammerlind | Lucky Charm | D-3 | D-3 | Creekside | 40.0 | 0 | 0.0 | 0.0 | 40.0 | 0 | 00:07:40 | 80.0 | 80.0 | 0.0 | 120.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 12.0 | 132.00 | |||
0 | Lucia Sanchez | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 114.7 | 32.2 | 146.9 | 213.2 | 0.0 | 360.1 | 0.0 | 1.0 | 3.00 | 4.0 | 0.0 | 0.0 | 8.00 | 32.00 | 392.10 | |||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.