This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Mill Creek Pony Club H.T.
May 27-28, 2023 - Kansas City, MO
Search for Results:
CT Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Amazing Super Noodle Squad | Certifications | Dress. | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||||||
6 | Mae Lieberman | Wiberoh | Untested | C-1 | HVPC | 33.8 | 0 | 0.0 | 0.0 | 0.0 | 33.8 | 3.0 | 1.0 | 1.0 | 5.0 | 20.0 | 53.80 | ||||||||||
7 | Keira Stubbs | DJ | Untested | C-1 | HVPC | 36.7 | 4 | 2.4 | 6.4 | 0.0 | 43.1 | 2.0 | 1.0 | 7.0 | 1.0 | 11.0 | 44.0 | 87.10 | |||||||||
9 | Brianna Ward | Blazing Silver (Kurry) | Untested | Untested | MCPC | 40.3 | 4 | 0.0 | 4.0 | 0.0 | 44.3 | 1.0 | 1.0 | 4.0 | 6.0 | 24.0 | 68.30 | ||||||||||
10 | Elisa Klass | Stable Manager | Untested | D-3 | SSPC | All 3 | All 3 | 0.0 | 4.0 | 3.0 | 7.0 | 28.0 | 28.00 | ||||||||||||||
* Denotes Team Captain | Team Totals | 110.8 | 10.4 | 0.0 | 121.2 | 5.0 | 5.0 | 12.00 | 7.0 | 0.0 | 0.0 | 29.00 | 116.00 | 237.20 | |||||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||||
Gorgeous Geldings | Certifications | Dress. | Show Jumping | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | ||||||||
4 | Caroline Spitler | Ghostrider | Untested | D-3 | CEPC | 44.7 | E | 30.6 | 0.0 | 75.3 | 10.0 | 10.0 | 40.0 | 115.30 | |||||||||||||
1 | Caitlin Quinn | RexaMillion | Untested | D-3 | CEPC | 36.9 | 0 | 0.0 | 0.0 | 0.0 | 36.9 | 22.0 | 22.0 | 88.0 | 124.90 | ||||||||||||
2 | Edie Nelson | Rex | Untested | Untested | CEPC | 35.3 | 8 | 7.6 | 15.6 | 0.0 | 50.9 | 2.0 | 2.0 | 8.0 | 58.90 | ||||||||||||
3 | Haylee Bohn | Cyclone's Prayer | Untested | H-B | SSPC | 39.4 | 4 | 0.0 | 4.0 | 0.0 | 43.4 | 20.0 | 20.0 | 80.0 | 123.40 | ||||||||||||
5 | Kirsten Petersen | Stable Manager | Untested | D-3 | CEPC | Best 3 | Best 3 | 0.0 | 1.0 | 1.0 | 4.0 | 4.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 111.6 | 19.6 | 0.0 | 131.2 | 1.0 | 0.0 | 54.00 | 0.0 | 0.0 | 0.0 | 55.00 | 220.00 | 351.20 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.