This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Mill Creek Pony Club H.T. at Longview
May 11-12, 2019 - Kansas City, MO
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||||
Mo-Neighs | Certifications | Dress. | Show Jumping | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Score | Jump Faults | Time Faults | SJ total | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | XC | HM | # Pntls | Factored | |||||||
1 | Grayce Osgood * | Wildfire | Untested | D-2 | MCPC | 35.6 | 12 | 0 | 12.0 | 47.6 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 12.0 | 59.60 | ||||||||
2 | Christina Osgood | Ursa Minor | Untested | D-2 | MCPC | 46.6 | 4 | 0 | 4.0 | 50.6 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 16.0 | 66.60 | ||||||||
4 | Alaina Bales | Kali | Untested | D-2 | MCPC | 33.1 | 0 | 0 | 0.0 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 41.10 | ||||||||
3 | Liana Combs | Solid Citizen | Untested | D-2 | MCPC | 38.1 | 4 | 0 | 4.0 | 42.1 | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 7.0 | 28.0 | 70.10 | ||||||||
0 | A Ghost | Stable Manager | Untested | Untested | Best 3 | Best 3 | 0.0 | 2.0 | 2.0 | 4.0 | 16.0 | 16.00 | ||||||||||||||
* Denotes Team Captain | Team Totals | 106.8 | 8.0 | 114.8 | 0.0 | 3.0 | 4.00 | 13.0 | 0.0 | 0.0 | 20.00 | 80.00 | 194.80 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the phase score is calculated by finding the worst phase score in the entire level plus a phase penalty of (Dressage +20), (Cross Country +50), (Show Jumping +15).
- Eliminated riders may continue on to the next phase at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 4
- Team Final Totals are added across the page, not down the page.