Event Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USEA AEC, $60,000 Adequan Advanced Final, and ATC Finals

August 24-September 1, 2024 - Lexington, KY

Novice Level Team Competition Results

Team Name Place Score
Supersonics IV 1 95.2
No. Rider Horse D XCS
472 Brynna Gang Wise Guy 30.4 30.4 30.4
490 Carrie Meehan Gold to Blue Trapper Jack 27.6 27.6 31.6
557 Lianne Burgess Marisol 33.2 33.2 33.2
456 Katarzyna Jachymczyk Sock Monkey 31.1 54.3 58.3


Team Name Place Score
Kick On 2 100.2
No. Rider Horse D XCS
482 Alexis Shrum Anchorman 29.7 29.7 29.7
663 Erica Addison Full Battle Rattle 26.0 26.0 34.0
554 Carla Jimmerson BDF Tag You're It 32.5 32.5 36.5
657 Hannah O'Brien Crazed 30.8 30.8 E


Team Name Place Score
All's Fair in Love and Jumping 3 101.9
No. Rider Horse D XCS
670 Katie Novotny Jaguar Rosette WG 30.7 30.7 30.7
543 Jeannette Lussi Rock'N Ranger 31.4 31.4 35.4
690 Kathy Cain Midnight Moonshine 31.8 31.8 35.8
445 Alaina Smith One Tough Muffit 33.1 33.1 37.1


Team Name Place Score
Northeast by Southwest 4 102.4
No. Rider Horse D XCS
562 Sandra Holden Schwarzrotgold 33.3 33.3 33.3
544 Gina Teresi Match Right 29.3 29.3 33.3
673 Maria Balch Mohican DF 34.6 35.8 35.8
552 Debbie Blake Brave Heart 35.0 35.0 39.0


Team Name Place Score
Northern Attitude 5 102.6
No. Rider Horse D XCS
455 Jennifer Clapp Sidamo de Brio 32.8 32.8 32.8
553 Nancy Read Classic Chrome PCH 28.9 28.9 32.9
447 Liz Kast Luftmann MWF 34.9 36.9 36.9
461 Kathryn Wakeman Boracay Wonder 38.8 38.8 38.8


Team Name Place Score
Southern Spurs 6 102.8
No. Rider Horse D XCS
458 Barbara Brogan Red Dirt Racer 29.2 29.2 33.2
644 Tiffany Stewart Excel Star Briarhill Native 34.0 34.0 34.0
555 Margaret Schneck Islandwood Border Patrol 35.6 35.6 35.6
641 Samantha Erwin Tonalistic 32.4 52.4 52.4


Team Name Place Score
Going the Distance 7 103.6
No. Rider Horse D XCS
687 Christina Feaga In The Mick of Time 31.3 31.3 31.3
547 Alison Eyth Bella Chloe 35.0 35.0 35.0
457 Kendall Doran Virago 29.3 37.3 37.3
466 Amber Mabus Mighty Grace 39.0 39.0 39.0


Team Name Place Score
Bourbon & Bays 8 107.4
No. Rider Horse D XCS
540 Andrea Brainard Watson's Beijing 30.7 30.7 30.7
470 Kate Vacca Black Minotaur 33.8 33.8 37.8
659 Amy Winnen Stravinsky 34.9 34.9 38.9
551 Kellie Rowekamp Aces High 35.8 35.8 47.8


Team Name Place Score
Make Mine A Double Clear 9 111.3
No. Rider Horse D XCS
462 Darci Burton VS Correlli Surprise 26.1 26.1 30.1
558 Sherri Caneer Speed Gracer 36.4 36.4 40.4
655 Monica Christian Nuns Island 37.2 40.8 40.8
541 Jennifer Helgren Pipes 36.9 56.9 60.9


Team Name Place Score
Naughty Novice Nags 10 111.8
No. Rider Horse D XCS
639 Jill Oliphant Explorationist 32.4 32.8 32.8
661 Kelly Lawrence Renos Nevada 36.7 36.7 36.7
480 Emily Hummel What's His Face SSH3 30.3 30.3 42.3
561 Jill O'Banion O'Ban Joe 35.4 40.6 44.6


Team Name Place Score
Life in the Fast Lane 11 112.8
No. Rider Horse D XCS
548 Ashley Allison Sophie's Story 27.6 27.6 31.6
468 Becky Crockett Stengel Northern Sky 38.1 38.1 38.1
642 Stephanie Watko Brinley Gold 35.1 35.1 43.1
429 Susan Faulkner HelloHello 31.0 71.0 71.0


Team Name Place Score
Gr8 Expectations 12 117.3
No. Rider Horse D XCS
542 Alyssa Cairo EWSZ Jalando 31.7 32.5 32.5
650 Simone Cardosa I'd Toast to That! 29.7 29.7 37.7
643 Mary Clare Owdziej City of Ember 30.7 43.1 47.1


Team Name Place Score
Bits and Banter 13 118.4
No. Rider Horse D XCS
442 Alayna Joseph Plane Jane 32.5 32.5 36.5
564 Pippa Murray Natagho-W 33.9 33.9 37.9
559 Sue Buxton Dancing in the Dark 32.8 44.0 44.0
686 Anastasia Keyser Heros Quest 25.1 52.3 56.3


Team Name Place Score
EOD or Bust 14 133.0
No. Rider Horse D XCS
489 Bridgette Ringley In The Top Ten 34.6 34.6 38.6
484 Kelly Follain Casper 35.6 35.6 45.6
672 Elizabeth Turner US Warrior 37.2 44.8 48.8
488 Elizabeth Espinosa Benediction 34.7 41.5 49.5


Team Name Place Score
Gallopin' on Dunkin' 15 162.3
No. Rider Horse D XCS
698 Jennifer Perkins Conquest Playmisty 39.7 39.7 39.7
694 Samantha Marcoux Seeing Is Believing 33.2 36.4 52.0
437 George Barker Baltic Mahogany 35.8 58.6 70.6
653 Gwendolyn Braglia Oveta 39.4 102.2 102.2


Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.