Event Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USEA AEC, $60,000 Adequan Advanced Final, and ATC Finals

August 29-September 3, 2023 - Lexington, KY

Training Level Team Competition Results

Team Name Place Score
X Halt Salute & Breathe 1 95.6
No. Rider Horse D XCS
330 Zea Palthey Resdret 27.5 29.5 29.5
319 Rebecca Caulfield Fernhill Opulence 32.3 32.3 32.3
341 Chris Kawcak Amelie 33.8 33.8 33.8
227 Anastasia Keyser Bellatrix 29.3 79.7 W


Team Name Place Score
Area 8 Pretty in Pink 2 109.2
No. Rider Horse D XCS
221 Erika Fichter Erlandson SBT Rynca 33.0 33.0 33.0
234 Jane Musselman Duke of Diamond 29.9 33.1 33.1
260 Maria Temperini The Flying Dutchman 43.1 43.1 43.1
241 Meagan Majchszak Imperial's Catch 33.5 41.9 49.5


Team Name Place Score
Just Here for the Champagne 3 110.0
No. Rider Horse D XCS
246 Stephanie Letarte GarryNdruig Albie 25.5 26.7 26.7
312 Tonya Cummins Amato Get Smart 30.0 30.0 38.0
308 Hanna Peck Ana Navarre 38.1 41.3 45.3
347 Stephanie Counts Just Quality 32.4 46.4 50.4


Team Name Place Score
The Morning Mimosas 4 116.7
No. Rider Horse D XCS
263 Kristina Marth Severn Starlight 29.2 29.2 33.6
220 Lisa Borgia Whisperycrown 30.7 33.5 41.5
257 Julie Bigham Accomplice 35.2 41.6 41.6
250 Ashley Shoemaker I.C. London 45.2 49.6 53.6


Team Name Place Score
Fast and Furious 5 122.2
No. Rider Horse D XCS
336 Kyla Tovar Kilcoltrim Jacko 29.3 29.3 37.3
313 Kristin Osley King of Beer 35.2 35.2 39.2
301 Andrea Miser Calysta MWF 33.7 33.7 45.7
339 William Shirkey Jasmine 44.6 51.8 62.2


Team Name Place Score
SuperSonics IV 6 123.8
No. Rider Horse D XCS
225 Kirsten Hiles Wisencrazi 32.1 32.5 36.5
224 Nicolette Adams Total Access 32.7 32.7 36.7
316 Lauren Schiller Chairman of the Board 42.6 42.6 50.6
346 Cathrine Wunderlich Concatulations 34.3 58.3 58.3


Team Name Place Score
Area ONEders 7 134.5
No. Rider Horse D XCS
311 Sarah Murawski Templewood 28.0 36.0 37.2
304 Kathleen Bailey Kennebec Rugby 35.0 36.2 44.2
258 Brinn Dimler Roscoe 41.1 41.1 53.1
318 Carroll Rayner Amazing Grace 38.0 50.0 55.2


Team Name Place Score
Our Neigh or the Highway 8 137.1
No. Rider Horse D XCS
320 Brittney Caflisch Balance Due 34.0 34.0 38.0
252 Ashton Jones CMF Rembrandt 37.1 44.3 48.3
331 Casey Locklear FLS Major Bounce 33.2 33.2 50.8
324 Trisha Marullo Wine Country 41.9 48.7 52.7


Team Name Place Score
Casino Royale 9 175.3
No. Rider Horse D XCS
315 Susan Gallagher HH Rockstar 25.0 25.0 25.0
237 Kathleen Cannon Coffee's Surprise 36.9 51.3 55.3
247 Jodie Potts Agent M 36.6 87.0 95.0
248 Cindi Moravec Holloway 33.3 123.7 140.1


Team Name Place Score
Prosecco Please 10 1,087.4
No. Rider Horse D XCS
223 Julie Bigham Bendigo 37.0 37.0 37.0
302 Regina Turner Five of Diamonds 38.8 50.4 50.4
249 Stephanie Bristol Ballenger 31.4 E E
343 Jessica Goldberg America Runs on Duncan 35.8 TE TE


Team Name Place Score
Vices and Victory 11 1,089.7
No. Rider Horse D XCS
345 Eva Hemb Lexington Hall's Bentley 32.1 32.1 36.1
245 Stacia Lloyd Kid A 34.0 45.6 53.6
306 Jacqueline Cameron Penny Lane 28.1 E E


Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.